| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/17/2009 | - | - | $1,798,000 | 4 | 2.5 | 2,179 | $825 | 4 | Map | ||
|
11/15/2009 | - | - | $2,099,000 | 2 | 3 | 2,779 | $755 | 5 | Map | ||
|
11/15/2009 | - | - | $1,595,000 | 3 | 3 | 2,224 | $717 | 6 | Map | ||
|
11/09/2009 | - | - | $1,595,000 | 2 | 2 | 1,317 | $1,211 | 12 | Map | ||
|
11/05/2009 | - | - | $2,480,000 | 2 | 1.5 | 1,227 | $2,021 | 15 | Map | ||
|
11/03/2009 | - | - | $6,495,000 | 4 | 3.5 | 3,488 | $1,862 | 18 | Map | ||
|
10/31/2009 | - | - | $7,995,000 | 4 | 5.5 | 6,000 | $1,332 | 21 | Map | ||
|
10/21/2009 | - | - | $1,650,000 | 3 | 2 | 1,328 | $1,242 | 30 | Map | ||
|
10/21/2009 | - | - | $1,890,000 | 4 | 3.5 | 3,220 | $587 | 31 | Map | ||
|
10/21/2009 | - | - | $8,995,000 | 3 | 2.5 | 1,466 | $6,136 | 31 | Map | ||
|
10/20/2009 | - | - | $1,575,000 | 3 | 2.5 | 1,950 | $808 | 32 | Map | ||
|
10/19/2009 | - | - | $4,495,000 | 3 | 3.5 | - | - | 33 | Map | ||
|
10/18/2009 | - | - | $5,999,000 | 4 | 5.5 | 4,657 | $1,288 | 34 | Map | ||
|
10/18/2009 | - | - | $3,245,000 | 3 | 2 | 1,883 | $1,723 | 34 | Map | ||
|
10/18/2009 | - | - | $1,499,000 | 3 | 3 | 1,908 | $786 | 34 | Map | ||
|
10/17/2009 | - | - | $2,690,000 | 4 | 3.5 | 2,676 | $1,005 | 35 | Map | ||
|
10/17/2009 | - | - | $2,190,000 | 3 | 3.5 | 1,995 | $1,098 | 35 | Map | ||
|
10/17/2009 | - | - | $1,995,000 | 4 | 3 | 2,789 | $715 | 35 | Map | ||
|
10/16/2009 | - |
10/30/2009 original list $674,000 |
$629,000 | 3 | 2 | 1,314 | $479 | 36 | Map | ||
|
10/16/2009 | - | - | $1,500,000 | 4 | 2.5 | 2,256 | $665 | 36 | Map | ||
|
10/13/2009 | - |
11/03/2009 original list $1,425,000 |
$1,350,000 | 4 | 2 | 1,955 | $691 | 38 | Map | ||
|
10/08/2009 | - |
11/17/2009 original list $2,800,000 |
$2,650,000 | 3 | 3.5 | 2,850 | $930 | 43 | Map | ||
|
10/08/2009 | - |
10/21/2009 original list $3,845,000 |
$3,749,000 | 3 | 4.5 | 4,000 | $937 | 44 | Map | ||
|
10/05/2009 | - | - | $2,495,000 | 3 | 3.5 | 2,800 | $891 | 47 | Map | ||
|
10/01/2009 | - |
11/11/2009 original list $910,800 |
$822,500 | 1 | 2 | 981 | $838 | 51 | Map | ||
|
09/23/2009 | - | - | $2,995,000 | 3 | 3 | 1,450 | $2,066 | 58 | Map | ||
|
09/23/2009 | - |
10/26/2009 original list $2,950,000 |
$2,795,000 | 5 | 5 | 4,200 | $665 | 59 | Map | ||
|
09/23/2009 | - | - | $1,695,000 | 3 | 2.5 | 2,598 | $652 | 59 | Map | ||
|
09/21/2009 | - | - | $13,975,000 | 5 | 4 | 3,465 | $4,033 | 61 | Map | ||
|
09/15/2009 | - | - | $21,000,000 | 4 | 3.5 | 2,885 | $7,279 | 66 | Map | ||
|
09/15/2009 | - | - | $1,249,000 | 2 | 2 | 1,091 | $1,145 | 67 | Map | ||
|
09/14/2009 | - |
11/06/2009 original list $1,050,000 |
$995,000 | 1 | 2 | 900 | $1,106 | 67 | Map | ||
|
09/14/2009 | - | - | $3,699,000 | 4 | 4.5 | 4,739 | $781 | 68 | Map | ||
|
09/12/2009 | - | - | $820,000 | 2 | 2.5 | 1,564 | $524 | 70 | Map | ||
|
09/11/2009 | - |
11/02/2009 original list $6,995,000 |
$5,870,000 | 3 | 2.5 | - | - | 71 | Map | ||
|
09/06/2009 | - |
11/02/2009 original list $2,995,000 |
$2,500,000 | 3 | 3.5 | 3,528 | $709 | 76 | Map | ||
|
09/03/2009 | - |
10/22/2009 original list $1,450,000 |
$1,250,000 | 2 | 2 | 1,340 | $933 | 79 | Map | ||
|
09/02/2009 | - | - | $699,000 | 2 | 2 | 1,154 | $606 | 80 | Map | ||
|
08/29/2009 | - | - | $1,500,000 | 1 | 2 | 1,082 | $1,386 | 84 | Map | ||
|
08/28/2009 | - | - | $1,049,000 | 2 | 2.5 | 1,912 | $549 | 85 | Map | ||
|
08/21/2009 | - | - | $2,795,000 | 3 | 2 | 1,708 | $1,636 | 91 | Map | ||
|
08/20/2009 | - |
11/20/2009 original list $15,900,000 |
$14,900,000 | 6 | 6 | 3,950 | $3,772 | 93 | Map | ||
|
08/18/2009 | - |
09/11/2009 original list $5,245,000 |
$4,695,000 | 5 | 5.5 | 3,015 | $1,557 | 94 | Map | ||
|
08/03/2009 | - | - | $4,900,000 | 4 | 3.5 | 4,383 | $1,118 | 109 | Map | ||
|
08/03/2009 | - |
08/27/2009 original list $9,750,000 |
$8,495,000 | 5 | 6.5 | 6,303 | $1,348 | 109 | Map | ||
|
08/03/2009 | - |
10/30/2009 original list $1,195,000 |
$1,145,000 | 3 | 2 | 1,829 | $626 | 109 | Map | ||
|
07/31/2009 | - | - | $934,900 | 3 | 2 | 1,561 | $599 | 113 | Map | ||
|
07/30/2009 | - | - | $1,985,000 | 2 | 2 | 1,953 | $1,016 | 114 | Map | ||
|
07/27/2009 | - | - | $1,650,000 | 4 | 3 | 1,900 | $868 | 116 | Map | ||
|
07/23/2009 | - | - | $620,000 | 3 | 2.5 | 1,547 | $401 | 120 | Map |