| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/07/2009 | - | Sign In | $279,000 | 3 | 2.5 | 1,418 | $197 | 1 | Map |
|
|
|
11/07/2009 | - | Sign In | $239,950 | 2 | 2 | 1,379 | $174 | 1 | Map |
|
|
|
|
11/07/2009 | - | Sign In | $1,785,000 | 6 | 4 | 8,000 | $223 | 1 | Map |
|
|
|
11/07/2009 | - | Sign In | $229,900 | 3 | 1.5 | 1,090 | $211 | 1 | Map |
|
|
|
11/06/2009 | - | Sign In | $129,900 | 2 | 2 | - | - | 2 | Map |
|
|
|
11/06/2009 | - | Sign In | $89,900 | 2 | 1 | - | - | 2 | Map |
|
|
|
11/05/2009 | - | Sign In | $69,900 | 2 | 1 | 700 | $100 | 3 | Map |
|
|
|
11/05/2009 | - | Sign In | $129,900 | 2 | 1 | 836 | $155 | 3 | Map |
|
|
|
11/05/2009 | - | Sign In | $115,000 | 2 | 1 | - | - | 3 | Map |
|
|
|
11/05/2009 | - | Sign In | $265,000 | 2 | 2.5 | 2,400 | $110 | 3 | Map |
|
|
|
11/05/2009 | - | Sign In | $205,000 | 4 | 2 | 1,529 | $134 | 3 | Map |
|
|
|
|
11/05/2009 | - | Sign In | $204,900 | 2 | 1 | - | - | 3 | Map |
|
|
|
11/04/2009 | - | Sign In | $249,000 | 2 | 2 | 1,509 | $165 | 4 | Map |
|
|
|
11/04/2009 | - | Sign In | $145,000 | 3 | 2 | - | - | 4 | Map |
|
|
|
|
11/04/2009 | - | Sign In | $79,900 | 2 | 1 | - | - | 4 |
|
||
|
11/04/2009 | - | Sign In | $149,500 | 2 | 1 | 1,013 | $148 | 4 | Map |
|
|
|
11/04/2009 | - | Sign In | $194,900 | 2 | 2 | - | - | 4 | Map |
|
|
|
11/04/2009 | - | Sign In | $260,000 | 3 | 2 | 1,500 | $173 | 4 | Map |
|
|
|
11/04/2009 | - | Sign In | $274,900 | 3 | 1.5 | - | - | 4 | Map |
|
|
|
11/04/2009 | - | Sign In | $639,900 | 5 | 4 | - | - | 4 | Map |
|
|
|
11/03/2009 | - | Sign In | $60,000 | 1 | 1 | - | - | 5 | Map |
|
|
|
11/03/2009 | - | Sign In | $127,900 | 3 | 1 | 1,196 | $107 | 5 | Map |
|
|
|
11/03/2009 | - | Sign In | $240,000 | 3 | 2 | - | - | 5 | Map |
|
|
|
11/03/2009 | - | Sign In | $107,900 | 2 | 1 | - | - | 5 | Map |
|
|
|
|
11/03/2009 | - | Sign In | $289,000 | 3 | 2.5 | - | - | 5 | Map |
|
|
|
11/03/2009 | - | Sign In | $699,000 | 3 | 2 | 2,354 | $297 | 6 | Map |
|
|
|
11/03/2009 | - | Sign In | $159,900 | 3 | 2 | 1,245 | $128 | 6 |
|
||
|
11/02/2009 | - | Sign In | $199,000 | 2 | 2 | - | - | 6 | Map |
|
|
|
11/02/2009 | - | Sign In | $137,500 | 2 | 2 | - | - | 6 | Map |
|
|
|
11/02/2009 | - | Sign In | $259,000 | 3 | 2 | 1,305 | $198 | 6 | Map |
|
|
|
11/02/2009 | - | Sign In | $175,000 | 2 | 1 | 981 | $178 | 6 |
|
||
|
11/01/2009 |
Sun, Nov 81 - 4 PM |
Sign In | $184,900 | 2 | 2 | 1,340 | $138 | 7 | Map |
|
|
|
|
10/31/2009 | - | Sign In | $99,500 | 2 | 1 | - | - | 8 | Map |
|
|
|
10/30/2009 | - | Sign In | $135,000 | 3 | 1.5 | - | - | 9 | Map |
|
|
|
10/30/2009 | - | Sign In | $264,900 | 2 | 2.5 | 1,942 | $136 | 9 | Map |
|
|
|
10/30/2009 | - | Sign In | $379,900 | 5 | 3 | - | - | 9 | Map |
|
|
|
10/30/2009 |
Sun, Nov 812 - 3 PM |
Sign In | $319,900 | 3 | 2.5 | - | - | 9 | Map |
|
|
|
|
10/30/2009 | - | Sign In | $279,000 | 3 | 2 | 1,196 | $233 | 9 | Map |
|
|
|
10/30/2009 | - | Sign In | $198,900 | 2 | 1.5 | - | - | 9 | Map |
|
|
|
10/30/2009 | - | Sign In | $199,000 | 3 | 2.5 | - | - | 9 | Map |
|
|
|
10/29/2009 | - | Sign In | $99,000 | 2 | 1 | - | - | 10 | Map |
|
|
|
10/29/2009 | - | Sign In | $94,900 | 2 | 1 | - | - | 10 | Map |
|
|
|
10/29/2009 | - | Sign In | $165,000 | 2 | 1 | 1,000 | $165 | 10 | Map |
|
|
|
10/28/2009 | - | Sign In | $188,500 | 2 | 2 | - | - | 11 | Map |
|
|
|
10/28/2009 | - | Sign In | $255,000 | 3 | 3 | 1,700 | $150 | 11 | Map |
|
|
|
10/28/2009 | - | Sign In | $249,900 | 3 | 2 | - | - | 12 | Map |
|
|
|
10/27/2009 | - | Sign In | $73,300 | 2 | 1 | - | - | 12 | Map |
|
|
|
10/27/2009 | - | Sign In | $230,000 | 2 | 1 | 1,216 | $189 | 12 | Map |
|
|
|
10/26/2009 | - | Sign In | $92,900 | 1 | 1 | - | - | 13 | Map |
|
|
|
10/26/2009 | - | Sign In | $225,000 | 2 | 2 | - | - | 13 | Map |
|
