| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/06/2009 | - | - | $449,000 | 3 | 2.5 | 2,000 | $224 | 3 | Map |
|
|
|
11/05/2009 | - | - | $545,000 | 3 | 3 | 3,208 | $170 | 4 | Map |
|
|
|
11/03/2009 | - | - | $225,000 | 3 | 1 | 1,289 | $175 | 6 | Map |
|
|
|
11/03/2009 | - | - | $250,000 | 4 | - | 1,858 | $135 | 6 | Map |
|
|
|
10/30/2009 | - | - | $439,900 | 5 | 2.75 | 3,200 | $137 | 10 | Map |
|
|
|
10/29/2009 | - | - | $594,000 | 3 | 3 | 3,047 | $195 | 11 | Map |
|
|
|
10/29/2009 | - | - | $504,000 | 3 | 2 | 2,115 | $238 | 11 | Map |
|
|
|
10/29/2009 | - | - | $494,000 | 3 | 2 | 2,159 | $229 | 11 | Map |
|
|
|
10/29/2009 | - | - | $330,000 | 4 | 2.5 | 2,180 | $151 | 11 | Map |
|
|
|
10/28/2009 | - | - | $219,900 | 3 | 1.75 | 1,320 | $167 | 12 | Map |
|
|
|
10/26/2009 | - | - | $235,000 | 3 | 1.75 | 1,423 | $165 | 14 | Map |
|
|
|
10/26/2009 | - | - | $679,000 | 3 | 2.5 | 2,852 | $238 | 14 | Map |
|
|
|
10/22/2009 | - | - | $949,000 | 4 | 4 | 3,543 | $268 | 18 | Map |
|
|
|
10/22/2009 | - |
11/08/2009 original list $429,000 |
$399,000 | 3 | 2.5 | 2,000 | $200 | 18 | Map |
|
|
|
10/20/2009 | - |
10/27/2009 original list $354,500 |
$343,500 | 3 | 2.5 | 2,795 | $123 | 20 | Map |
|
|
|
10/19/2009 | - | - | $170,000 | 2 | 1.75 | 1,200 | $142 | 21 | Map |
|
|
|
10/19/2009 | - |
10/29/2009 original list $325,000 |
$300,000 | 6 | - | 2,600 | $115 | 21 | Map |
|
|
|
10/18/2009 | - | - | $739,000 | 6 | 4 | 3,729 | $198 | 22 | Map | ||
|
10/16/2009 | - | - | $289,000 | 2 | 2 | 898 | $322 | 24 | Map |
|
|
|
10/15/2009 | - | - | $344,500 | 3 | 2 | 1,664 | $207 | 25 | Map |
|
|
|
10/15/2009 | - | - | $1,695,000 | 3 | 3.25 | 4,371 | $388 | 25 | Map |
|
|
|
10/14/2009 | - | - | $299,900 | 4 | 2.5 | 1,800 | $167 | 26 | Map |
|
|
|
10/13/2009 | - | - | $204,000 | 2 | 1 | 864 | $236 | 27 | Map |
|
|
|
10/13/2009 | - |
10/15/2009 original list $225,000 |
$199,000 | 2 | 1 | 811 | $245 | 27 | Map |
|
|
|
10/12/2009 | - | - | $329,000 | 3 | 2 | 1,453 | $226 | 28 | Map |
|
|
|
10/12/2009 | - | - | $350,000 | 3 | 2.5 | 1,644 | $213 | 28 | Map |
|
|
|
10/12/2009 | - | - | $475,000 | 4 | 2.75 | 2,337 | $203 | 28 | Map |
|
|
|
10/11/2009 | - | - | $319,000 | 3 | 2 | 2,508 | $127 | 28 | Map |
|
|
|
|
10/11/2009 | - | - | $410,000 | 2 | 2 | 1,955 | $210 | 29 | Map |
|
|
|
10/10/2009 | - | - | $349,900 | 3 | 2.5 | 1,932 | $181 | 30 | Map |
|
|
|
10/09/2009 | - | - | $425,000 | 2 | 2.5 | 2,137 | $199 | 31 | Map |
|
|
|
10/09/2009 | - | - | $215,000 | 3 | 1 | 984 | $218 | 31 | Map |
|
|
|
10/07/2009 | - |
10/27/2009 original list $250,000 |
$230,000 | 3 | 1 | 1,357 | $169 | 32 | Map | ||
|
10/07/2009 | - | - | $199,000 | 3 | 1.5 | 1,177 | $169 | 33 | Map |
|
|
|
10/07/2009 | - | - | $238,000 | 3 | 1 | 1,100 | $216 | 33 | Map |
|
|
|
10/07/2009 | - | - | $275,000 | 2 | 2 | 1,811 | $152 | 33 | Map |
|
|
|
10/06/2009 | - |
10/21/2009 original list $249,900 |
$242,000 | 2 | 1 | 1,250 | $194 | 34 | Map |
|
|
|
10/06/2009 | - | - | $149,900 | 3 | 1 | - | - | 34 | Map |
|
|
|
10/06/2009 | - |
10/16/2009 original list $469,000 |
$424,500 | 3 | 3.75 | 2,678 | $159 | 34 | Map |
|
|
|
10/05/2009 | - | - | $499,000 | 0 | - | 2,492 | $200 | 35 | Map |
|
|
|
10/01/2009 | - | - | $259,000 | 3 | 1.75 | 1,550 | $167 | 39 | Map |
|
|
|
09/30/2009 | - |
11/03/2009 original list $218,500 |
$199,900 | 3 | 2 | 2,282 | $88 | 40 | Map |
|
|
|
09/29/2009 | - | - | $249,900 | 3 | 2 | 1,100 | $227 | 41 | Map |
|
|
|
09/28/2009 | - | - | $439,000 | 3 | 2.5 | - | - | 42 | Map |
|
|
|
09/28/2009 | - |
10/28/2009 original list $224,900 |
$199,900 | 3 | 1.75 | 1,900 | $105 | 42 | Map |
|
|
|
09/24/2009 | - | - | $293,000 | 3 | 1.75 | 2,286 | $128 | 46 | Map |
|
|
|
09/24/2009 | - | - | $364,500 | 4 | 2.5 | 2,124 | $172 | 46 | Map | ||
|
09/23/2009 | - | - | $225,000 | 3 | 2 | 1,200 | $188 | 47 | Map |
|
|
|
09/23/2009 | - | - | $210,900 | 2 | 1 | 804 | $262 | 47 | Map |
|
|
|
09/22/2009 | - |
11/05/2009 original list $1,249,000 |
$1,099,000 | 3 | 4.25 | 4,404 | $250 | 48 | Map |
|