| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/08/2009 | - | - | $289,000 | 2 | 2 | 1,043 | $277 | 1 | Map |
|
|
|
11/08/2009 | - | - | $259,990 | 3 | 1 | 852 | $305 | 1 | Map |
|
|
|
11/06/2009 | - | - | $939,950 | 5 | 4.5 | 4,682 | $201 | 3 | Map |
|
|
|
11/06/2009 | - | - | $367,000 | 3 | 2 | 1,803 | $204 | 3 | Map |
|
|
|
11/06/2009 | - | - | $269,000 | 3 | 2.5 | 2,338 | $115 | 3 | Map |
|
|
|
11/06/2009 | - | - | $329,888 | 3 | 1.5 | 1,554 | $212 | 3 | Map |
|
|
|
11/06/2009 | - | - | $320,000 | 3 | 2 | - | - | 3 | Map |
|
|
|
11/06/2009 | - | - | $249,950 | 2 | 1.75 | 1,235 | $202 | 3 | Map |
|
|
|
11/05/2009 | - | - | $599,950 | 5 | 3 | 2,762 | $217 | 4 | Map |
|
|
|
11/05/2009 | - | - | $299,950 | 3 | 1.5 | - | - | 4 | Map |
|
|
|
11/05/2009 | - | - | $649,950 | 3 | 2.5 | 2,609 | $249 | 4 | Map |
|
|
|
11/05/2009 | - | - | $650,000 | 4 | 3 | 4,339 | $150 | 4 | Map |
|
|
|
11/05/2009 | - | - | $195,000 | 3 | 1.75 | 1,103 | $177 | 4 | Map |
|
|
|
11/04/2009 | - | - | $465,000 | 2 | 1.75 | 1,695 | $274 | 5 | Map |
|
|
|
11/04/2009 | - | - | $325,000 | 2 | 2 | 1,530 | $212 | 5 | Map |
|
|
|
11/04/2009 | - | - | $285,000 | 2 | 1 | 923 | $309 | 5 | Map |
|
|
|
11/03/2009 | - | - | $389,950 | 4 | 1 | 1,616 | $241 | 5 | Map |
|
|
|
11/03/2009 | - | - | $189,000 | 2 | 1.5 | 1,021 | $185 | 6 | Map |
|
|
|
11/03/2009 | - | - | $549,950 | 4 | 2.5 | 3,566 | $154 | 6 | Map |
|
|
|
11/02/2009 | - | - | $299,950 | 3 | 1.75 | 1,440 | $208 | 7 | Map |
|
|
|
11/02/2009 | - | - | $335,000 | 2 | 2 | 1,076 | $311 | 7 | Map |
|
|
|
11/01/2009 | - | - | $325,000 | 3 | 1.75 | 1,560 | $208 | 8 | Map |
|
|
|
11/01/2009 | - | - | $535,000 | 5 | 2.5 | 2,593 | $206 | 8 | Map |
|
|
|
11/01/2009 | - | - | $449,000 | 2 | 2.5 | 2,320 | $194 | 8 | Map |
|
|
|
11/01/2009 | - | - | $549,000 | 3 | 2 | 1,570 | $350 | 8 | Map |
|
|
|
10/31/2009 | - | - | $685,000 | 3 | 4 | 3,196 | $214 | 9 | Map |
|
|
|
10/31/2009 | - | - | $375,000 | 3 | 2.5 | 2,286 | $164 | 9 | Map |
|
|
|
10/30/2009 | - | - | $292,500 | 3 | 1 | 1,212 | $241 | 10 | Map |
|
|
|
10/30/2009 | - | - | $499,950 | 3 | 2 | 1,452 | $344 | 10 | Map |
|
|
|
10/30/2009 | - | - | $220,000 | 2 | 2.5 | 1,094 | $201 | 10 | Map |
|
|
|
10/30/2009 | - | - | $389,950 | 2 | 2 | 1,548 | $252 | 10 | Map |
|
|
|
10/30/2009 | - | - | $349,950 | 3 | 2.5 | 1,680 | $208 | 10 | Map |
|
|
|
10/29/2009 | - | - | $250,000 | 5 | 2 | 2,118 | $118 | 11 | Map |
|
|
|
10/29/2009 | - | - | $315,000 | 2 | 2 | 1,010 | $312 | 11 | Map |
|
|
|
10/28/2009 | - | - | $459,000 | 4 | - | 1,089 | $421 | 12 | Map |
|
|
|
10/27/2009 | - | - | $293,500 | 3 | 1.75 | 1,260 | $233 | 13 | Map |
|
|
|
10/27/2009 | - | - | $399,000 | 2 | 2 | 1,241 | $322 | 13 | Map |
|
|
|
10/27/2009 | - | - | $364,950 | 3 | 2.25 | 1,598 | $228 | 13 | Map |
|
|
|
10/27/2009 | - | - | $799,000 | 3 | 2 | 2,088 | $383 | 13 | Map |
|
|
|
10/26/2009 | - | - | $359,900 | 2 | 1.5 | 1,567 | $230 | 14 | Map |
|
|
|
10/26/2009 | - |
11/05/2009 original list $528,000 |
$519,000 | 3 | 2.5 | 2,749 | $189 | 14 | Map |
|
|
|
10/26/2009 | - | - | $798,500 | 4 | 3.75 | 3,879 | $206 | 14 | Map |
|
|
|
10/25/2009 | - | - | $789,950 | 4 | 2.5 | 3,030 | $261 | 15 | Map |
|
|
|
10/23/2009 | - |
11/01/2009 original list $395,000 |
$299,950 | 5 | 2.75 | 3,682 | $81 | 17 | Map |
|
|
|
10/22/2009 | - | - | $720,000 | 4 | 4 | 3,291 | $219 | 18 | Map |
|
|
|
10/21/2009 | - | - | $639,950 | 4 | 2.5 | 2,602 | $246 | 19 | Map |
|
|
|
10/20/2009 | - | - | $529,950 | 4 | 3.5 | 3,188 | $166 | 20 | Map |
|
|
|
10/20/2009 | - | - | $355,000 | 2 | 1.75 | 1,147 | $310 | 20 | Map |
|
|
|
10/20/2009 | - | - | $449,950 | 7 | 6 | 3,898 | $115 | 20 | Map |
|
|
|
10/19/2009 | - | - | $404,995 | 3 | 1.5 | 1,656 | $245 | 21 | Map |
|