| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 |
Sat, Nov 281 - 4 PM |
- | $339,000 | 3 | 2 | 1,100 | $308 | 2 | Map |
|
|
|
11/25/2009 | - | - | $198,000 | 3 | 2 | 1,570 | $126 | 2 | Map |
|
|
|
11/25/2009 | - | - | $320,000 | 4 | 2 | 1,010 | $317 | 2 | Map |
|
|
|
11/22/2009 | - | - | $279,000 | 3 | 2 | 1,290 | $216 | 5 | Map |
|
|
|
11/21/2009 | - | - | $269,000 | 2 | 1 | 1,680 | $160 | 6 | Map |
|
|
|
11/20/2009 | - | - | $199,900 | 2 | 1 | 1,120 | $178 | 7 | Map |
|
|
|
|
11/18/2009 |
Sun, Nov 291 - 3 PM |
- | $389,000 | 2 | 1 | 1,010 | $385 | 9 | Map |
|
|
|
11/16/2009 | - | - | $220,000 | 3 | 2 | 1,320 | $167 | 11 | Map |
|
|
|
11/10/2009 | - | - | $279,999 | 3 | 2 | 1,200 | $233 | 17 | Map |
|
|
|
|
11/04/2009 | - | - | $155,900 | 3 | 1 | 1,010 | $154 | 24 | Map |
|
|
|
|
11/02/2009 | - | - | $438,888 | 2 | 1 | 650 | $675 | 25 | Map |
|
|
|
11/02/2009 | - |
11/25/2009 original list $320,000 |
$299,900 | 3 | 1 | 1,070 | $280 | 25 | Map |
|
|
|
11/02/2009 | - |
11/22/2009 original list $190,000 |
$179,999 | 2 | 1 | 870 | $207 | 25 | Map |
|
|
|
10/30/2009 | - | - | $299,000 | 3 | 1 | 1,040 | $288 | 28 | Map |
|
|
|
10/30/2009 | - | - | $549,999 | 4 | 2.5 | 1,930 | $285 | 28 |
|
||
|
10/29/2009 | - | - | $217,800 | 2 | 1 | 890 | $245 | 29 | Map |
|
|
|
10/26/2009 | - | - | $210,000 | 2 | 1 | 1,000 | $210 | 32 | Map |
|
|
|
10/26/2009 | - | - | $290,000 | 3 | 1 | 970 | $299 | 32 | Map |
|
|
|
|
10/24/2009 | - | - | $180,000 | 2 | 1 | 1,100 | $164 | 34 | Map |
|
|
|
10/24/2009 | - | - | $370,000 | 4 | 2 | 1,270 | $291 | 34 | Map |
|
|
|
|
10/23/2009 | - | - | $249,000 | 2 | 2 | 1,260 | $198 | 36 | Map |
|
|
|
10/22/2009 | - | - | $450,000 | 3 | 1 | 1,020 | $441 | 36 | Map |
|
|
|
10/21/2009 | - |
11/17/2009 original list $899,000 |
$849,000 | 4 | 4 | 2,820 | $301 | 37 | Map |
|
|
|
|
10/20/2009 | - |
11/16/2009 original list $330,000 |
$315,000 | 5 | 2.5 | 1,590 | $198 | 38 | Map |
|
|
|
10/20/2009 |
Sun, Nov 291:30 - 4 PM |
11/23/2009 original list $519,750 |
$493,763 | 3 | 2 | - | - | 38 | Map |
|
|
|
10/19/2009 | - |
11/02/2009 original list $250,000 |
$220,000 | 3 | 1 | 1,010 | $218 | 39 | Map |
|
|
|
10/15/2009 | - | - | $859,000 | 4 | 4 | - | - | 43 | Map |
|
|
|
10/13/2009 | - |
11/04/2009 original list $400,000 |
$390,000 | 2 | 1.5 | 1,182 | $330 | 45 | Map |
|
|
|
10/13/2009 | - | - | $230,000 | 4 | 2 | 1,230 | $187 | 45 | Map |
|
|
|
10/09/2009 | - |
11/16/2009 original list $828,000 |
$799,000 | 3 | 2 | 1,165 | $686 | 49 | Map |
|
|
|
10/07/2009 | - | - | $212,900 | 5 | 2 | 1,030 | $207 | 51 | Map |
|
|
|
10/03/2009 | - | - | $829,900 | 3 | 1 | 1,080 | $768 | 55 | Map |
|
|
|
10/01/2009 | - | - | $259,000 | 2 | 1 | 860 | $301 | 57 | Map |
|
|
|
09/29/2009 | - | - | $369,000 | 1 | 1 | 776 | $476 | 59 | Map |
|
|
|
09/29/2009 | - | - | $225,000 | 3 | 1 | 1,770 | $127 | 59 | Map |
|
|
|
09/28/2009 | - |
10/20/2009 original list $219,000 |
$185,000 | 1 | 1 | 663 | $279 | 60 | Map |
|
|
|
09/26/2009 | - | - | $275,000 | 3 | 2 | 1,000 | $275 | 62 | Map |
|
|
|
09/24/2009 | - | - | $239,000 | 3 | 2 | 1,100 | $217 | 64 | Map |
|
|
|
09/22/2009 | - | - | $199,888 | 3 | 1 | 960 | $208 | 66 | Map |
|
|
|
09/21/2009 | - | - | $549,500 | 4 | 2.5 | - | - | 68 | Map |
|
|
|
09/18/2009 | - | - | $250,000 | 3 | 1 | 960 | $260 | 70 | Map |
|
|
|
09/17/2009 | - | - | $749,950 | 4 | 2 | 3,000 | $250 | 71 | Map |
|
|
|
09/17/2009 | - | - | $232,000 | 3 | 1 | 1,110 | $209 | 71 | Map |
|
|
|
09/15/2009 | - |
11/08/2009 original list $189,585 |
$171,101 | 3 | 1.5 | 1,400 | $122 | 73 | Map |
|
|
|
09/14/2009 | - | - | $245,000 | 4 | 3 | 1,370 | $179 | 74 | Map |
|
|
|
09/11/2009 | - |
09/25/2009 original list $359,000 |
$289,000 | 4 | 2 | 1,460 | $198 | 77 | Map |
|
|
|
09/03/2009 | - | - | $230,000 | 4 | 2 | 1,700 | $135 | 85 | Map |
|
|
|
08/28/2009 | - |
09/17/2009 original list $1,049,000 |
$999,000 | 2 | 1.5 | 1,020 | $979 | 91 | Map |
|
|
|
08/21/2009 | - | - | $189,000 | 2 | 1 | 720 | $262 | 98 | Map |
|
|
|
08/20/2009 | - |
08/27/2009 original list $399,000 |
$199,000 | 2 | 2 | - | - | 99 | Map |
