| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/06/2009 | - | - | $159,000 | 3 | 2 | 1,330 | $120 | 2 | Map |
|
|
|
11/04/2009 | - | - | $172,000 | 3 | 1 | 1,168 | $147 | 4 | Map |
|
|
|
-
Ellensburg, WA Bob Kelley Realty, Inc. | 11/03/2009 | - | - | $139,900 | 3 | 2 | 1,248 | $112 | 6 | - |
|
|
11/02/2009 | - | - | $252,000 | 6 | - | 1,900 | $133 | 7 | Map |
|
|
|
11/02/2009 | - | - | $164,900 | 4 | 2 | 1,870 | $88 | 7 | Map |
|
|
|
10/26/2009 | - |
11/05/2009 original list $223,900 |
$199,900 | 4 | 2.5 | 1,794 | $111 | 14 | Map |
|
|
|
10/20/2009 | - | - | $389,000 | 3 | 2.5 | 2,668 | $146 | 20 | Map |
|
|
|
10/19/2009 | - |
10/31/2009 original list $215,000 |
$199,900 | 3 | 1.75 | 1,591 | $126 | 20 | Map |
|
|
|
10/19/2009 | - |
11/04/2009 original list $143,500 |
$139,900 | 2 | 1 | 808 | $173 | 21 | Map |
|
|
|
10/19/2009 | - | - | $315,000 | 4 | - | 3,028 | $104 | 21 | Map |
|
|
|
10/19/2009 | - | - | $169,900 | 3 | 2 | 1,400 | $121 | 21 | Map |
|
|
|
10/15/2009 | - | - | $209,900 | 3 | 1.75 | 1,539 | $136 | 25 | Map |
|
|
|
10/08/2009 | - | - | $164,500 | 3 | 2 | 1,269 | $130 | 32 | Map |
|
|
|
10/08/2009 | - | - | $173,500 | 3 | 1.75 | 1,294 | $134 | 32 | Map |
|
|
|
10/08/2009 | - | - | $210,500 | 3 | 2.5 | 1,440 | $146 | 32 | Map |
|
|
|
10/07/2009 | - | - | $157,000 | 2 | 1.75 | 1,438 | $109 | 33 | Map |
|
|
|
10/06/2009 | - |
10/21/2009 original list $295,000 |
$289,000 | 4 | 2.5 | 2,455 | $118 | 34 | Map |
|
|
|
10/04/2009 | - | - | $179,990 | 3 | 2 | 1,545 | $116 | 36 | Map |
|
|
|
10/02/2009 | - | - | $159,999 | 3 | 1 | 1,434 | $112 | 37 | Map |
|
|
|
10/02/2009 | - | - | $1,499,000 | 4 | 4 | 4,411 | $340 | 38 |
|
||
|
09/29/2009 | - | - | $249,500 | 3 | 2.5 | 1,634 | $153 | 41 | Map |
|
|
|
09/25/2009 | - | - | $169,000 | 3 | 2 | 1,578 | $107 | 45 | Map |
|
|
|
09/25/2009 | - | - | $174,950 | 3 | 2 | 1,100 | $159 | 45 | Map |
|
|
|
09/21/2009 | - | - | $235,000 | 6 | - | 2,192 | $107 | 49 | Map |
|
|
|
09/18/2009 | - |
10/15/2009 original list $229,500 |
$224,500 | 3 | 1.75 | 1,546 | $145 | 52 | Map |
|
|
|
09/16/2009 | - | - | $229,000 | 3 | 2 | 1,537 | $149 | 53 | Map |
|
|
|
09/16/2009 | - | - | $209,000 | 3 | 2 | 1,636 | $128 | 54 | Map |
|
|
|
09/14/2009 | - | - | $242,999 | 3 | 2 | 1,701 | $143 | 56 | Map |
|
|
|
09/11/2009 | - |
10/23/2009 original list $249,950 |
$199,950 | 3 | 2 | 1,424 | $140 | 58 | Map |
|
|
|
09/04/2009 | - |
11/06/2009 original list $19,200 |
$179,500 | 3 | 2 | 1,420 | $126 | 66 | Map |
|
|
|
09/04/2009 | - | - | $274,900 | 4 | 2.5 | 3,181 | $86 | 66 | Map |
|
|
|
09/03/2009 | - | - | $179,900 | 4 | 1.5 | 1,616 | $111 | 67 | Map |
|
|
|
09/02/2009 | - | - | $235,000 | 6 | - | 2,080 | $113 | 68 | Map |
|
|
|
08/28/2009 | - | - | $418,500 | 3 | 2 | 2,500 | $167 | 73 | Map |
|
|
|
08/21/2009 | - | - | $149,000 | 2 | 1.5 | 1,450 | $103 | 80 | Map |
|
|
|
08/20/2009 | - |
10/13/2009 original list $299,000 |
$264,999 | 3 | 1.75 | 2,496 | $106 | 81 | Map |
|
|
|
08/20/2009 | - | - | $269,900 | 4 | 1.5 | 1,858 | $145 | 81 | Map |
|
|
|
08/19/2009 | - |
10/20/2009 original list $225,000 |
$199,900 | 3 | 1.75 | 2,584 | $77 | 82 | Map |
|
|
|
08/13/2009 | - |
10/02/2009 original list $149,000 |
$144,900 | 2 | 1 | 832 | $174 | 88 | Map |
|
|
|
08/13/2009 | - | - | $295,000 | 4 | 1 | 1,848 | $160 | 88 | Map |
|
|
|
08/12/2009 | - | - | $149,950 | 1 | 1 | 857 | $175 | 89 | Map |
|
|
|
08/11/2009 | - | - | $199,500 | 2 | 1 | 1,144 | $174 | 90 | Map |
|
|
|
08/06/2009 | - |
10/15/2009 original list $165,000 |
$160,000 | 3 | 1 | 1,086 | $147 | 95 | Map |
|
|
|
08/06/2009 | - |
10/30/2009 original list $105,000 |
$70,000 | 1 | 1.75 | 730 | $96 | 95 | Map |
|
|
|
08/05/2009 | - | - | $199,000 | 3 | 1.75 | 1,654 | $120 | 96 | Map |
|
|
|
08/03/2009 | - | - | $354,000 | 3 | 2 | 2,134 | $166 | 98 | Map |
|
|
|
08/03/2009 | - | - | $252,000 | 2 | 1.75 | 1,488 | $169 | 98 | Map |
|
|
|
08/03/2009 | - |
10/14/2009 original list $239,900 |
$234,500 | 3 | 2 | 1,698 | $138 | 98 | Map |
|
|
|
07/24/2009 | - | - | $179,990 | 3 | 2 | 1,545 | $116 | 107 | Map |
|
|
|
07/24/2009 | - | - | $179,990 | 3 | 2 | 1,431 | $126 | 107 | Map |
|