| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | $289,000 | 4 | 2.5 | 2,659 | - | - | Map |
|
|
|
- | - | - | $235,000 | 4 | 2.5 | 1,900 | - | - | Map |
|
|
|
- | - | - | $449,000 | 5 | 3 | 3,274 | - | - | Map |
|
|
|
- | - | - | $275,000 | 5 | 3 | 3,529 | - | - | Map |
|
|
|
- | - | - | $209,500 | 4 | 2 | 1,946 | - | - | Map |
|
|
|
- | - | - | $339,900 | 5 | 3 | 3,420 | - | - | Map |
|
|
|
- | - | - | $339,000 | 3 | 2.5 | 2,217 | - | - | Map |
|
|
|
- | - | - | $189,900 | 3 | 2 | 1,457 | - | - | Map |
|
|
|
|
- | - | - | $209,888 | 3 | 3 | 1,998 | - | - | Map |
|
|
|
- | - | - | $215,000 | 3 | 2 | 2,128 | - | - | Map |
|
|
|
- | - | - | $124,800 | 3 | 2.5 | 1,184 | - | - | Map |
|
|
|
- | - | - | $549,000 | 5 | 3 | 3,139 | - | - | Map |
|
|
|
- | - | - | $149,000 | 3 | 2 | 1,156 | - | - | Map |
|
|
|
- | - | - | $249,000 | 5 | 3 | 2,491 | - | - | Map |
|
|
|
- | - | - | $199,000 | 4 | 2 | 1,832 | - | - | Map |
|
|
|
- |
Sat, May 261 - 4 PM |
- | $369,900 | 4 | 4 | 3,541 | - | - | Map |
|
|
|
- |
Sat, May 261 - 5 PM |
- | $314,900 | 4 | 3 | 2,724 | - | - | Map |
|
|
|
- | - | - | $275,000 | 5 | 3 | 2,687 | - | - | Map |
|
|
|
- | - | - | $165,000 | 3 | 2.5 | 1,488 | - | - | Map |
|
|
|
|
- | - | - | $379,000 | 5 | 3 | 4,192 | - | - | Map |
|
|
|
- | - | - | $189,900 | 3 | 2.5 | 1,716 | - | - | Map |
|
|
|
- | - | - | $299,000 | 4 | 3.5 | 3,358 | - | - | Map |
|
|
|
- |
Sat, May 261 - 4 PM |
- | $265,000 | 3 | 2 | 1,865 | - | - | Map |
|
|
|
- |
Fri, May 255 - 7 PM |
- | $299,900 | 4 | 3 | 2,231 | - | - | Map |
|
|
|
05/24/2012 | - | - | $165,000 | 4 | 2 | 1,682 | $98 | 2 | Map |
|
|
|
- | - | - | $279,900 | 3 | 2 | 2,121 | - | - | Map |
|
|
|
- | - | - | $159,600 | 3 | 2 | 1,615 | - | - | Map |
|
|
|
- |
Sat, May 2610 AM - 2 PM |
- | $391,000 | 5 | 4 | 3,913 | - | - | Map |
|
|
|
- | - | - | $319,000 | 4 | 3 | 2,455 | - | - | Map |
|
|
|
|
- | - | - | $230,000 | 4 | 3 | 2,523 | - | - | Map |
|
|
|
- | - | - | $314,900 | 4 | 4 | 3,161 | - | - | Map |
|
|
|
- |
Sun, May 27
|
- | $180,000 | 3 | 2 | 1,862 | - | - | Map |
|
|
|
- | - | - | $339,000 | 5 | 3 | 4,090 | - | - | Map |
|
|
|
- | - | - | $95,000 | 2 | 1 | 1,307 | - | - | Map |
|
|
|
- | - | - | $199,900 | 3 | 2 | 1,452 | - | - | Map |
|
|
|
- | - | - | $100,000 | 3 | 2 | 1,080 | - | - | Map |
|
|
|
|
- | - | - | $122,500 | 3 | 3 | 1,341 | - | - | Map |
|
|
|
|
- | - | - | $175,000 | 3 | 2 | 1,715 | - | - | Map |
|
|
|
- | - | - | $276,308 | 3 | 2 | 2,610 | - | - | Map |
|
|
|
- |
Sat, May 2611 AM - 2 PM |
- | $239,900 | 4 | 3 | 2,161 | - | - | Map |
|
|
|
- | - | - | $260,000 | 4 | 3 | 2,335 | - | - | Map |
|
|
|
05/22/2012 | - | - | $239,000 | 4 | 3 | 2,569 | $93 | 4 | Map | ||
|
- | - | - | $259,000 | 3 | 2 | 2,268 | - | - | Map |
|
|
|
- | - | - | $110,000 | 2 | 2 | 1,044 | - | - | Map |
|
|
|
- | - | - | $289,000 | 4 | 3 | 2,306 | - | - | Map |
|
|
|
- | - | - | $158,000 | 3 | 2.5 | 1,490 | - | - | Map |
|
|
|
|
- | - | - | $215,000 | 4 | 2 | 2,191 | - | - | Map |
|
|
|
- | - | - | $199,500 | 3 | 2 | 1,639 | - | - | Map |
|
|
|
- | - | - | $160,000 | 3 | 2 | 1,501 | - | - | Map |
|
|
|
- | - | - | $135,000 | 3 | 2.5 | 1,453 | - | - | Map |
|

