| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/27/2009 | - | - | $69,900 | 4 | 2 | 1,314 | $53 | 3 | Map | ||
|
11/24/2009 | - | - | $94,000 | 4 | 2 | 1,803 | $52 | 5 | Map | ||
|
|
11/21/2009 | - | - | $104,000 | 3 | 2.5 | 2,025 | $51 | 9 | Map | ||
|
|
11/20/2009 | - | - | $127,000 | 5 | 2 | 1,815 | $70 | 10 | Map | ||
|
11/20/2009 | - | - | $67,900 | 3 | 2 | 1,252 | $54 | 10 | Map | ||
|
11/20/2009 | - | - | $99,900 | 4 | 2 | 1,575 | $63 | 10 | Map | ||
|
11/20/2009 | - | - | $64,900 | 3 | 2 | 1,516 | $43 | 10 | Map | ||
|
|
11/20/2009 | - | - | Unknown | 6 | 3 | 2,056 | - | 10 | Map | ||
|
|
11/20/2009 | - | - | Unknown | 3 | 1 | 942 | - | 10 | Map | ||
|
|
11/20/2009 | - | - | Unknown | 3 | 2 | 1,126 | - | 10 | Map | ||
|
|
11/20/2009 | - | - | Unknown | 4 | 2 | 1,564 | - | 10 | Map | ||
|
|
11/20/2009 | - | - | Unknown | 3 | 2 | 1,181 | - | 10 | Map | ||
|
|
11/20/2009 | - | - | Unknown | 5 | 4 | 2,977 | - | 10 | Map | ||
|
|
11/19/2009 | - | - | Unknown | 5 | 3 | 2,390 | - | 11 | Map | ||
|
|
11/19/2009 | - | - | Unknown | 2 | 2 | 1,064 | - | 11 | Map | ||
|
|
11/18/2009 | - | - | Unknown | 3 | 2 | 1,345 | - | 12 | Map | ||
|
|
11/18/2009 | - | - | Unknown | 4 | 2 | 2,025 | - | 12 | Map | ||
|
|
11/18/2009 | - | - | Unknown | 3 | 2 | 1,468 | - | 12 | Map | ||
|
|
11/18/2009 | - | - | Unknown | 2 | 1 | 2,387 | - | 12 | Map | ||
|
|
11/17/2009 | - | - | $93,000 | 4 | 2 | 1,398 | $67 | 13 | Map | ||
|
11/15/2009 | - | - | $95,500 | 4 | 3 | 1,841 | $52 | 15 | Map | ||
|
11/14/2009 | - | - | $72,900 | 4 | 2 | 1,576 | $46 | 16 | Map | ||
|
11/12/2009 | - | - | $69,900 | 3 | 2 | 952 | $73 | 18 | Map | ||
|
11/12/2009 | - | - | $40,000 | 3 | 1 | 942 | $42 | 18 | Map | ||
|
11/12/2009 | - | - | $49,900 | 2 | 1 | 910 | $55 | 18 | Map | ||
|
11/12/2009 | - | - | $82,900 | 4 | 2 | 1,901 | $44 | 18 | Map | ||
|
11/11/2009 | - | - | $67,000 | 2 | 2 | 1,064 | $63 | 18 | Map | ||
|
11/11/2009 | - | - | $55,900 | 3 | 1 | 1,206 | $46 | 19 | Map | ||
|
11/11/2009 | - | - | $85,000 | 3 | 2 | 1,501 | $57 | 19 | Map | ||
|
11/10/2009 | - | - | $175,000 | 4 | 3 | 2,789 | $63 | 20 | Map | ||
|
11/09/2009 | - | - | $70,000 | 3 | 2 | 1,580 | $44 | 21 | Map | ||
|
|
11/09/2009 | - | - | $60,000 | 3 | 2 | 1,038 | $58 | 21 | Map | ||
|
11/09/2009 | - | - | $79,900 | 4 | 2 | 1,474 | $54 | 21 | Map | ||
|
11/06/2009 | - | - | $92,000 | 4 | 2 | 2,041 | $45 | 24 | Map | ||
|
|
11/06/2009 | - | - | $60,000 | 3 | 2 | 1,126 | $53 | 24 | Map | ||
|
11/05/2009 | - | - | $152,500 | 5 | 3 | 2,789 | $55 | 24 | Map | ||
|
11/05/2009 | - | - | $62,000 | 3 | 2 | 1,320 | $47 | 24 | Map | ||
|
11/05/2009 | - | - | $95,200 | 3 | 2 | 1,525 | $62 | 24 | Map | ||
|
11/03/2009 | - | - | $115,000 | 5 | 3 | 2,265 | $51 | 27 | Map | ||
|
11/03/2009 | - | - | $68,000 | 3 | 2 | 1,238 | $55 | 27 | Map | ||
|
11/03/2009 | - |
11/16/2009 original list $99,900 |
$74,900 | 3 | 2 | 1,525 | $49 | 27 | Map | ||
|
11/03/2009 | - | - | $60,000 | 3 | 2 | 1,479 | $41 | 27 | Map | ||
|
11/02/2009 | - | - | $70,000 | 3 | 2 | 1,252 | $56 | 28 | Map | ||
|
|
11/02/2009 | - | - | $65,000 | 4 | 2 | 1,398 | $46 | 28 | Map | ||
|
10/29/2009 | - | - | $66,000 | 3 | 2 | 1,181 | $56 | 32 | Map | ||
|
10/29/2009 | - | - | $248,000 | 5 | 4 | 3,096 | $80 | 32 | Map | ||
|
10/29/2009 | - | - | $92,000 | 4 | 2.5 | 1,620 | $57 | 32 | Map | ||
|
10/28/2009 | - | - | $133,900 | 4 | 2.75 | 2,136 | $63 | 33 | Map | ||
|
10/27/2009 | - |
10/28/2009 original list $40,000 |
$32,000 | 3 | 2 | 1,126 | $28 | 34 | Map | ||
|
10/27/2009 | - | - | $99,000 | 2 | 2 | 1,100 | $90 | 34 | Map |