| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/28/2009 | - | - | $359,000 | 5 | 4.5 | 3,616 | $99 | 2 | Map |
|
|
|
|
11/28/2009 | - | - | $310,000 | 5 | 3 | 3,357 | $92 | 2 | Map |
|
|
|
|
-
Antioch, CA The Schubb Group | 11/28/2009 | - | - | $164,000 | 3 | 2 | 1,265 | $130 | 2 | - |
|
|
11/27/2009 | - | - | $269,995 | 4 | 3 | 2,287 | $118 | 2 | Map |
|
|
|
11/27/2009 | - | - | $269,962 | 3 | 2.5 | 2,062 | $131 | 2 | Map |
|
|
|
11/27/2009 | - | - | $184,000 | 4 | 3 | 1,536 | $120 | 2 | Map |
|
|
|
11/26/2009 | - | - | $150,000 | 3 | 2.5 | 1,510 | $99 | 4 | Map |
|
|
|
|
11/25/2009 | - | - | $220,000 | 3 | 2 | 1,666 | $132 | 4 | Map |
|
|
|
|
11/25/2009 | - | - | $70,000 | 2 | 1 | 865 | $81 | 4 | Map |
|
|
|
11/25/2009 | - | - | $240,000 | 4 | 2.5 | 2,241 | $107 | 4 | Map |
|
|
|
11/25/2009 | - | - | $217,800 | 3 | 2 | 1,918 | $114 | 4 | Map |
|
|
|
11/25/2009 | - | - | $189,900 | 3 | 2 | 1,403 | $135 | 4 | Map |
|
|
|
11/24/2009 | - | - | $230,000 | 4 | 2.5 | 1,934 | $119 | 5 | Map |
|
|
|
11/24/2009 | - | - | $399,000 | 5 | 3 | 3,312 | $120 | 5 |
|
||
|
11/24/2009 | - | - | $320,000 | 4 | 2 | 2,254 | $142 | 5 | Map |
|
|
|
11/24/2009 | - | - | $275,000 | 4 | 3 | 2,701 | $102 | 5 | Map |
|
|
|
11/24/2009 | - | - | $357,000 | 5 | 2.5 | 2,853 | $125 | 5 | Map |
|
|
|
11/24/2009 | - | - | $324,900 | 4 | 3 | 2,899 | $112 | 5 | Map |
|
|
|
11/24/2009 | - | - | $174,900 | 3 | 2 | 1,343 | $130 | 5 | Map |
|
|
|
|
-
Antioch, CA PRUDENTIAL CALIFORNIA REALTY/M | 11/24/2009 | - | - | $295,000 | 5 | 4.5 | 2,853 | $103 | 6 | - |
|
|
11/24/2009 | - | - | $192,400 | 3 | 2 | 1,260 | $153 | 6 | Map |
|
|
|
|
11/24/2009 | - | - | $189,000 | 4 | 2 | 1,965 | $96 | 6 | Map |
|
|
|
11/24/2009 | - | - | $169,900 | 3 | 2 | 1,236 | $137 | 6 | Map |
|
|
|
11/24/2009 | - | - | $300,000 | 4 | 2 | 2,334 | $129 | 6 | Map |
|
|
|
|
11/24/2009 | - | - | $230,000 | 3 | 2.5 | 2,105 | $109 | 6 | Map |
|
|
|
11/24/2009 | - | - | $289,000 | 4 | 2 | 1,614 | $179 | 6 | Map | ||
|
11/23/2009 | - | - | $239,900 | 4 | 2.5 | 1,934 | $124 | 6 | Map |
|
|
|
11/23/2009 | - | - | $70,000 | 2 | 2 | 871 | $80 | 6 | Map |
|
|
|
11/23/2009 | - | - | $249,000 | 3 | 2.5 | 2,159 | $115 | 6 | Map |
|
|
|
|
11/23/2009 | - |
11/25/2009 original list $269,950 |
$249,950 | 3 | 2 | 2,041 | $122 | 6 | Map |
|
|
|
11/23/2009 | - | - | $270,000 | 4 | 3 | 2,706 | $100 | 7 | Map |
|
|
|
|
11/23/2009 | - | - | $300,000 | 4 | 3 | 2,761 | $109 | 7 | Map |
|
|
|
11/22/2009 | - | - | $199,900 | 4 | 2.5 | 2,045 | $98 | 7 | Map |
|
|
|
11/22/2009 | - | - | $239,000 | 4 | 3 | 2,004 | $119 | 7 | Map |
|
|
|
-
Antioch, CA Lynetta Cornelius Real Estate | 11/22/2009 | - | - | $320,000 | 5 | 3 | 3,620 | $88 | 7 | - |
|
|
11/22/2009 | - | - | $329,000 | 4 | 3 | 2,813 | $117 | 8 | Map |
|
|
|
11/20/2009 | - | - | $165,000 | 4 | 2 | 1,625 | $102 | 9 | Map |
|
|
|
11/20/2009 | - | - | $305,000 | 7 | 3.5 | 3,518 | $87 | 9 | Map |
|
|
|
11/20/2009 | - | - | $217,000 | 4 | 2 | 1,607 | $135 | 9 | Map |
|
|
|
11/20/2009 | - | - | $194,900 | 4 | 2.5 | 1,415 | $138 | 9 | Map |
|
|
|
11/20/2009 | - | - | $80,000 | 2 | 1 | 740 | $108 | 9 | Map |
|
|
|
11/20/2009 | - | - | $299,900 | 5 | 3 | 2,683 | $112 | 9 | Map |
|
|
|
11/20/2009 | - | - | $43,700 | 1 | 1 | 635 | $69 | 9 | Map |
|
|
|
11/20/2009 | - | - | $142,500 | 3 | 2 | 1,335 | $107 | 9 | Map |
|
|
|
11/19/2009 | - | - | $145,000 | 3 | 2 | 1,471 | $99 | 10 | Map |
|
|
|
|
11/19/2009 | - | - | $139,000 | 3 | 2 | 1,058 | $131 | 10 | Map |
|
|
|
|
11/19/2009 | - | - | $59,000 | 2 | 1 | - | - | 10 | Map |
|
|
|
11/19/2009 | - | - | $220,000 | 4 | 3 | 2,048 | $107 | 10 | Map |
|
|
|
11/19/2009 | - | - | $219,900 | 4 | 3 | 2,312 | $95 | 11 | Map |
|
|
|
|
11/18/2009 | - | - | $89,000 | 1 | 1 | - | - | 11 | Map |
|