| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/28/2009 | - | - | $443,900 | 6 | 4.5 | 4,772 | $93 | 2 | Map | ||
|
11/27/2009 | - | - | $57,900 | 3 | 2 | 1,188 | $49 | 3 | Map | ||
|
11/27/2009 | - | - | $139,900 | 3 | 2 | 1,954 | $72 | 3 | Map | ||
|
11/27/2009 | - | - | $250,000 | 3 | 2.5 | 2,020 | $124 | 3 | Map | ||
|
11/25/2009 | - | - | $149,800 | 3 | 2.5 | 1,800 | $83 | 5 | Map | ||
|
11/25/2009 | - | - | $99,900 | 3 | 2 | 2,158 | $46 | 5 | Map | ||
|
|
11/25/2009 | - | - | $54,900 | 2 | 1 | 900 | $61 | 5 | Map | ||
|
11/25/2009 | - | - | $350,000 | 5 | 3.5 | 3,044 | $115 | 5 | Map | ||
|
|
11/24/2009 | - | - | Unknown | - | - | - | - | 6 | Map | ||
|
11/21/2009 | - | - | $88,400 | 3 | 2 | 1,720 | $51 | 9 | Map | ||
|
11/20/2009 | - | - | $115,000 | 3 | 2 | 2,212 | $52 | 10 | Map | ||
|
|
11/20/2009 | - | - | Unknown | 3 | 2 | 1,200 | - | 11 | Map | ||
|
11/19/2009 | - | - | $219,000 | 3 | 2 | 2,492 | $88 | 11 | Map | ||
|
|
11/19/2009 | - | - | Unknown | 3 | 2 | 1,414 | - | 11 | Map | ||
|
11/19/2009 | - | - | $189,900 | 3 | 2 | 3,200 | $59 | 11 | Map | ||
|
11/19/2009 | - | - | $99,900 | 3 | 2 | 2,031 | $49 | 11 | Map | ||
|
11/19/2009 | - | - | $145,000 | 3 | 2 | 2,276 | $64 | 11 | Map | ||
|
|
11/19/2009 | - | - | Unknown | 3 | 2 | 2,164 | - | 12 | Map | ||
|
|
11/19/2009 | - | - | Unknown | 3 | 2 | 2,246 | - | 12 | Map | ||
|
|
11/19/2009 | - | - | Unknown | 3 | 3 | 3,636 | - | 12 | Map | ||
|
|
11/19/2009 | - | - | Unknown | 4 | 2 | 2,185 | - | 12 | Map | ||
|
11/18/2009 | - | - | $59,900 | 3 | 2 | 1,321 | $45 | 12 | Map | ||
|
11/18/2009 | - | - | $150,000 | 3 | 2 | 2,066 | $73 | 12 | Map | ||
|
11/18/2009 | - | - | $37,000 | 3 | 2 | 1,144 | $32 | 12 | Map | ||
|
|
11/18/2009 | - | - | Unknown | 1 | 2 | 1,278 | - | 13 | Map | ||
|
|
11/18/2009 | - | - | Unknown | 5 | 3 | 2,434 | - | 13 | Map | ||
|
|
11/18/2009 | - | - | Unknown | 3 | 2 | 1,589 | - | 13 | Map | ||
|
11/17/2009 | - | - | $99,900 | 3 | 2 | 1,844 | $54 | 13 | Map | ||
|
11/17/2009 | - | - | $169,000 | 4 | 2 | 2,158 | $78 | 13 | Map | ||
|
|
11/17/2009 | - | - | Unknown | 2 | 2 | 990 | - | 14 | Map | ||
|
|
11/17/2009 | - | - | Unknown | 2 | 2 | 1,834 | - | 14 | Map | ||
|
|
11/16/2009 | - | - | $75,000 | 3 | 2 | 1,248 | $60 | 14 | Map | ||
|
11/16/2009 | - |
11/23/2009 original list $120,000 |
$100,000 | 3 | 2 | 1,604 | $62 | 14 | Map | ||
|
|
11/16/2009 | - | - | Unknown | 3 | 2 | 2,137 | - | 15 | Map | ||
|
11/15/2009 | - | - | $69,000 | 3 | 2 | 1,233 | $56 | 15 | Map | ||
|
|
11/13/2009 | - | - | Unknown | - | - | 3,828 | - | 18 | Map | ||
|
11/12/2009 | - | - | $179,900 | 4 | 2.5 | 2,260 | $80 | 18 | Map | ||
|
11/12/2009 | - | - | $75,000 | 4 | 2 | 2,018 | $37 | 18 | Map | ||
|
|
11/12/2009 | - | - | Unknown | 4 | 2 | 1,669 | - | 19 | Map | ||
|
11/11/2009 | - |
11/18/2009 original list $175,000 |
$150,000 | 4 | 2.75 | 2,048 | $73 | 19 | Map | ||
|
11/10/2009 | - |
11/24/2009 original list $274,715 |
$99,500 | 3 | 2 | 1,771 | $56 | 20 | Map | ||
|
11/10/2009 | - | - | $228,800 | 5 | 3 | 2,706 | $85 | 20 | Map | ||
|
11/09/2009 | - | - | $155,000 | 3 | 2 | 1,768 | $88 | 21 | Map | ||
|
11/09/2009 | - | - | $159,000 | 2 | 2 | 1,544 | $103 | 21 | Map | ||
|
11/09/2009 | - |
11/19/2009 original list $150,000 |
$110,000 | 3 | 2 | 1,504 | $73 | 21 | Map | ||
|
11/07/2009 | - | - | $218,000 | 3 | 2 | 1,818 | $120 | 23 | Map | ||
|
11/06/2009 | - | - | $699,900 | 6 | 4.75 | 8,353 | $84 | 24 | Map | ||
|
11/06/2009 | - | - | $89,900 | 3 | 2 | 1,940 | $46 | 24 | Map | ||
|
|
11/06/2009 | - | - | Unknown | 3 | 3 | 2,680 | - | 25 | Map | ||
|
11/05/2009 | - | - | $119,900 | 3 | 3 | 1,704 | $70 | 25 | Map |