| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $450,000 | 3 | 2.5 | 3,011 | $149 | 1 | Map |
|
|
|
05/25/2012 | - | - | $229,000 | 2 | 2 | 1,533 | $149 | 1 | Map |
|
|
|
05/25/2012 | - | - | $280,000 | 3 | 1.75 | 2,040 | $137 | 1 | Map |
|
|
|
05/25/2012 | - | - | $159,900 | 2 | 2 | 1,500 | $107 | 1 | Map |
|
|
|
05/25/2012 | - | - | $529,000 | 4 | 2.5 | 3,395 | $156 | 1 | Map |
|
|
|
05/24/2012 | - | - | $209,000 | 3 | 2 | 1,672 | $125 | 1 | Map |
|
|
|
05/24/2012 | - | - | $799,000 | 4 | 3.5 | 4,271 | $187 | 1 | Map |
|
|
|
05/24/2012 | - |
05/24/2012 original list $290,000 |
$289,900 | 3 | 2.5 | 2,048 | $142 | 2 | Map |
|
|
|
16450 E AVENUE OF THE FOUNTAINS St #1
Fountain Hills, AZ Nabers Property Management & Real Estate, LLC | 05/24/2012 | - | - | $189,900 | 2 | 2 | 1,332 | $143 | 2 | Map |
|
|
05/23/2012 | - | - | $475,000 | 3 | 2 | 2,826 | $168 | 3 | Map |
|
|
|
05/22/2012 | - | - | $299,900 | 3 | 2 | 2,130 | $141 | 4 | Map |
|
|
|
05/22/2012 | - | - | $75,900 | 2 | 1.5 | 1,000 | $76 | 4 | Map |
|
|
|
05/21/2012 | - | - | $352,000 | 3 | 2 | 1,833 | $192 | 5 | Map |
|
|
|
05/21/2012 | - |
05/21/2012 original list $159,900 |
$159,500 | 3 | 2 | 1,670 | $96 | 5 | Map |
|
|
|
05/20/2012 | - | - | $719,000 | 4 | 3.5 | - | - | 6 | Map |
|
|
|
05/19/2012 | - | - | $145,000 | 2 | 2 | 1,067 | $136 | 6 | Map |
|
|
|
05/19/2012 | - | - | $235,000 | 3 | 2.5 | 1,851 | $127 | 7 | Map |
|
|
|
05/19/2012 | - | - | $875,000 | 6 | 3.5 | 3,628 | $241 | 7 | Map |
|
|
|
05/17/2012 | - | - | $430,000 | 4 | 2.5 | 2,631 | $163 | 9 | Map |
|
|
|
05/17/2012 | - | - | $339,900 | 2 | 2 | 1,856 | $183 | 9 | Map |
|
|
|
05/17/2012 | - | - | $899,000 | 4 | 4 | 3,740 | $240 | 9 | Map |
|
|
|
05/16/2012 | - | - | $324,900 | 4 | 3 | 2,957 | $110 | 10 | Map |
|
|
|
05/16/2012 | - | - | $389,000 | 2 | 2 | 2,087 | $186 | 10 | Map |
|
|
|
|
05/16/2012 | - | - | Unknown | - | - | 858 | - | 10 | Map | ||
|
05/16/2012 | - | - | $350,000 | 3 | 2.5 | 2,069 | $169 | 10 | Map |
|
|
|
05/15/2012 | - | - | $339,500 | 4 | 2.5 | 2,400 | $141 | 10 | Map |
|
|
|
05/15/2012 | - | - | $407,000 | 2 | 2 | 2,019 | $202 | 11 | Map |
|
|
|
|
05/15/2012 | - | - | Unknown | - | - | 2,922 | - | 11 | Map | ||
|
05/14/2012 | - |
05/24/2012 original list $239,900 |
$237,500 | 3 | 2.5 | 1,490 | $159 | 11 | Map |
|
|
|
05/14/2012 | - | - | $549,000 | 3 | 3 | 2,618 | $210 | 12 | Map |
|
|
|
05/14/2012 | - | - | $735,000 | 4 | 3.5 | 4,072 | $181 | 12 | Map |
|
|
|
05/12/2012 | - | - | $239,000 | 3 | 2.5 | 1,795 | $133 | 14 | Map |
|
|
|
05/12/2012 | - | - | $299,900 | 3 | 2.5 | 2,154 | $139 | 14 | Map |
|
|
|
05/11/2012 | - | - | $2,999,999 | 8 | 8.5 | 14,900 | $201 | 15 | Map |
|
|
|
05/11/2012 | - | - | $158,000 | 2 | 2 | 1,452 | $109 | 15 | Map |
|
|
|
05/10/2012 | - | - | $209,000 | 3 | 2 | 1,320 | $158 | 16 | Map |
|
|
|
05/10/2012 | - | - | $225,000 | 3 | 2 | 1,820 | $124 | 16 | Map |
|
|
|
|
05/10/2012 | - | - | Unknown | - | 2.5 | 1,532 | - | 16 | Map | ||
|
05/10/2012 | - |
05/21/2012 original list $549,786 |
$499,786 | 4 | 3 | 3,208 | $156 | 16 | Map |
|
|
|
05/09/2012 | - | - | $324,900 | 4 | 2.5 | 2,219 | $146 | 17 | Map |
|
|
|
05/09/2012 | - | - | $499,900 | 4 | 2 | 2,756 | $181 | 17 | Map |
|
|
|
05/07/2012 | - | - | $172,800 | 2 | 2 | 1,185 | $146 | 18 | Map |
|
|
|
05/07/2012 | - |
05/23/2012 original list $399,000 |
$395,000 | 3 | 3 | 2,925 | $135 | 19 | Map |
|
|
|
05/07/2012 | - | - | $289,500 | 3 | 2.5 | 2,001 | $145 | 19 | Map |
|
|
|
05/07/2012 | - |
05/10/2012 original list $640,000 |
$630,000 | 4 | 4 | 4,423 | $142 | 19 | Map |
|
|
|
|
05/07/2012 | - | - | Unknown | - | - | 5,999 | - | 19 | Map | ||
|
05/05/2012 | - | - | $525,000 | 5 | 2.5 | 2,799 | $188 | 21 | Map |
|
|
|
05/04/2012 | - | - | $349,900 | 3 | 2 | 2,283 | $153 | 22 | Map |
|
|
|
05/04/2012 | - | - | $139,000 | 2 | 2 | 980 | $142 | 22 | Map |
|
|
|
05/04/2012 | - | - | $409,000 | 3 | 2 | 2,158 | $190 | 22 | Map |
|
