| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $209,950 | 3 | 2.5 | 1,304 | $161 | 1 | Map |
|
|
|
11/23/2009 | - | - | $249,900 | 3 | 2 | 1,456 | $172 | 2 | Map |
|
|
|
11/21/2009 | - | - | $315,000 | 3 | 2 | 1,882 | $167 | 4 | Map |
|
|
|
11/20/2009 | - | - | $200,000 | 4 | - | 1,664 | $120 | 5 | Map |
|
|
|
11/19/2009 | - | - | $204,995 | 3 | 2.5 | 1,366 | $150 | 6 | Map |
|
|
|
11/19/2009 | - | - | $349,900 | 3 | 2.5 | 2,735 | $128 | 6 | Map |
|
|
|
11/18/2009 | - | - | $142,500 | 3 | 1 | 1,024 | $139 | 7 | Map |
|
|
|
11/17/2009 | - | - | $244,900 | 3 | 2 | 1,516 | $162 | 8 | Map |
|
|
|
11/17/2009 | - | - | $224,000 | 4 | 2.5 | 1,516 | $148 | 8 | Map |
|
|
|
11/17/2009 | - | - | $216,810 | 3 | 2.5 | 1,486 | $146 | 8 | Map |
|
|
|
|
11/16/2009 | - | - | Unknown | - | - | - | - | 9 | Map | ||
|
11/15/2009 | - | - | $350,000 | 4 | 3.5 | 2,896 | $121 | 10 | Map |
|
|
|
11/14/2009 | - | - | $274,950 | 4 | 2.5 | 2,728 | $101 | 11 | Map |
|
|
|
11/14/2009 | - | - | $349,000 | 4 | 2.5 | 2,006 | $174 | 11 | Map | ||
|
11/13/2009 | - | - | $250,000 | 3 | 2.5 | 1,884 | $133 | 12 | Map |
|
|
|
11/13/2009 | - | - | $224,900 | 3 | 2 | 1,408 | $160 | 12 | Map |
|
|
|
11/12/2009 | - | - | $172,000 | 3 | 1 | 851 | $202 | 13 | Map |
|
|
|
11/11/2009 | - | - | $155,000 | 3 | 2.5 | 1,633 | $95 | 14 | Map |
|
|
|
11/10/2009 | - | - | $167,250 | 2 | 1 | 1,153 | $145 | 15 | Map |
|
|
|
11/07/2009 | - | - | $220,000 | 3 | 1.75 | 2,134 | $103 | 18 | Map |
|
|
|
11/04/2009 | - | - | $199,000 | 2 | 1.75 | 1,318 | $151 | 21 | Map |
|
|
|
11/04/2009 | - | - | $369,950 | 4 | 2.5 | 2,633 | $141 | 21 | Map |
|
|
|
11/03/2009 | - | - | $244,900 | 3 | 3 | 1,502 | $163 | 22 | Map |
|
|
|
11/03/2009 | - | - | $184,950 | 3 | 1 | 1,127 | $164 | 22 | Map |
|
|
|
11/03/2009 | - | - | $229,900 | 3 | 2 | 2,572 | $89 | 22 | Map |
|
|
|
11/03/2009 | - | - | $234,950 | 4 | 2 | 1,306 | $180 | 22 | Map |
|
|
|
11/02/2009 | - | - | $219,990 | 3 | 2.5 | 1,248 | $176 | 23 | Map |
|
|
|
11/02/2009 | - |
11/04/2009 original list $344,950 |
$312,500 | 3 | 1.5 | 1,932 | $162 | 23 | Map |
|
|
|
11/02/2009 | - | - | $230,500 | 4 | 2 | 1,438 | $160 | 23 | Map |
|
|
|
11/02/2009 | - | - | $314,950 | 3 | 2 | 1,886 | $167 | 23 | Map |
|
|
|
10/30/2009 | - |
11/06/2009 original list $224,900 |
$214,900 | 3 | 2.5 | 1,522 | $141 | 26 | Map |
|
|
|
10/29/2009 | - |
11/16/2009 original list $325,000 |
$299,950 | 3 | 2.5 | 2,260 | $133 | 27 | Map |
|
|
|
10/27/2009 | - |
11/20/2009 original list $210,000 |
$190,000 | 2 | 1 | 1,024 | $186 | 29 | Map |
|
|
|
10/27/2009 | - | - | $250,000 | 3 | 2.5 | 1,666 | $150 | 29 | Map |
|
|
|
10/24/2009 | - | - | $378,700 | 3 | 2 | 2,176 | $174 | 32 | Map |
|
|
|
10/23/2009 | - | - | $346,400 | 3 | 2 | 1,991 | $174 | 33 | Map |
|
|
|
10/23/2009 | - |
11/06/2009 original list $294,900 |
$289,000 | 4 | 3 | 2,897 | $100 | 33 | Map |
|
|
|
10/21/2009 | - |
11/17/2009 original list $250,000 |
$242,500 | 3 | 2 | 1,573 | $154 | 35 | Map |
|
|
|
10/18/2009 | - |
11/11/2009 original list $209,950 |
$199,950 | 3 | 1 | 1,036 | $193 | 38 | Map |
|
|
|
10/16/2009 | - |
11/07/2009 original list $219,950 |
$209,950 | 3 | 2 | 1,300 | $162 | 40 | Map |
|
|
|
10/16/2009 | - | - | $255,000 | 3 | 2.5 | 1,859 | $137 | 40 | Map |
|
|
|
-
Arlington, WA Champions Real Estate Services | 10/14/2009 | - | - | $234,950 | 3 | 2.5 | 1,366 | $172 | 42 | - |
|
|
10/13/2009 | - | - | $350,000 | 3 | 2 | 1,530 | $229 | 43 | Map |
|
|
|
10/12/2009 | - | - | $399,950 | 6 | - | 2,902 | $138 | 44 | Map |
|
|
|
10/10/2009 | - | - | $321,000 | 4 | 3 | 1,998 | $161 | 46 | Map |
|
|
|
10/08/2009 | - | - | $269,999 | 4 | 2.5 | 1,932 | $140 | 48 | Map |
|
|
|
10/08/2009 | - |
11/04/2009 original list $270,000 |
$261,300 | 4 | - | 1,664 | $157 | 48 | Map |
|
|
|
10/08/2009 | - |
11/17/2009 original list $229,000 |
$214,900 | 3 | 1 | 1,344 | $160 | 48 | Map |
|
|
|
10/08/2009 | - | - | $180,000 | 2 | 1 | 936 | $192 | 48 | Map |
|
|
|
10/08/2009 | - | - | $190,000 | 3 | 2 | 1,150 | $165 | 48 | Map |
|