| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | $175,000 | 3 | 2 | 1,538 | - | - | Map |
|
|
|
- | - | - | $176,000 | 3 | 2 | 1,510 | - | - | Map |
|
|
|
- | - | - | $549,000 | 4 | 4 | 3,651 | - | - | Map |
|
|
|
- | - | - | $63,000 | 2 | 1 | 1,424 | - | - | Map |
|
|
|
- | - | - | $359,000 | 3 | 3 | 2,319 | - | - | Map |
|
|
|
- |
Sat, May 261 - 4 PM |
- | $419,900 | 4 | 2 | 2,481 | - | - | Map |
|
|
|
- | - | - | $399,900 | 4 | 3 | 2,277 | - | - | Map |
|
|
|
|
- | - | - | $150,000 | 3 | 2 | 1,332 | - | - | Map |
|
|
|
- | - | - | $267,900 | 3 | 2 | 1,959 | - | - | Map |
|
|
|
- | - | - | $189,500 | 3 | 1.5 | 1,344 | - | - | Map |
|
|
|
- |
Sat, May 26
|
- | $299,000 | 3 | 2 | 2,019 | - | - | Map |
|
|
|
- | - | - | $209,000 | 3 | 2.5 | 1,632 | - | - | Map |
|
|
|
- | - | - | $290,000 | 4 | 3.5 | 3,151 | - | - | Map |
|
|
|
- | - | - | $159,900 | 2 | 1 | 804 | - | - | Map |
|
|
|
- | - | - | $288,500 | 3 | 3 | 2,016 | - | - | Map |
|
|
|
- | - | - | $419,950 | 4 | 2.5 | 2,653 | - | - | Map |
|
|
|
- | - | - | $349,000 | 4 | 3 | 3,037 | - | - | Map |
|
|
|
- |
Sun, May 271:30 - 4 PM |
- | $229,500 | 3 | 1.5 | 1,850 | - | - | Map |
|
|
|
- | - | - | $369,000 | 3 | 2 | 1,894 | - | - | Map |
|
|
|
- | - | - | $274,900 | 3 | 2.5 | 2,872 | - | - | Map |
|
|
|
- | - | - | $394,900 | 4 | 3 | 2,476 | - | - | Map |
|
|
|
- | - | - | $399,950 | 5 | 3.5 | 2,688 | - | - | Map |
|
|
|
|
05/04/2012 | - | - | Unknown | 3 | 2 | 1,266 | - | 22 | Map | ||
|
- | - | - | $422,000 | 3 | 3 | 2,460 | - | - | Map |
|
|
|
- | - | - | $380,000 | 5 | 3 | 4,000 | - | - | Map |
|
|
|
- | - | - | $285,000 | 3 | 3 | 2,282 | - | - | Map |
|
|
|
- | - | - | $275,000 | 3 | 2.5 | 1,812 | - | - | Map |
|
|
|
- | - | - | $257,000 | 3 | 2 | 2,419 | - | - | Map |
|
|
|
- | - | - | $325,000 | 3 | 1.5 | 1,640 | - | - | Map |
|
|
|
- | - | - | $64,900 | 2 | 1.5 | 905 | - | - | Map |
|
|
|
- | - | - | $359,900 | 3 | 2.5 | 2,390 | - | - | Map |
|
|
|
- | - | - | $237,500 | 3 | 2.5 | 2,564 | - | - | Map |
|
|
|
- | - | - | $349,900 | 3 | 2 | 1,479 | - | - | Map |
|
|
|
- | - | - | $264,900 | 3 | 2.5 | 2,154 | - | - | Map |
|
|
|
- | - | - | $550,000 | 4 | 3 | 3,875 | - | - | Map |
|
|
|
- | - | - | $266,900 | 3 | 2 | 1,812 | - | - | Map |
|
|
|
- | - | - | $325,000 | 4 | 2.5 | 2,399 | - | - | Map |
|
|
|
- | - | - | $199,000 | 2 | 2 | 1,247 | - | - | Map |
|
|
|
- | - | - | $349,900 | 4 | 3 | 2,000 | - | - | Map |
|
|
|
- | - | - | $230,000 | 3 | 2 | 1,627 | - | - | Map |
|
|
|
- | - | - | $219,900 | 2 | 2.5 | 1,744 | - | - | Map |
|
|
|
- | - | - | $130,000 | 2 | 1 | 1,128 | - | - | Map |
|
|
|
- | - | - | $189,900 | 3 | 2 | 1,398 | - | - | Map |
|
|
|
- | - | - | $152,000 | 3 | 2.5 | 1,269 | - | - | Map |
|
|
|
- | - | - | $56,900 | 2 | 1.5 | 905 | - | - | Map |
|
|
|
- | - | - | $239,990 | 4 | 3 | 1,850 | - | - | Map |
|
|
|
- | - | - | $237,500 | 2 | 1.5 | 1,281 | - | - | Map |
|
|
|
- | - | - | $125,000 | 2 | 2.5 | 1,275 | - | - | Map |
|
|
|
- | - | - | $429,900 | 5 | 3.5 | 4,225 | - | - | Map |
|
|
|
- | - | - | $555,000 | 4 | 3.5 | 2,605 | - | - | Map |
|

