| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $389,999 | 2 | - | 2,440 | $160 | 1 | Map |
|
|
|
05/25/2012 | - | - | $439,500 | 3 | 1.75 | 1,802 | $244 | 1 | Map |
|
|
|
05/25/2012 | - | - | $549,950 | 5 | 3.25 | 2,880 | $191 | 1 | Map |
|
|
|
05/25/2012 | - | - | $949,500 | 4 | 5 | 4,212 | $225 | 1 | Map |
|
|
|
05/25/2012 | - | - | $195,000 | 2 | 2.25 | 1,214 | $161 | 1 | Map |
|
|
|
05/25/2012 | - | - | $411,500 | 3 | 2 | 2,030 | $203 | 1 | Map |
|
|
|
05/24/2012 |
Sat, May 2612 - 4 PM |
- | $367,500 | 3 | 2.5 | 1,920 | $191 | 2 | Map |
|
|
|
05/24/2012 | - | - | $209,950 | 2 | 2 | 1,411 | $149 | 2 | Map |
|
|
|
05/23/2012 | - | - | $295,000 | 3 | 2.25 | 1,410 | $209 | 3 | Map |
|
|
|
05/23/2012 |
Sat, May 2610 AM - 6 PM |
- | $469,950 | 4 | 3.25 | 2,137 | $220 | 3 | Map |
|
|
|
05/23/2012 | - | - | $119,000 | 1 | 1 | 797 | $149 | 3 | Map |
|
|
|
05/23/2012 | - | - | $289,990 | 2 | 2 | 1,231 | $236 | 3 | Map |
|
|
|
05/23/2012 | - | - | $370,000 | 3 | 3.75 | 2,180 | $170 | 3 | Map |
|
|
|
05/23/2012 |
Sat, May 2611 AM - 5 PM |
- | $279,990 | 2 | 2 | 1,221 | $229 | 3 | Map |
|
|
|
05/21/2012 | - | - | $199,950 | 2 | 2 | 1,063 | $188 | 5 | Map |
|
|
|
05/21/2012 | - | - | $459,990 | 4 | 2.5 | 1,887 | $244 | 5 | Map |
|
|
|
05/21/2012 | - | - | $469,990 | 4 | 2.5 | 1,887 | $249 | 5 | Map |
|
|
|
05/21/2012 | - | - | $233,995 | 2 | 1.75 | 1,444 | $162 | 5 | Map |
|
|
|
05/19/2012 | - | - | $95,000 | 2 | 1 | 783 | $121 | 6 | Map |
|
|
|
05/18/2012 | - | - | $550,000 | 4 | 2.75 | 2,767 | $199 | 8 | Map |
|
|
|
05/18/2012 | - | - | $109,900 | 2 | 1 | 828 | $133 | 8 | Map |
|
|
|
05/18/2012 | - | - | $1,236,950 | 4 | 2.5 | 4,560 | $271 | 8 | Map |
|
|
|
05/18/2012 | - | - | $158,234 | 3 | 1.75 | 1,162 | $136 | 8 | Map |
|
|
|
05/18/2012 | - | - | $549,900 | 4 | 2.5 | 2,990 | $184 | 8 | Map |
|
|
|
05/17/2012 |
Sun, May 271 - 4 PM |
- | $689,900 | 4 | 3.5 | 4,280 | $161 | 9 | Map |
|
|
|
05/17/2012 | - | - | $294,950 | 3 | 2.25 | 1,307 | $226 | 9 | Map |
|
|
|
05/17/2012 | - | - | $240,000 | 2 | 2 | 945 | $254 | 9 | Map |
|
|
|
05/17/2012 | - | - | $524,900 | 4 | 2.25 | 2,260 | $232 | 9 | Map |
|
|
|
05/16/2012 | - | - | $799,000 | 4 | 2.75 | 3,290 | $243 | 10 | Map |
|
|
|
05/16/2012 | - | - | $504,990 | 3 | 2.5 | 2,201 | $229 | 10 | Map |
|
|
|
05/16/2012 | - | - | $523,990 | 4 | 3.5 | 2,398 | $219 | 10 | Map |
|
|
|
05/16/2012 | - | - | $409,990 | 3 | 2.5 | 1,636 | $251 | 10 | Map |
|
|
|
05/16/2012 | - | - | $439,990 | 4 | 2.5 | 1,887 | $233 | 10 | Map |
|
|
|
05/16/2012 | - | - | $484,990 | 3 | 2.5 | 1,868 | $260 | 10 | Map |
|
|
|
05/16/2012 | - | - | $410,000 | 4 | 2.5 | 1,890 | $217 | 10 | Map |
|
|
|
05/16/2012 | - | - | $625,000 | 4 | 2.5 | 3,010 | $208 | 10 | Map |
|
|
|
05/16/2012 | - | - | $699,900 | 4 | 2.5 | 4,000 | $175 | 10 | Map |
|
|
|
05/15/2012 | - | - | $275,000 | 2 | 2.5 | 1,090 | $252 | 11 | Map |
|
|
|
05/14/2012 | - | - | $340,990 | 2 | 2.25 | 1,460 | $234 | 12 | Map |
|
|
|
05/14/2012 | - | - | $356,990 | 2 | 2.5 | 1,585 | $225 | 12 | Map |
|
|
|
05/14/2012 | - | - | $312,900 | 3 | 2 | 1,710 | $183 | 12 | Map |
|
|
|
05/14/2012 | - | - | $93,000 | 1 | 1 | 803 | $116 | 12 | Map |
|
|
|
05/13/2012 | - | - | $142,000 | 1 | 1.5 | 10,528 | $13 | 13 | Map |
|
|
|
05/13/2012 | - | - | $314,950 | 2 | 3.25 | 1,726 | $182 | 13 | Map |
|
|
|
05/12/2012 | - | - | $111,000 | 2 | 2 | 911 | $122 | 14 | Map |
|
|
|
05/12/2012 | - | - | $149,950 | 1 | 1 | 845 | $177 | 14 | Map |
|
|
|
05/11/2012 | - | - | $339,950 | 3 | 2.5 | 1,260 | $270 | 15 | Map |
|
|
|
05/11/2012 | - | - | $205,000 | 2 | 2.25 | 1,150 | $178 | 15 | Map |
|
|
|
05/11/2012 | - | - | $545,000 | 3 | 2.5 | 2,820 | $193 | 15 | Map |
|
|
|
05/11/2012 | - | - | $750,000 | 4 | 2.5 | 3,440 | $218 | 15 | Map |
|

