| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $329,950 | 4 | 2.5 | 2,409 | $137 | 1 | Map |
|
|
|
05/25/2012 | - | - | $389,900 | 5 | 2.5 | 3,433 | $114 | 1 | Map |
|
|
|
|
05/25/2012 | - | - | $50,000 | 2 | 1.5 | 1,072 | $47 | 1 | Map |
|
|
|
05/25/2012 | - | - | $339,000 | 4 | 2.5 | 3,020 | $112 | 1 | Map |
|
|
|
05/25/2012 | - | - | $185,000 | 3 | 1.5 | 1,350 | $137 | 1 | Map |
|
|
|
05/25/2012 | - | - | $424,900 | 5 | 3.75 | 4,060 | $105 | 1 | Map |
|
|
|
05/24/2012 | - | - | $159,000 | 3 | 2.5 | 1,564 | $102 | 1 | Map |
|
|
|
05/24/2012 | - | - | $259,900 | 5 | 2.5 | 2,510 | $104 | 2 | Map |
|
|
|
05/24/2012 | - |
05/24/2012 original list $319,950 |
$319,500 | 3 | 2 | 1,950 | $164 | 2 | Map |
|
|
|
05/24/2012 | - | - | $180,990 | 2 | 2 | 1,008 | $180 | 2 | Map |
|
|
|
05/24/2012 | - | - | $34,200 | 2 | 1 | 930 | $37 | 2 | Map |
|
|
|
05/23/2012 | - | - | $164,900 | 4 | 1.5 | 1,220 | $135 | 2 | Map |
|
|
|
05/23/2012 | - | - | $338,825 | 4 | 2.5 | 2,783 | $122 | 3 | Map |
|
|
|
05/23/2012 | - | - | $64,900 | 2 | 2 | 1,046 | $62 | 3 | Map |
|
|
|
05/23/2012 | - | - | $299,900 | 0 | - | 2,472 | $121 | 3 | Map |
|
|
|
05/22/2012 | - | - | $229,950 | 3 | 2.25 | 1,870 | $123 | 4 | Map |
|
|
|
05/22/2012 | - | - | $303,990 | 4 | 2.5 | 1,871 | $162 | 4 | Map |
|
|
|
05/22/2012 | - | - | $395,000 | 3 | 2.5 | 3,080 | $128 | 4 | Map |
|
|
|
05/21/2012 |
Sat, May 2610 AM - 6 PM |
- | $309,995 | 5 | 2.75 | 2,425 | $128 | 5 | Map |
|
|
|
05/21/2012 | - | - | $289,950 | 4 | 2.5 | 2,430 | $119 | 5 | Map |
|
|
|
05/21/2012 |
Sat, May 2610 AM - 6 PM |
- | $292,995 | 5 | 2.5 | 2,167 | $135 | 5 | Map |
|
|
|
05/19/2012 | - |
05/19/2012 original list $180,000 |
$169,950 | 2 | 2.5 | 1,279 | $133 | 6 | Map |
|
|
|
05/19/2012 | - | - | $149,500 | 3 | 2.25 | 1,248 | $120 | 7 | Map |
|
|
|
05/19/2012 | - | - | $270,950 | 4 | 2.5 | 1,958 | $138 | 7 | Map |
|
|
|
-
Kent, WA Skyline Properties, Inc. | 05/18/2012 | - | - | $949,990 | 3 | 3.25 | 5,378 | $177 | 7 | - |
|
|
05/18/2012 | - | - | $234,950 | 3 | 2 | 1,710 | $137 | 8 | Map |
|
|
|
05/18/2012 | - | - | $44,000 | 2 | 1.5 | 1,015 | $43 | 8 | Map |
|
|
|
05/18/2012 | - | - | $220,000 | 4 | 2.5 | 1,920 | $115 | 8 | Map |
|
|
|
05/18/2012 | - | - | $328,950 | 4 | 2.25 | 2,404 | $137 | 8 | Map |
|
|
|
05/18/2012 | - | - | $150,000 | 2 | 2 | 1,036 | $145 | 8 | Map |
|
|
|
05/18/2012 | - | - | $69,950 | 2 | 1 | 888 | $79 | 8 | Map |
|
|
|
05/18/2012 | - | - | $209,000 | 4 | 2.75 | 2,470 | $85 | 8 | Map |
|
|
|
05/18/2012 | - | - | $137,800 | 4 | 2 | 2,360 | $58 | 8 | Map |
|
|
|
05/18/2012 | - | - | $220,000 | 3 | 1.75 | 2,060 | $107 | 8 | Map |
|
|
|
05/18/2012 | - | - | $59,999 | 1 | 1 | 706 | $85 | 8 | Map |
|
|
|
05/17/2012 | - | - | $519,950 | 6 | 4.5 | 3,700 | $141 | 8 | Map |
|
|
|
05/17/2012 | - | - | $290,000 | 4 | 2.5 | 2,704 | $107 | 8 | Map |
|
|
|
05/17/2012 | - | - | $325,000 | 4 | 2.5 | 2,658 | $122 | 9 | Map |
|
|
|
05/17/2012 | - | - | $315,000 | 4 | 2.75 | 2,549 | $124 | 9 | Map |
|
|
|
05/17/2012 | - | - | $189,950 | 3 | 2 | 1,750 | $109 | 9 | Map |
|
|
|
05/16/2012 | - | - | $239,950 | 4 | 2.25 | 2,250 | $107 | 10 | Map |
|
|
|
05/16/2012 |
Sat, May 2610 AM - 6 PM |
- | $339,995 | 5 | 2.75 | 2,903 | $117 | 10 | Map |
|
|
|
05/16/2012 | - | - | $339,995 | 5 | 2.75 | 2,903 | $117 | 10 | Map |
|
|
|
05/16/2012 | - | - | $184,900 | 3 | 1.5 | 1,540 | $120 | 10 | Map |
|
|
|
05/16/2012 | - | - | $90,000 | 2 | - | 970 | $93 | 10 | Map |
|
|
|
05/15/2012 | - | - | $53,000 | 2 | 2 | 848 | $62 | 10 | Map |
|
|
|
05/15/2012 | - | - | $65,000 | 2 | 1 | 892 | $73 | 11 | Map |
|
|
|
05/15/2012 | - | - | $257,000 | 9 | 2 | 2,390 | $108 | 11 | Map |
|
|
|
05/15/2012 | - | - | $495,000 | 2 | 2.25 | 2,310 | $214 | 11 | Map |
|
|
|
05/15/2012 | - | - | $145,000 | 2 | 2.5 | 1,279 | $113 | 11 | Map |
|

