| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/07/2009 | - | - | $320,000 | 4 | 2.5 | 2,130 | $150 | 1 | Map |
|
|
|
11/06/2009 | - | - | $259,995 | 4 | 2.5 | 1,552 | $168 | 2 | Map |
|
|
|
11/06/2009 | - | - | $249,995 | 3 | 2.5 | 1,450 | $172 | 2 | Map |
|
|
|
11/06/2009 | - | - | $97,500 | 2 | 1 | 715 | $136 | 2 | Map |
|
|
|
11/06/2009 | - | - | $314,000 | 4 | 2.5 | 2,950 | $106 | 2 |
|
||
|
11/06/2009 | - | - | $295,995 | 3 | 2.5 | 1,946 | $152 | 2 | Map |
|
|
|
11/06/2009 | - | - | $304,995 | 4 | 2.5 | 2,152 | $142 | 2 | Map |
|
|
|
11/06/2009 | - | - | $249,950 | 3 | 2.5 | 1,729 | $145 | 2 | Map |
|
|
|
11/06/2009 | - | - | $110,000 | 2 | 1 | 804 | $137 | 2 | Map |
|
|
|
11/06/2009 | - | - | $600,000 | 4 | 2.5 | 3,599 | $167 | 2 | Map |
|
|
|
11/06/2009 | - | - | $109,100 | 2 | 1.5 | 1,186 | $92 | 2 | Map |
|
|
|
11/05/2009 | - | - | $225,000 | 2 | 2 | 1,046 | $215 | 3 | Map |
|
|
|
11/05/2009 | - | - | $367,500 | 5 | 2.5 | 2,780 | $132 | 3 | Map |
|
|
|
11/05/2009 | - | - | $284,000 | 4 | 2.5 | 1,790 | $159 | 3 | Map |
|
|
|
11/05/2009 |
Sun, Nov 81 - 4 PM |
- | $259,500 | 2 | 2.5 | 1,279 | $203 | 3 | Map |
|
|
|
11/05/2009 | - | - | $275,000 | 3 | 1 | 1,140 | $241 | 3 | Map |
|
|
|
11/05/2009 | - | - | $629,900 | 4 | 2.5 | 3,840 | $164 | 3 | Map |
|
|
|
11/05/2009 | - | - | $275,000 | 3 | 2 | 1,560 | $176 | 3 | Map |
|
|
|
11/05/2009 | - | - | $329,950 | 4 | 2.5 | 2,210 | $149 | 3 | Map |
|
|
|
11/05/2009 | - | - | $419,950 | 3 | 1.75 | 2,110 | $199 | 3 | Map |
|
|
|
11/05/2009 | - | - | $294,900 | 4 | 2.5 | - | - | 3 | Map |
|
|
|
-
Kent, WA John L. Scott - KMS Renton | 11/05/2009 | - | - | $198,888 | 2 | 1 | 970 | $205 | 3 | - |
|
|
11/05/2009 | - | - | $139,967 | 2 | 1.25 | 871 | $161 | 3 | Map |
|
|
|
|
11/05/2009 | - | - | $175,000 | 3 | 2.5 | 1,253 | $140 | 3 | Map |
|
|
|
11/04/2009 | - | - | $499,950 | 4 | 2.5 | 3,280 | $152 | 4 | Map |
|
|
|
11/04/2009 | - | - | $199,900 | 3 | 2.25 | 1,570 | $127 | 4 | Map |
|
|
|
11/04/2009 | - | - | $319,000 | 4 | 2.5 | 2,200 | $145 | 4 | Map |
|
|
|
11/04/2009 | - | - | $385,950 | 4 | 2.5 | 3,117 | $124 | 4 | Map |
|
|
|
11/04/2009 | - | - | $119,950 | 1 | 1 | 712 | $168 | 4 | Map |
|
|
|
11/03/2009 | - | - | $245,000 | 4 | 2.5 | 2,020 | $121 | 5 | Map |
|
|
|
11/03/2009 | - | - | $130,680 | 2 | 1 | 620 | $211 | 5 | Map |
|
|
|
|
11/03/2009 | - | - | $255,900 | 6 | 2 | 1,630 | $157 | 5 | Map |
|
|
|
11/03/2009 | - | - | $675,000 | 4 | 4 | 4,300 | $157 | 5 | Map |
|
|
|
11/03/2009 | - | - | $279,950 | 4 | 2.5 | 2,042 | $137 | 5 |
|
||
|
11/03/2009 | - | - | $279,950 | 4 | 2.5 | 2,042 | $137 | 5 |
|
||
|
11/03/2009 | - | - | $299,950 | 3 | 1.75 | - | - | 5 | Map |
|
|
|
11/03/2009 | - | - | $287,500 | 4 | 1.75 | 2,340 | $123 | 5 | Map |
|
|
|
11/02/2009 | - | - | $575,000 | 3 | 3 | 4,470 | $129 | 6 | Map |
|
|
|
11/02/2009 | - | - | $138,000 | 1 | 1 | 778 | $177 | 6 |
|
||
|
11/02/2009 | - | - | $189,900 | 4 | 1.75 | 1,920 | $99 | 6 | Map |
|
|
|
11/02/2009 | - | - | $150,000 | 3 | 2 | 1,350 | $111 | 6 | Map |
|
|
|
11/01/2009 | - | - | $291,950 | 3 | 2.25 | 1,800 | $162 | 7 | Map |
|
|
|
11/01/2009 | - | - | $382,500 | 4 | 2.5 | 2,700 | $142 | 7 | Map |
|
|
|
11/01/2009 | - | - | $110,000 | 1 | 1 | - | - | 7 | Map |
|
|
|
11/01/2009 | - | - | $424,888 | 4 | 2.5 | 3,070 | $138 | 7 | Map |
|
|
|
10/31/2009 | - | - | $248,000 | 3 | 2 | 1,410 | $176 | 8 | Map |
|
|
|
10/31/2009 | - | - | $84,000 | 1 | 1 | 640 | $131 | 8 | Map |
|
|
|
10/30/2009 | - | - | $279,995 | 4 | 2.5 | 1,798 | $156 | 9 | Map |
|
|
|
10/30/2009 | - | - | $375,000 | 3 | 2.5 | 2,440 | $154 | 9 | Map |
|
|
|
10/30/2009 | - | - | $269,950 | 3 | 2.5 | 1,710 | $158 | 9 | Map |
|
