| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $4,925,000 | 10 | 10.5 | 12,884 | $382 | 1 | Map | ||
|
05/25/2012 | - | - | $574,900 | 3 | 2.5 | 1,566 | $367 | 1 | Map | ||
|
|
05/25/2012 | - | - | $259,000 | 2 | 1.75 | 970 | $267 | 1 | Map | ||
|
05/25/2012 |
Sun, May 27
|
- | $1,299,000 | 4 | 3 | 3,355 | $387 | 1 | Map | ||
|
05/25/2012 | - | - | $299,900 | 2 | 2 | 1,027 | $292 | 1 | Map | ||
|
05/25/2012 |
Sat, May 2610 AM - 1 PM |
- | $699,900 | 5 | 3 | 2,522 | $278 | 1 | Map | ||
|
05/24/2012 | - | - | $800,000 | 3 | 2.5 | 2,247 | $356 | 1 | Map | ||
|
05/24/2012 | - | - | $499,000 | 3 | 2.5 | 1,831 | $273 | 2 | Map | ||
|
05/24/2012 | - | - | $310,000 | 3 | 2 | 1,221 | $254 | 2 | Map | ||
|
05/24/2012 | - | - | $849,900 | 4 | 2.75 | 3,283 | $259 | 2 | Map | ||
|
05/24/2012 | - | - | $615,000 | 3 | 2.5 | 1,759 | $350 | 2 | Map | ||
|
05/24/2012 | - | - | $439,900 | 3 | 2.5 | 1,400 | $314 | 2 | Map | ||
|
05/24/2012 | - | - | $699,000 | 3 | 2.5 | 1,733 | $403 | 2 | Map | ||
|
05/24/2012 |
Sat, May 261 - 5 PM |
- | $749,000 | 3 | 2.5 | 2,143 | $350 | 2 | Map | ||
|
05/23/2012 | - | - | $769,900 | 4 | 2.75 | 2,343 | $329 | 3 | Map | ||
|
05/23/2012 | - | - | $749,000 | 4 | 2.5 | 2,300 | $326 | 3 | Map | ||
|
05/23/2012 | - | - | $450,000 | 4 | 3 | 2,354 | $191 | 3 | Map | ||
|
05/23/2012 |
Sat, May 2610 AM - 2 PM |
- | $864,900 | 4 | 2.5 | 2,451 | $353 | 3 | Map | ||
|
|
05/23/2012 | - | - | $609,900 | 3 | 2.5 | 1,865 | $327 | 3 | Map | ||
|
05/22/2012 |
Sat, May 261 - 4 PM |
- | $695,000 | 4 | 1.75 | 2,187 | $318 | 3 | Map | ||
|
05/22/2012 | - | - | $510,000 | 4 | 2 | 1,660 | $307 | 4 | Map | ||
|
05/22/2012 | - | - | $339,900 | 3 | 2 | 1,221 | $278 | 4 | Map | ||
|
05/22/2012 | - | - | $1,095,000 | 4 | 2.75 | 3,168 | $346 | 4 | Map | ||
|
05/22/2012 | - | - | $2,699,000 | 5 | 4 | 4,559 | $592 | 4 | Map | ||
|
05/22/2012 | - | - | $499,000 | 3 | 2.75 | 1,400 | $356 | 4 | Map | ||
|
05/21/2012 | - | - | $390,000 | 2 | 2 | 1,219 | $320 | 5 | Map | ||
|
05/21/2012 | - | - | $659,400 | 4 | 3 | 2,033 | $324 | 5 | Map | ||
|
05/20/2012 | - | - | $695,000 | 4 | 2.5 | 2,100 | $331 | 6 | Map | ||
|
05/19/2012 | - | - | $234,900 | 1 | 1.5 | 908 | $259 | 6 | Map | ||
|
05/19/2012 | - | - | $779,000 | 4 | 3 | 3,247 | $240 | 7 | Map | ||
|
05/19/2012 | - | - | $479,000 | 2 | 2.5 | 1,700 | $282 | 7 | Map | ||
|
05/18/2012 |
Sat, May 2612:30 - 4 PM |
- | $363,800 | 3 | 3 | 1,451 | $251 | 8 | Map | ||
|
-
Laguna Niguel, CA HOM Sotheby's International | 05/18/2012 | - | - | $1,350,000 | 4 | 3 | 3,150 | $429 | 8 | - | |
|
05/18/2012 | - | - | $269,900 | 3 | 2 | 1,131 | $239 | 8 | Map | ||
|
05/17/2012 | - | - | $2,599,000 | 6 | 6.5 | 5,546 | $469 | 9 | Map | ||
|
|
05/17/2012 | - | - | $550,000 | 4 | 2 | 2,332 | $236 | 9 | Map | ||
|
05/17/2012 | - | - | $890,000 | 4 | 3 | 3,148 | $283 | 9 | Map | ||
|
05/17/2012 | - | - | $425,000 | 3 | 3 | 1,451 | $293 | 9 | Map | ||
|
05/16/2012 | - | - | $669,000 | 4 | 3 | 3,282 | $204 | 10 | Map | ||
|
05/16/2012 | - | - | $285,000 | 2 | 2.5 | 1,303 | $219 | 10 | Map | ||
|
05/16/2012 | - | - | $339,900 | 3 | 1.75 | 1,225 | $277 | 10 | Map | ||
|
05/16/2012 | - | - | $875,000 | 5 | 3.5 | 3,046 | $287 | 10 | Map | ||
|
05/16/2012 | - | - | $449,000 | 2 | 2 | 1,574 | $285 | 10 | Map | ||
|
05/15/2012 |
Sat, May 261 - 3:30 PM |
- | $199,900 | 2 | 1 | 925 | $216 | 10 | Map | ||
|
05/15/2012 | - | - | $279,000 | 2 | 2 | 1,139 | $245 | 11 | Map | ||
|
05/15/2012 | - | - | $289,900 | 2 | 1.5 | 1,206 | $240 | 11 | Map | ||
|
05/14/2012 | - | - | $715,500 | 3 | 2.5 | 1,600 | $447 | 11 | Map | ||
|
05/14/2012 | - | - | $349,000 | 2 | 2 | 1,292 | $270 | 11 | Map | ||
|
05/14/2012 | - | - | $475,000 | 4 | 2.25 | 1,700 | $279 | 12 | Map | ||
|
05/14/2012 | - | - | $286,000 | 2 | 2 | 1,112 | $257 | 12 | Map |

