| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sign In | - | Sign In | $399,900 | 5 | 1 | 2,000 | $200 | Sign In | Map | ||
|
Sign In | - | Sign In | $409,900 | 2 | 1 | 844 | $486 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,475,000 | 5 | 3.5 | 2,244 | $657 | Sign In | Map | ||
|
56 commonwealth Ave Ph
Boston, MA Coldwell Banker Residential Brokerage - Boston - Commonwealth Ave. | Sign In | - | Sign In | $799,000 | 2 | 2 | 1,000 | $799 | Sign In | Map | |
|
Sign In | - | Sign In | $200,000 | 4 | 2 | 2,180 | $92 | Sign In | Map | ||
|
11/23/2009 | - | - | $619,888 | 2 | 1.5 | 1,221 | $508 | 5 | Map | ||
|
Sign In | - | Sign In | $720,000 | 5 | 3 | 2,909 | $248 | Sign In | Map | ||
|
Sign In | - | Sign In | $559,000 | 2 | 2 | 1,052 | $531 | Sign In | Map | ||
|
Sign In |
Sat, Nov 2812 - 2 PM |
Sign In | $345,000 | 2 | 2 | 1,085 | $318 | Sign In | Map | ||
|
Sign In |
Sun, Nov 291:30 - 3 PM |
Sign In | $235,000 | 1 | 1 | 789 | $298 | Sign In | Map | ||
|
Sign In | - | Sign In | $349,000 | 1 | 1 | 700 | $499 | Sign In | Map | ||
|
Sign In | - | Sign In | $399,900 | 2 | 2.5 | 1,145 | $349 | Sign In | Map | ||
|
Sign In | - | Sign In | $798,000 | 2 | 2.5 | 1,379 | $579 | Sign In | Map | ||
|
Sign In | - | Sign In | $589,000 | 4 | 2.5 | 1,746 | $337 | Sign In | Map | ||
|
Sign In |
Sun, Nov 2911:30 AM - 1 PM |
Sign In | $650,000 | 4 | 3.5 | 3,268 | $199 | Sign In | Map | ||
|
Sign In | - | Sign In | $559,000 | 2 | 1.5 | 1,011 | $553 | Sign In | Map | ||
|
Sign In | - | Sign In | $339,900 | 5 | 2 | 2,649 | $128 | Sign In | Map | ||
|
Sign In | - | Sign In | $389,000 | 2 | 2 | 1,452 | $268 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,495,000 | 2 | 2 | 1,664 | $898 | Sign In | Map | ||
|
Sign In | - | Sign In | $369,500 | 1 | 1 | 737 | $501 | Sign In | Map | ||
|
11/22/2009 | - | - | $350,000 | 2 | 1 | 1,078 | $325 | 6 | Map | ||
|
Sign In | - | Sign In | $565,000 | 4 | 2 | 1,856 | $304 | Sign In | |||
|
Sign In | - | Sign In | $269,000 | 7 | 3 | 3,802 | $71 | Sign In | Map | ||
|
Sign In |
Sun, Nov 2912 - 1 PM |
Sign In | $419,000 | 5 | 2.5 | 2,332 | $180 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,375,000 | 6 | 4 | 3,356 | $410 | Sign In | Map | ||
|
22D Bradbury St Unit 22D
Cambridge, MA Coldwell Banker Residential Brokerage - Cambridge - Huron Ave. | Sign In | - | Sign In | $789,000 | 3 | 2.5 | 1,890 | $417 | Sign In | Map | |
|
Sign In | - | Sign In | $225,000 | 3 | 1.5 | 1,700 | $132 | Sign In | Map | ||
|
Sign In | - | Sign In | $579,000 | 2 | 1 | 776 | $746 | Sign In | Map | ||
|
Sign In | - | Sign In | $565,000 | 2 | 1 | 1,912 | $296 | Sign In | Map | ||
|
Sign In | - | Sign In | $599,000 | 4 | 2 | 1,877 | $319 | Sign In | Map | ||
|
Sign In | - | Sign In | $305,000 | 2 | 1 | 900 | $339 | Sign In | Map | ||
|
Sign In | - | Sign In | $489,000 | 3 | 2 | 1,512 | $323 | Sign In | Map | ||
|
Sign In | - | Sign In | $789,000 | 2 | 2.5 | 1,405 | $562 | Sign In | Map | ||
|
Sign In | - | Sign In | $399,000 | 6 | 4.5 | 3,165 | $126 | Sign In | Map | ||
|
Sign In | - | Sign In | $294,000 | 2 | 1 | 795 | $370 | Sign In | Map | ||
|
Sign In | - | Sign In | $209,000 | 6 | 2 | 3,202 | $65 | Sign In | Map | ||
|
11/19/2009 | - | - | $925,000 | 4 | 2 | 2,103 | $440 | 9 | Map | ||
|
Sign In | - | Sign In | $188,000 | 4 | 3.5 | 1,800 | $104 | Sign In | Map | ||
|
Sign In | - | Sign In | $229,000 | 2 | 1 | 799 | $287 | Sign In | Map | ||
|
Sign In |
Sun, Nov 2912 - 1:30 PM |
Sign In | $489,900 | 4 | 2 | 1,635 | $300 | Sign In | Map | ||
|
Sign In | - | Sign In | $215,900 | 9 | 3 | 3,498 | $62 | Sign In | Map | ||
|
Sign In |
Sun, Nov 2912 - 2 PM |
Sign In | $259,000 | 1 | 1 | 997 | $260 | Sign In | Map | ||
|
Sign In | - | Sign In | $219,900 | 3 | 3 | 2,781 | $79 | Sign In | Map | ||
|
Sign In | - | Sign In | $275,000 | 1 | 1 | 855 | $322 | Sign In | Map | ||
|
Sign In |
Sat, Nov 281 - 2:30 PM |
Sign In | $439,900 | 2 | 1 | 863 | $510 | Sign In | Map | ||
|
Sign In |
Sun, Nov 2912 - 2 PM |
Sign In | $469,000 | 3 | 1 | 1,121 | $418 | Sign In | Map | ||
|
Sign In | - | Sign In | $995,000 | 2 | 2.5 | 1,567 | $635 | Sign In | Map | ||
|
Sign In | - | Sign In | $309,000 | 5 | 3 | 2,626 | $118 | Sign In | Map | ||
|
Sign In |
Sun, Nov 2912 - 1:30 PM |
Sign In | $549,000 | 2 | 2 | 1,200 | $458 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,150,000 | 5 | 3 | 2,530 | $455 | Sign In | Map |
