| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/29/2009 | - | - | $199,500 | 1 | 1 | 678 | $294 | 1 | Map | ||
|
11/29/2009 | - | - | $342,500 | 3 | 2.5 | 1,960 | $175 | 1 | Map | ||
|
|
11/29/2009 | - | - | $1,550,000 | 6 | 5.5 | 9,000 | $172 | 1 | Map | ||
|
11/29/2009 | - | - | $279,900 | 2 | 2 | 1,155 | $242 | 1 | Map | ||
|
11/29/2009 | - | - | $412,000 | 3 | 3.5 | 2,142 | $192 | 1 | Map | ||
|
11/29/2009 | - |
11/29/2009 original list $425,000 |
$417,500 | 2 | 2.5 | 1,243 | $336 | 1 | Map | ||
|
11/28/2009 | - | - | $510,000 | 4 | 2.5 | - | - | 1 | Map | ||
|
11/28/2009 | - | - | $598,000 | 2 | 2 | 2,012 | $297 | 1 | Map | ||
|
11/28/2009 | - | - | $159,900 | 3 | 1.5 | 1,120 | $143 | 1 | Map | ||
|
11/28/2009 | - | - | $629,000 | 4 | 3 | - | - | 1 | Map | ||
|
|
11/28/2009 | - | - | $359,900 | 4 | 1.5 | - | - | 1 | Map | ||
|
-
BURTONSVILLE, MD Maryland Pro Realty | 11/28/2009 | - | - | $259,000 | 2 | 2.5 | - | - | 1 | - | |
|
11/28/2009 | - | - | $179,000 | 3 | 2.5 | - | - | 1 | Map | ||
|
11/28/2009 | - | - | $250,000 | 5 | 2 | - | - | 1 | Map | ||
|
11/28/2009 | - | - | $399,900 | 3 | 2.5 | 2,754 | $145 | 1 | Map | ||
|
11/28/2009 | - | - | $154,118 | 3 | 1.5 | - | - | 1 | Map | ||
|
11/28/2009 | - | - | $286,000 | 3 | 3 | - | - | 1 | Map | ||
|
11/28/2009 | - | - | $240,000 | 2 | 2 | 1,148 | $209 | 1 | Map | ||
|
11/28/2009 | - | - | $995,000 | 4 | 4.5 | - | - | 1 | Map | ||
|
|
-
SILVER SPRING, MD Weichert, REALTORS | 11/28/2009 | - | - | $338,900 | 2 | 2 | 1,683 | $201 | 1 | - | |
|
11/28/2009 | - | - | $215,000 | 3 | 1 | - | - | 2 | Map | ||
|
11/28/2009 |
Sun, Nov 291 - 4 PM |
- | $519,900 | 4 | 3.5 | - | - | 2 | Map | ||
|
11/28/2009 |
Sun, Nov 292 - 4 PM |
- | $325,000 | 3 | 1.5 | 2,158 | $151 | 2 | Map | ||
|
11/28/2009 | - | - | $285,000 | 2 | 3.5 | 1,836 | $155 | 2 | Map | ||
|
11/28/2009 | - | - | $219,900 | 3 | 2.5 | 1,320 | $167 | 2 | Map | ||
|
|
11/27/2009 | - | - | $495,000 | 3 | 3 | 1,870 | $265 | 2 | Map | ||
|
11/27/2009 | - | - | $639,900 | 5 | 3.5 | 2,876 | $222 | 2 | Map | ||
|
11/27/2009 | - | - | $325,000 | 3 | 1 | - | - | 2 | Map | ||
|
11/27/2009 | - | - | $339,000 | 4 | 2.5 | 2,770 | $122 | 2 | Map | ||
|
11/27/2009 | - | - | $319,900 | 3 | 1.5 | - | - | 2 | Map | ||
|
|
11/27/2009 | - | - | $188,000 | 2 | 2 | 1,147 | $164 | 2 | Map | ||
|
11/27/2009 | - | - | $350,000 | 3 | 3.5 | - | - | 2 | Map | ||
|
11/27/2009 | - | - | $1,499,000 | 6 | 6.5 | - | - | 2 | Map | ||
|
11/27/2009 | - | - | $169,900 | 3 | 1 | - | - | 2 | Map | ||
|
|
11/27/2009 | - | - | $174,000 | 2 | 2 | 1,348 | $129 | 2 | Map | ||
|
11/27/2009 | - | - | $675,000 | 5 | 4.5 | 4,575 | $148 | 2 | Map | ||
|
|
11/27/2009 | - | - | $295,000 | 2 | 1 | - | - | 3 | Map | ||
|
11/27/2009 | - | - | $419,000 | 3 | 2 | 1,550 | $270 | 3 | Map | ||
|
11/26/2009 | - | - | $373,230 | 3 | 2 | - | - | 3 | Map | ||
|
11/26/2009 | - | - | $139,900 | 3 | 2 | 1,043 | $134 | 3 | Map | ||
|
11/26/2009 | - | - | $230,000 | 3 | 1.5 | - | - | 3 | Map | ||
|
11/26/2009 |
Sun, Nov 291 - 4 PM |
- | $420,000 | 5 | 3 | - | - | 3 | Map | ||
|
11/26/2009 | - | - | $425,000 | 5 | 3 | 3,528 | $120 | 3 | Map | ||
|
11/26/2009 |
Sun, Nov 291 - 4 PM |
- | $1,549,000 | 6 | 3.5 | - | - | 4 | Map | ||
|
11/25/2009 | - | - | $289,989 | 2 | 1 | 1,117 | $260 | 4 | Map | ||
|
11/25/2009 | - | - | $285,000 | 3 | 2.5 | 1,190 | $239 | 4 | Map | ||
|
11/25/2009 | - | - | $314,500 | 4 | 2.5 | - | - | 4 | Map | ||
|
11/25/2009 |
Sun, Dec 61 - 4 PM |
- | $329,900 | 3 | 2 | 1,426 | $231 | 4 | Map | ||
|
11/25/2009 | - | - | $539,900 | 4 | 2.5 | - | - | 4 | Map | ||
|
11/25/2009 | - | - | $249,000 | 6 | 2 | - | - | 4 | Map |
