| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/29/2009 | - | - | $659,000 | 4 | 2 | 1,660 | $397 | 1 | Map | ||
|
11/28/2009 | - | - | $148,000 | 0 | 1 | 383 | $386 | 2 | Map | ||
|
11/28/2009 | - | - | $399,900 | 1 | 1 | 794 | $504 | 2 | Map | ||
|
|
11/27/2009 | - | - | $799,000 | 4 | 2.5 | 2,591 | $308 | 2 | Map | ||
|
11/27/2009 | - | - | $579,000 | 4 | 2 | - | - | 2 | Map | ||
|
11/26/2009 | - | - | $785,000 | 5 | 3.5 | - | - | 3 | Map | ||
|
11/26/2009 | - | - | $299,900 | 2 | 1.5 | 957 | $313 | 4 | Map | ||
|
11/26/2009 | - | - | $599,950 | 2 | 2 | 1,430 | $420 | 4 | Map | ||
|
|
11/25/2009 | - | - | $895,000 | 5 | 2.5 | 1,547 | $579 | 4 | Map | ||
|
|
11/25/2009 | - | - | $218,500 | 1 | 1 | 819 | $267 | 5 | Map | ||
|
11/25/2009 | - | - | $359,800 | 1 | 1 | 634 | $568 | 5 | Map | ||
|
11/25/2009 | - | - | $249,000 | 1 | 1 | 711 | $350 | 5 | Map | ||
|
11/24/2009 | - | - | $699,999 | 3 | 3 | 2,058 | $340 | 5 | Map | ||
|
11/24/2009 | - | - | $261,099 | 1 | 1 | 702 | $372 | 5 | Map | ||
|
11/23/2009 | - | - | $499,000 | 2 | 2.5 | 1,257 | $397 | 6 | Map | ||
|
11/23/2009 | - | - | $694,900 | 3 | 3 | - | - | 6 | Map | ||
|
11/23/2009 |
Sun, Dec 61 - 4 PM |
- | $529,900 | 3 | 2.5 | 1,944 | $273 | 6 | Map | ||
|
|
11/23/2009 | - | - | $465,000 | 2 | 1 | - | - | 6 | Map | ||
|
11/23/2009 | - | - | $559,000 | 2 | 2 | 1,328 | $421 | 7 | Map | ||
|
11/22/2009 | - | - | $349,974 | 1 | 1 | 688 | $509 | 7 | Map | ||
|
-
ARLINGTON, VA Long & Foster Real Estate, Inc. | 11/22/2009 | - | - | $245,000 | 1 | 1 | 628 | $390 | 7 | - | |
|
11/22/2009 | - | - | $899,900 | 2 | 2 | 1,507 | $597 | 7 | Map | ||
|
11/21/2009 | - | - | $450,000 | 1 | 1.5 | 861 | $523 | 8 | Map | ||
|
11/21/2009 | - | - | $232,000 | 2 | 1 | - | - | 8 | Map | ||
|
11/21/2009 | - | - | $529,900 | 3 | 2 | 1,850 | $286 | 8 | Map | ||
|
11/21/2009 | - | - | $190,000 | 1 | 1 | 437 | $435 | 8 | Map | ||
|
11/21/2009 | - | - | $189,900 | 1 | 1 | 514 | $369 | 9 | Map | ||
|
11/21/2009 | - | - | $385,000 | 1 | 1 | 737 | $522 | 9 | Map | ||
|
11/21/2009 | - | - | $779,000 | 3 | 2 | - | - | 9 | Map | ||
|
11/21/2009 | - | - | $239,000 | 1 | 1 | 437 | $547 | 9 | Map | ||
|
11/20/2009 | - | - | $529,999 | 4 | 3 | - | - | 9 | Map | ||
|
11/20/2009 | - |
11/23/2009 original list $699,000 |
$685,000 | 2 | 2 | 1,410 | $486 | 9 | Map | ||
|
11/20/2009 | - | - | $659,000 | 4 | 3.5 | - | - | 9 | Map | ||
|
11/20/2009 | - | - | $305,000 | 2 | 2 | 1,150 | $265 | 9 | Map | ||
|
11/20/2009 | - | - | $735,000 | 3 | 3.5 | - | - | 9 | Map | ||
|
11/20/2009 | - | - | $619,000 | 3 | 2.5 | 1,178 | $525 | 10 | Map | ||
|
11/20/2009 | - | - | $445,500 | 1 | 1 | 819 | $544 | 10 | Map | ||
|
11/20/2009 |
Sun, Nov 291 - 4 PM |
- | $649,000 | 4 | 2 | - | - | 10 | Map | ||
|
11/19/2009 |
Sun, Nov 291 - 4 PM |
- | $839,900 | 4 | 4 | 3,048 | $276 | 10 | Map | ||
|
11/19/2009 |
Sun, Dec 61 - 4 PM |
- | $1,888,333 | 5 | 4.5 | 6,800 | $278 | 10 | Map | ||
|
|
11/19/2009 | - | - | $699,900 | 4 | 2.5 | - | - | 10 | Map | ||
|
11/19/2009 | - | - | $345,000 | 2 | 1 | 850 | $406 | 10 | Map | ||
|
11/19/2009 | - | - | $1,500,000 | 5 | 4.5 | - | - | 10 | Map | ||
|
11/19/2009 | - | - | $2,295,000 | 5 | 4.5 | - | - | 10 | Map | ||
|
11/19/2009 | - | - | $409,900 | 2 | 2 | 1,383 | $296 | 11 | Map | ||
|
11/19/2009 | - | - | $159,900 | 2 | 1 | 1,063 | $150 | 11 | Map | ||
|
11/19/2009 |
Sun, Nov 291 - 4 PM |
- | $345,000 | 2 | 1 | 796 | $433 | 11 | Map | ||
|
11/19/2009 | - | - | $299,900 | 2 | 1 | 875 | $343 | 11 | Map | ||
|
11/19/2009 | - | - | $347,000 | 2 | 1 | 912 | $380 | 11 | Map | ||
|
11/19/2009 | - | - | $188,800 | 2 | 1 | 1,028 | $184 | 11 | Map |
