| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $325,000 | 2 | 2.5 | 2,013 | $161 | 3 | Map |
|
|
|
11/25/2009 | - | - | $195,000 | 2 | 1 | 1,088 | $179 | 3 | Map |
|
|
|
11/25/2009 | - | - | $290,000 | 1 | 1 | 894 | $324 | 3 | Map |
|
|
|
11/25/2009 | - | - | $595,000 | 2 | 1.75 | 1,648 | $361 | 3 | Map |
|
|
|
11/23/2009 | - | - | $249,900 | 2 | 2.5 | 1,500 | $167 | 5 | Map |
|
|
|
11/23/2009 | - | - | $335,000 | 2 | 2.5 | 2,071 | $162 | 5 | Map |
|
|
|
11/23/2009 | - | - | $99,000 | 2 | 0.75 | - | - | 5 | Map |
|
|
|
11/23/2009 | - | - | $299,000 | 3 | 2.5 | 2,064 | $145 | 5 | Map |
|
|
|
11/23/2009 | - | - | $795,000 | 3 | 3.5 | 3,891 | $204 | 5 | Map |
|
|
|
11/21/2009 | - | - | $589,000 | 4 | 4 | 2,961 | $199 | 7 | Map |
|
|
|
11/20/2009 | - | - | $329,000 | 3 | 1 | 1,190 | $276 | 8 | Map |
|
|
|
11/18/2009 | - | - | $399,000 | 3 | 2.5 | 2,620 | $152 | 10 | Map |
|
|
|
11/17/2009 | - | - | $369,500 | 3 | 2 | 1,932 | $191 | 11 | |||
|
11/16/2009 | - | - | $289,500 | 3 | 2 | 1,613 | $179 | 12 | Map |
|
|
|
11/16/2009 | - | - | $950,000 | 3 | 3.25 | 3,355 | $283 | 12 | Map |
|
|
|
11/13/2009 | - | - | $425,000 | 2 | 1.75 | 1,200 | $354 | 15 | Map |
|
|
|
11/12/2009 | - | - | $639,000 | 2 | 3 | 1,960 | $326 | 16 | Map |
|
|
|
11/12/2009 | - | - | $199,000 | 2 | 1.5 | 1,877 | $106 | 16 | Map |
|
|
|
11/12/2009 | - | - | $415,000 | 2 | 2 | 1,853 | $224 | 16 | Map |
|
|
|
11/11/2009 | - | - | $179,000 | 1 | 0.75 | - | - | 17 | Map |
|
|
|
11/10/2009 | - | - | $269,000 | 3 | 2.25 | 1,800 | $149 | 18 | Map | ||
|
11/10/2009 | - | - | $795,000 | 2 | 1.75 | 1,928 | $412 | 18 | Map |
|
|
|
11/09/2009 | - | - | $789,000 | 3 | 3 | 2,366 | $333 | 19 | Map |
|
|
|
11/09/2009 | - | - | $239,500 | 3 | 2.5 | 2,352 | $102 | 19 | Map |
|
|
|
11/08/2009 | - | - | $220,000 | 3 | 2 | 1,672 | $132 | 20 | Map |
|
|
|
11/06/2009 |
Sun, Dec 61 - 4 PM |
- | $249,000 | 2 | 2 | 2,150 | $116 | 22 | Map |
|
|
|
11/05/2009 | - | - | $369,000 | 3 | 2.5 | 2,380 | $155 | 23 | Map |
|
|
|
11/04/2009 | - | - | $638,000 | 3 | 2.75 | 3,409 | $187 | 24 | Map |
|
|
|
11/03/2009 | - | - | $749,000 | 3 | 2.5 | 3,000 | $250 | 25 | Map |
|
|
|
11/03/2009 | - | - | $349,000 | 2 | 3 | 1,344 | $260 | 25 | Map |
|
|
|
11/01/2009 | - | - | $49,900 | 0 | 1 | 616 | $81 | 27 | Map |
|
|
|
11/01/2009 | - | - | $449,900 | 3 | 3 | 3,712 | $121 | 27 | Map |
|
|
|
10/31/2009 | - |
11/04/2009 original list $292,000 |
$275,000 | 3 | 2 | 1,610 | $171 | 28 | Map |
|
|
|
10/29/2009 | - | - | $240,000 | 2 | 1.75 | 1,344 | $179 | 30 | Map |
|
|
|
10/27/2009 | - | - | $209,950 | 3 | 1 | - | - | 32 | Map |
|
|
|
10/27/2009 | - | - | $349,500 | 4 | 2 | 2,916 | $120 | 32 | Map |
|
|
|
10/19/2009 | - | - | $125,000 | 2 | 1 | 588 | $213 | 40 | Map |
|
|
|
10/19/2009 | - | - | $199,000 | 2 | 1.75 | 1,344 | $148 | 40 | Map |
|
|
|
10/17/2009 | - | - | $332,000 | 4 | 1.5 | 1,844 | $180 | 42 | Map |
|
|
|
10/17/2009 | - | - | $365,000 | 3 | 2.5 | 1,900 | $192 | 42 | Map |
|
|
|
10/17/2009 | - | - | $425,000 | 1 | 1.75 | 972 | $437 | 42 | Map |
|
|
|
10/17/2009 | - | - | $415,000 | 2 | 1.75 | 938 | $442 | 42 | Map |
|
|
|
10/17/2009 | - | - | $275,000 | 1 | 1 | 511 | $538 | 42 | Map |
|
|
|
10/17/2009 | - | - | $350,000 | 2 | 1.75 | 1,176 | $298 | 42 | Map |
|
|
|
10/17/2009 | - | - | $395,000 | 2 | 1.75 | 1,185 | $333 | 42 | Map |
|
|
|
10/17/2009 | - | - | $295,000 | 1 | 1 | 547 | $539 | 42 | Map |
|
|
|
10/17/2009 | - | - | $335,000 | 2 | 1.75 | 1,044 | $321 | 42 | Map |
|
|
|
10/17/2009 | - | - | $465,000 | 2 | 1.75 | 947 | $491 | 42 | Map |
|
|
|
10/17/2009 | - | - | $445,000 | 1 | 1.75 | 972 | $458 | 42 | Map |
|
|
|
10/16/2009 | - |
11/09/2009 original list $517,275 |
$491,412 | 4 | 5 | 2,896 | $170 | 43 | Map |
|
