| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/30/2009 | - | - | $738,000 | 3 | 2.5 | 2,254 | $327 | 1 | Map | ||
|
11/30/2009 | - | - | $518,000 | 5 | 3 | 1,743 | $297 | 1 | Map | ||
|
|
11/30/2009 | - | - | $420,000 | 3 | 1.75 | 1,845 | $228 | 1 | Map | ||
|
|
11/30/2009 | - | - | $765,000 | 3 | 1.75 | 2,200 | $348 | 1 | Map | ||
|
|
11/30/2009 | - | - | $1,468,000 | 5 | 3 | 3,850 | $381 | 1 | Map | ||
|
11/30/2009 | - | - | $378,000 | 3 | 1 | 1,080 | $350 | 1 | Map | ||
|
11/30/2009 | - | - | $495,000 | 3 | 2.25 | 1,967 | $252 | 1 | Map | ||
|
11/30/2009 | - | - | $700,000 | 4 | 2 | 3,601 | $194 | 1 | Map | ||
|
|
11/30/2009 | - | - | $688,000 | 3 | 2 | 1,640 | $420 | 1 | Map | ||
|
11/30/2009 | - | - | $299,000 | 4 | 1.5 | 1,505 | $199 | 1 | Map | ||
|
11/29/2009 | - | - | $375,000 | 3 | 2 | 1,383 | $271 | 1 | Map | ||
|
11/29/2009 | - | - | $336,600 | 2 | 2 | 1,420 | $237 | 1 | Map | ||
|
11/29/2009 | - | - | $497,000 | 4 | 2.5 | 1,971 | $252 | 1 | Map | ||
|
11/29/2009 |
Sun, Dec 61 - 4 PM |
- | $1,275,000 | 3 | 3 | 3,250 | $392 | 1 | Map | ||
|
11/29/2009 | - | - | $749,000 | 2 | 2 | 1,073 | $698 | 1 | Map | ||
|
11/29/2009 | - | - | $140,900 | 2 | 1.25 | 950 | $148 | 1 | Map | ||
|
|
11/29/2009 | - | - | $480,000 | 4 | 3.5 | 2,400 | $200 | 1 | Map | ||
|
11/29/2009 | - | - | $155,000 | 2 | 2 | 1,239 | $125 | 1 | Map | ||
|
11/29/2009 | - | - | $500,000 | 4 | 2.5 | 2,232 | $224 | 1 | Map | ||
|
11/29/2009 |
Sat, Dec 51 - 4 PM |
- | $685,000 | 4 | 2.5 | 2,176 | $315 | 1 | |||
|
11/29/2009 | - | - | $1,778,000 | 3 | 3.5 | 3,655 | $486 | 1 | Map | ||
|
11/29/2009 |
Tue, Dec 111 AM - 2 PM |
- | $625,000 | 3 | 2.5 | 2,002 | $312 | 1 | Map | ||
|
|
11/29/2009 | - | - | $398,000 | 3 | 2.5 | 1,323 | $301 | 1 | Map | ||
|
11/29/2009 | - | - | $220,000 | 2 | 1 | 1,066 | $206 | 1 | Map | ||
|
|
11/29/2009 | - | - | $598,000 | 2 | 1.5 | - | - | 1 | Map | ||
|
|
11/29/2009 | - | - | $1,195,000 | 4 | 3 | 2,718 | $440 | 1 | Map | ||
|
|
11/29/2009 | - | - | $229,900 | 3 | 1.75 | 1,503 | $153 | 1 | Map | ||
|
|
11/29/2009 | - | - | $195,000 | 2 | 1 | 882 | $221 | 1 | Map | ||
|
|
11/29/2009 | - | - | $280,900 | 4 | 1.75 | 1,718 | $164 | 1 | Map | ||
|
|
11/29/2009 | - | - | $375,000 | 3 | 2 | 1,365 | $275 | 1 | Map | ||
|
11/29/2009 |
Sun, Dec 61 - 4 PM |
- | $349,000 | 2 | 2 | 1,038 | $336 | 1 | Map | ||
|
11/29/2009 | - | - | $268,000 | 3 | 2 | 1,283 | $209 | 1 | Map | ||
|
|
11/29/2009 | - | - | $649,900 | 3 | 2.75 | 2,970 | $219 | 1 | Map | ||
|
11/29/2009 | - | - | $750,000 | 3 | 2.5 | 1,908 | $393 | 1 | Map | ||
|
11/29/2009 | - | - | $1,399,000 | 3 | 2 | 1,688 | $829 | 1 | Map | ||
|
11/29/2009 | - | - | $220,000 | 3 | 2 | 987 | $223 | 1 | Map | ||
|
11/29/2009 | - | - | $247,900 | 3 | 1 | 981 | $253 | 1 | Map | ||
|
11/29/2009 |
Sun, Dec 611 AM - 4 PM |
- | $699,900 | 0 | 2 | 1,647 | $425 | 1 | Map | ||
|
11/29/2009 |
Sat, Dec 511 AM - 4 PM |
- | $699,900 | 0 | 2 | 1,679 | $417 | 1 | Map | ||
|
11/29/2009 |
Sun, Dec 611 AM - 4 PM |
- | $534,900 | 0 | 1 | 1,500 | $357 | 1 | Map | ||
|
11/29/2009 |
Sat, Dec 511 AM - 4 PM |
- | $498,900 | 0 | 1 | 1,344 | $371 | 1 | Map | ||
|
11/29/2009 | - | - | $379,000 | 3 | 2.5 | 2,247 | $169 | 1 | Map | ||
|
11/29/2009 | - | - | $999,000 | 6 | 4.75 | 4,130 | $242 | 1 | Map | ||
|
11/29/2009 | - | - | $589,000 | 2 | 2 | 1,238 | $476 | 1 | Map | ||
|
11/29/2009 | - | - | $499,000 | 4 | 2.5 | 2,286 | $218 | 1 | Map | ||
|
11/29/2009 | - | - | $499,000 | 2 | 1 | 1,350 | $370 | 1 | Map | ||
|
11/29/2009 | - | - | $425,000 | 3 | 3 | 1,251 | $340 | 1 | Map | ||
|
11/29/2009 | - | - | $525,000 | - | - | 2,513 | $209 | 1 | Map | ||
|
11/29/2009 | - | - | $499,000 | 1 | 1 | 800 | $624 | 1 | Map | ||
|
11/29/2009 | - | - | $160,000 | 4 | 2.75 | 2,257 | $71 | 1 | Map |
