| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/28/2009 |
Sun, Nov 291 - 3 PM |
- | $649,000 | 3 | 2 | - | - | 1 | Map |
|
|
|
11/27/2009 |
Sat, Dec 512 - 3 PM |
- | $589,000 | 3 | 2 | 3,121 | $189 | 2 | Map |
|
|
|
|
11/27/2009 | - | - | $2,339,000 | 4 | 3 | 2,616 | $894 | 2 | Map |
|
|
|
11/27/2009 |
Thu, Dec 39:30 AM - 12 PM |
- | $649,000 | 6 | 3 | 3,000 | $216 | 2 | Map |
|
|
|
11/27/2009 | - | - | $267,500 | 4 | 2.5 | 1,775 | $151 | 2 | Map |
|
|
|
11/27/2009 | - | - | $289,000 | 2 | 1 | 800 | $361 | 2 | Map |
|
|
|
11/27/2009 | - | - | $364,900 | 2 | 1 | 1,092 | $334 | 2 | Map |
|
|
|
11/27/2009 |
Sun, Nov 291 - 4 PM |
- | $499,000 | 3 | 2 | 1,130 | $442 | 2 | Map |
|
|
|
11/26/2009 | - | - | $589,000 | 3 | 2 | 1,300 | $453 | 4 | Map | ||
|
|
11/25/2009 | - | - | $269,000 | 4 | 2 | 1,847 | $146 | 4 | Map |
|
|
|
|
11/25/2009 | - | - | $895,000 | 3 | 2 | 1,780 | $503 | 4 | Map |
|
|
|
|
11/25/2009 | - | - | Unknown | - | - | - | - | 4 | Map | ||
|
11/24/2009 | - | - | $254,900 | 3 | 2 | 1,790 | $142 | 5 | Map |
|
|
|
11/24/2009 | - | - | $409,900 | 3 | 1 | - | - | 5 | Map |
|
|
|
11/24/2009 | - | - | $1,395,000 | 4 | 2 | 2,872 | $486 | 5 | Map |
|
|
|
11/24/2009 | - | - | $219,000 | 2 | 1 | 850 | $258 | 5 | Map |
|
|
|
11/24/2009 | - | - | $399,000 | 3 | 2 | 1,800 | $222 | 5 | Map |
|
|
|
|
11/24/2009 | - | - | $699,000 | 5 | 2.5 | 2,795 | $250 | 5 | Map |
|
|
|
|
11/24/2009 | - | - | $500,800 | 4 | 2 | 4,791 | $105 | 5 | Map |
|
|
|
11/24/2009 |
Sun, Nov 291 - 4 PM |
- | $469,000 | 3 | 2 | 1,937 | $242 | 5 | Map |
|
|
|
11/23/2009 | - | - | $320,000 | 2 | 1 | - | - | 6 | Map |
|
|
|
11/23/2009 | - | - | $379,900 | 2 | 1 | 1,140 | $333 | 6 | Map |
|
|
|
11/23/2009 | - | - | $368,000 | 3 | 1.5 | - | - | 6 | Map |
|
|
|
11/23/2009 | - | - | $450,000 | 4 | 3 | 2,500 | $180 | 6 | Map |
|
|
|
11/23/2009 | - | - | $475,200 | 3 | 2 | 1,460 | $325 | 6 | Map |
|
|
|
11/23/2009 | - | - | $550,000 | 3 | 3 | 1,246 | $441 | 6 | Map |
|
|
|
11/23/2009 | - | - | $1,995,000 | 4 | 3.5 | 4,587 | $435 | 6 | Map |
|
|
|
11/23/2009 | - | - | $869,000 | 3 | 2 | 2,557 | $340 | 6 | Map |
|
|
|
11/23/2009 |
Sun, Nov 291 - 4 PM |
- | $925,000 | 3 | 2 | 1,726 | $536 | 6 | Map |
|
|
|
11/23/2009 | - | - | $810,000 | 3 | 2 | 1,545 | $524 | 7 | Map |
|
|
|
11/21/2009 |
Sun, Nov 291 - 4 PM |
- | $393,030 | 2 | 1 | 1,130 | $348 | 8 | Map |
|
|
|
11/21/2009 | - | - | $799,000 | - | - | 2,700 | $296 | 8 | Map |
|
|
|
|
11/21/2009 | - | - | $539,900 | 3 | 2.5 | 1,957 | $276 | 8 | Map |
|
|
|
|
11/21/2009 | - | - | $135,000 | 2 | 1 | 830 | $163 | 8 | Map |
|
|
|
11/21/2009 | - | - | $539,900 | 3 | 2.5 | 1,728 | $312 | 8 | Map |
|
|
|
11/21/2009 | - | - | $594,000 | 3 | 2.5 | 2,376 | $250 | 8 | Map |
|
|
|
11/20/2009 | - | - | $299,900 | 2 | 1 | 1,064 | $282 | 9 | Map |
|
|
|
11/20/2009 | - | - | $297,000 | 1 | 1 | 900 | $330 | 9 | Map |
|
|
|
11/20/2009 |
Sun, Dec 611 AM - 3 PM |
- | $920,000 | 2 | 2 | 1,860 | $495 | 9 | Map |
|
|
|
11/20/2009 |
Thu, Dec 312:30 - 3 PM |
- | $795,000 | 3 | 2 | 1,472 | $540 | 9 | Map |
|
|
|
11/19/2009 | - | - | $145,000 | 3 | 2 | 912 | $159 | 10 | Map |
|
|
|
11/19/2009 | - | - | $368,000 | 2 | 2.5 | 1,050 | $350 | 10 | Map |
|
|
|
11/19/2009 | - | - | $249,900 | 3 | 2 | 960 | $260 | 10 | Map |
|
|
|
11/19/2009 | - | - | $539,900 | 2 | 2 | 1,558 | $347 | 10 | Map |
|
|
|
11/19/2009 | - | - | $635,000 | 2 | 1 | 1,050 | $605 | 10 | Map |
|
|
|
11/19/2009 | - | - | $368,000 | 2 | 2.5 | 1,050 | $350 | 10 | Map |
|
|
|
11/19/2009 | - | - | $878,888 | 4 | 4 | 2,244 | $392 | 10 | Map |
|
|
|
11/18/2009 | - | - | $749,000 | 5 | 3 | 2,291 | $327 | 11 | Map |
|
|
|
11/18/2009 | - | - | $2,195,000 | 5 | 5 | 4,394 | $500 | 11 | Map |
|
|
|
|
11/18/2009 | - | - | Unknown | 3 | 2 | 1,400 | - | 11 | Map |
