| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $207,500 | 3 | 2.5 | 1,324 | $157 | 1 | Map |
|
|
|
11/25/2009 |
Sun, Nov 291 - 4 PM |
- | $374,990 | 3 | 2 | 1,463 | $256 | 1 | Map |
|
|
|
11/25/2009 | - | - | $165,000 | 3 | 2 | 1,022 | $161 | 1 | Map |
|
|
|
11/25/2009 | - | - | $254,800 | 3 | 3 | 1,528 | $167 | 1 | Map |
|
|
|
11/25/2009 | - | - | $319,900 | 4 | 3 | 2,190 | $146 | 1 | Map |
|
|
|
|
11/25/2009 | - | - | $389,900 | 4 | 3 | 1,985 | $196 | 1 | Map |
|
|
|
|
11/25/2009 | - | - | $150,000 | 2 | 2 | 1,483 | $101 | 1 | Map |
|
|
|
11/25/2009 | - | - | $339,000 | 3 | 2 | 1,438 | $236 | 1 | Map |
|
|
|
11/25/2009 | - | - | $315,000 | 2 | 2 | 1,173 | $269 | 1 | Map |
|
|
|
11/25/2009 |
Sun, Nov 291 - 3 PM |
- | $675,000 | 3 | 2 | 2,007 | $336 | 1 | Map |
|
|
|
11/25/2009 | - | - | $264,000 | 2 | 2.5 | 1,358 | $194 | 1 | Map |
|
|
|
11/25/2009 | - | - | $499,900 | 4 | 3 | 2,002 | $250 | 1 | Map |
|
|
|
11/25/2009 | - | - | $325,000 | 3 | 2 | 1,207 | $269 | 1 | Map |
|
|
|
11/25/2009 |
Sat, Nov 2812 - 3 PM |
- | $2,000,000 | 2 | 3 | 2,616 | $765 | 1 | Map |
|
|
|
11/24/2009 | - | - | $420,000 | 3 | 3 | 2,380 | $176 | 2 | Map |
|
|
|
11/24/2009 | - | - | $143,550 | 2 | 2 | 1,104 | $130 | 2 | Map |
|
|
|
11/24/2009 | - | - | $7,500,000 | 3 | 2 | 2,000 | $3,750 | 2 | Map |
|
|
|
11/24/2009 | - | - | $649,000 | 5 | 3 | 3,243 | $200 | 2 | Map |
|
|
|
11/24/2009 | - | - | $309,000 | 6 | 4 | 2,400 | $129 | 2 | Map |
|
|
|
11/24/2009 | - | - | $689,000 | 4 | 2 | 2,337 | $295 | 2 | Map |
|
|
|
11/24/2009 | - | - | $368,000 | 3 | 1.5 | 1,584 | $232 | 2 | Map |
|
|
|
11/24/2009 | - | - | $214,500 | 3 | 1 | 1,064 | $202 | 2 | Map |
|
|
|
11/24/2009 | - | - | $349,900 | 3 | 2 | 1,542 | $227 | 2 | Map |
|
|
|
11/24/2009 | - | - | $525,000 | 4 | 3 | 2,146 | $245 | 2 | Map |
|
|
|
11/24/2009 | - | - | $985,000 | 4 | 2.5 | 3,404 | $289 | 2 | Map |
|
|
|
11/24/2009 | - | - | $135,000 | 2 | 2 | 980 | $138 | 2 | Map |
|
|
|
11/24/2009 | - | - | $189,000 | 2 | 1.5 | 1,138 | $166 | 2 | Map |
|
|
|
11/24/2009 | - | - | $430,000 | 3 | 3 | 1,909 | $225 | 2 | Map |
|
|
|
11/24/2009 | - | - | $475,000 | 3 | 2 | 1,563 | $304 | 2 | Map | ||
|
11/24/2009 | - | - | $189,950 | 3 | 2 | 1,200 | $158 | 2 | Map |
|
|
|
11/24/2009 |
Tue, Dec 110 AM - 2 PM |
- | $245,000 | 3 | 2 | 1,402 | $175 | 2 | Map |
|
|
|
11/24/2009 | - | - | $129,900 | 2 | 1.5 | 1,162 | $112 | 2 | Map |
|
|
|
11/24/2009 | - | - | $123,800 | 2 | 1 | 1,189 | $104 | 2 | Map |
|
|
|
11/24/2009 | - | - | $101,475 | 2 | 1.5 | 966 | $105 | 2 | Map |
|
|
|
|
11/23/2009 | - | - | $270,000 | 3 | 2 | 1,099 | $246 | 3 | Map |
|
|
|
11/23/2009 | - | - | $589,000 | 2 | 3 | 1,500 | $393 | 3 | Map |
|
|
|
11/23/2009 | - | - | $324,800 | 3 | 2 | 1,470 | $221 | 3 | Map |
|
|
|
11/23/2009 | - | - | $479,900 | 4 | 2.5 | 2,371 | $202 | 3 | Map |
|
|
|
11/23/2009 | - | - | $499,900 | 2 | 1 | 1,374 | $364 | 3 | Map |
|
|
|
11/23/2009 | - | - | $314,999 | 4 | 3 | 1,848 | $170 | 3 | Map |
|
|
|
11/23/2009 | - | - | $419,000 | 4 | 2.5 | 1,775 | $236 | 3 | Map |
|
|
|
-
Santa Rosa, CA Prudential California Realty | 11/23/2009 | - | - | $389,000 | 3 | 1 | 1,003 | $388 | 3 | - |
|
|
-
Rohnert Park, CA Prudential California Realty | 11/23/2009 | - | - | $192,000 | 2 | 1.5 | 1,154 | $166 | 3 | - |
|
|
11/23/2009 | - | - | $199,500 | 3 | 2 | 1,200 | $166 | 3 | Map |
|
|
|
11/21/2009 | - | - | $450,000 | 4 | 3.5 | 2,771 | $162 | 5 | Map |
|
|
|
11/21/2009 | - | - | $349,000 | 3 | 2 | 1,703 | $205 | 5 | Map |
|
|
|
11/21/2009 | - | - | $299,000 | 3 | 2 | 1,576 | $190 | 5 | Map |
|
|
|
11/21/2009 | - | - | $200,000 | 3 | 2.5 | 1,200 | $167 | 5 | Map |
|
|
|
|
-
Santa Rosa, CA Platinum Realty | 11/21/2009 | - | - | $199,900 | 3 | 3 | 1,270 | $157 | 5 | - |
|
|
11/20/2009 | - | - | $789,000 | 3 | 2 | 2,491 | $317 | 6 | Map |
|
