| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/30/2009 | - | - | $210,000 | 3 | 2.5 | - | - | 1 | Map | ||
|
11/30/2009 | - | - | $999,500 | 4 | 3 | 2,650 | $377 | 1 | Map | ||
|
11/30/2009 | - | - | $445,000 | 1 | 1 | 690 | $645 | 1 | Map | ||
|
|
11/30/2009 | - | - | $375,000 | - | - | - | - | 1 | Map | ||
|
11/30/2009 | - | - | $235,000 | 2 | 1.5 | - | - | 1 | Map | ||
|
|
11/30/2009 | - | - | $540,000 | 2 | 2 | 912 | $592 | 1 | Map | ||
|
11/30/2009 | - | - | $4,500,000 | 4 | 4 | - | - | 1 | Map | ||
|
11/30/2009 | - | - | $429,500 | 3 | 3.5 | - | - | 1 | Map | ||
|
11/30/2009 | - | - | $975,000 | 3 | 3.5 | - | - | 1 | Map | ||
|
|
11/30/2009 | - | - | $349,900 | 3 | 2 | - | - | 1 | Map | ||
|
11/30/2009 | - | - | $719,000 | 2 | 2 | - | - | 1 | Map | ||
|
11/30/2009 | - | - | $499,900 | 2 | 1.5 | - | - | 1 | Map | ||
|
|
11/30/2009 | - | - | $799,000 | 4 | 3.5 | - | - | 1 | Map | ||
|
11/30/2009 | - | - | $180,000 | 4 | 2.5 | - | - | 1 | Map | ||
|
|
11/30/2009 | - | - | $299,000 | 2 | 2 | - | - | 1 | Map | ||
|
11/30/2009 | - | - | $299,900 | 2 | 2.5 | - | - | 1 | Map | ||
|
11/30/2009 | - | - | $2,085,000 | - | - | - | - | 1 | Map | ||
|
11/30/2009 | - | - | $310,000 | 2 | 2.5 | 1,100 | $282 | 1 | Map | ||
|
11/30/2009 | - | - | $549,000 | 1 | 1 | 1,148 | $478 | 1 | Map | ||
|
|
11/29/2009 | - | - | $109,900 | 2 | 1 | 727 | $151 | 2 | Map | ||
|
11/29/2009 | - | - | $235,000 | 2 | 2 | - | - | 2 | Map | ||
|
|
11/29/2009 | - | - | $1,150,000 | 2 | 2.5 | - | - | 2 | Map | ||
|
11/29/2009 | - | - | $249,900 | 3 | 2 | - | - | 2 | Map | ||
|
11/29/2009 | - | - | $899,999 | 3 | 3 | 2,250 | $400 | 2 | Map | ||
|
11/29/2009 | - | - | $519,000 | 1 | 1 | 860 | $603 | 2 | Map | ||
|
11/29/2009 | - | - | $449,950 | 3 | 2.5 | - | - | 2 | Map | ||
|
|
11/29/2009 | - | - | $698,000 | 5 | 2.5 | 2,479 | $282 | 3 | Map | ||
|
11/28/2009 | - | - | $299,900 | 4 | 3 | - | - | 3 | Map | ||
|
11/28/2009 | - | - | $109,900 | - | - | - | - | 3 | Map | ||
|
11/28/2009 | - | - | $208,000 | 3 | 1 | - | - | 3 | Map | ||
|
|
11/27/2009 | - | - | $199,955 | 3 | 1.5 | - | - | 4 | Map | ||
|
11/27/2009 | - | - | $145,000 | 3 | 1 | - | - | 4 | Map | ||
|
11/27/2009 | - | - | $89,900 | 3 | 1 | 1,704 | $53 | 4 | Map | ||
|
11/27/2009 | - | - | $154,900 | - | - | - | - | 4 | Map | ||
|
|
11/27/2009 | - | - | $220,000 | 2 | 1 | - | - | 4 | Map | ||
|
|
11/27/2009 | - | - | $498,000 | 3 | 2 | - | - | 4 | Map | ||
|
11/27/2009 | - | - | $349,000 | 3 | 3.5 | - | - | 4 | Map | ||
|
|
11/27/2009 | - | - | $199,000 | 3 | 2 | - | - | 4 | Map | ||
|
11/27/2009 | - | - | $224,900 | 3 | 2.5 | - | - | 4 | Map | ||
|
|
11/27/2009 | - | - | $435,000 | 3 | 2.5 | - | - | 4 | Map | ||
|
11/27/2009 |
Sun, Dec 61 - 4 PM |
- | $359,000 | 1 | 1 | 625 | $574 | 4 | Map | ||
|
11/27/2009 | - | - | $69,639 | 0 | - | - | - | 4 | Map | ||
|
|
11/27/2009 | - | - | $674,000 | 2 | 2 | 1,192 | $565 | 4 | Map | ||
|
11/27/2009 | - | - | $499,900 | 2 | 2 | - | - | 4 | Map | ||
|
11/26/2009 | - | - | $789,000 | 4 | 2.5 | - | - | 5 | Map | ||
|
|
11/26/2009 | - | - | Unknown | 3 | 3 | - | - | 5 | Map | ||
|
11/26/2009 | - | - | $469,900 | 3 | 2.5 | - | - | 5 | Map | ||
|
11/26/2009 | - | - | $22,500 | 2 | 1 | 816 | $28 | 5 | Map | ||
|
|
11/26/2009 | - | - | $289,900 | 5 | 4.5 | - | - | 5 | Map | ||
|
11/25/2009 | - | - | $850,000 | - | - | - | - | 6 | Map |
