| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/23/2009 | - | - | $675,000 | 3 | - | 2,350 | $287 | 1 | Map |
|
|
|
11/20/2009 | - | - | $179,950 | 1 | 1 | 661 | $272 | 5 | Map |
|
|
|
11/19/2009 | - | - | $1,050,000 | 12 | - | 7,824 | $134 | 5 | Map |
|
|
|
11/19/2009 | - | - | $1,050,000 | 12 | - | 7,824 | $134 | 5 | Map |
|
|
|
11/19/2009 | - | - | $550,000 | 1 | 1 | 840 | $655 | 5 | Map |
|
|
|
11/17/2009 | - | - | $229,950 | 1 | 1 | 883 | $260 | 7 | Map |
|
|
|
11/16/2009 | - | - | $294,500 | 1 | 1 | 864 | $341 | 8 | Map |
|
|
|
11/13/2009 | - | - | $179,900 | 0 | 1 | 572 | $315 | 11 | Map |
|
|
|
11/08/2009 | - | - | $344,900 | 2 | 1.5 | 1,045 | $330 | 16 | Map |
|
|
|
11/06/2009 | - |
11/21/2009 original list $389,950 |
$374,950 | 3 | 2.75 | 1,350 | $278 | 18 | Map |
|
|
|
11/05/2009 | - | - | $219,000 | 1 | 1 | 455 | $481 | 19 | Map |
|
|
|
10/31/2009 | - | - | $374,950 | 1 | 1 | 792 | $473 | 24 | Map |
|
|
|
10/30/2009 | - | - | $379,900 | 1 | 1.5 | 1,153 | $329 | 25 | Map |
|
|
|
10/29/2009 | - | - | $774,950 | 7 | - | 3,160 | $245 | 26 | Map |
|
|
|
10/26/2009 | - | - | $349,000 | 2 | 2 | - | - | 30 | Map |
|
|
|
10/24/2009 | - | - | $319,000 | 2 | 1.75 | 1,115 | $286 | 32 | Map |
|
|
|
10/23/2009 | - | - | $299,950 | 1 | 1 | 685 | $438 | 32 | Map |
|
|
|
10/21/2009 | - | - | $319,950 | 1 | 1 | 849 | $377 | 34 | Map |
|
|
|
10/20/2009 | - |
10/20/2009 original list $248,950 |
$235,950 | 1 | 1 | 698 | $338 | 36 | Map |
|
|
|
10/17/2009 | - |
11/11/2009 original list $439,000 |
$425,000 | 2 | 1.75 | 2,100 | $202 | 38 | Map |
|
|
|
10/16/2009 | - | - | $479,950 | 2 | 1.75 | 1,037 | $463 | 39 | Map |
|
|
|
10/16/2009 | - | - | $419,950 | 2 | 1.75 | 1,101 | $381 | 39 | Map |
|
|
|
10/16/2009 | - | - | $409,950 | 2 | 1.75 | 1,052 | $390 | 39 | Map |
|
|
|
10/16/2009 | - | - | $349,950 | 1 | 1 | 792 | $442 | 39 | Map |
|
|
|
10/16/2009 | - |
11/23/2009 original list $409,500 |
$389,900 | 2 | 2.25 | 1,460 | $267 | 39 | Map |
|
|
|
10/16/2009 | - |
11/04/2009 original list $265,000 |
$249,000 | 1 | 1 | 623 | $400 | 40 | Map |
|
|
|
10/13/2009 | - | - | $409,950 | 2 | 1.75 | 1,101 | $372 | 42 | Map |
|
|
|
10/13/2009 | - | - | $399,950 | 1 | 1 | 902 | $443 | 42 | Map |
|
|
|
10/13/2009 | - |
10/13/2009 original list $340,000 |
$335,000 | 1 | 1 | 854 | $392 | 43 | Map |
|
|
|
10/11/2009 | - | - | $645,000 | 3 | 2.5 | 2,400 | $269 | 44 | Map |
|
|
|
10/11/2009 | - | - | $349,950 | 1 | 1 | 873 | $401 | 44 | Map |
|
|
|
10/11/2009 | - |
10/26/2009 original list $469,000 |
$439,000 | 2 | 2 | 1,470 | $299 | 45 | Map |
|
|
|
10/07/2009 | - | - | $229,950 | 0 | 1 | 531 | $433 | 48 | Map |
|
|
|
10/05/2009 | - | - | $399,000 | 3 | 2.5 | 1,435 | $278 | 50 | Map |
|
|
|
10/04/2009 | - | - | $334,950 | 1 | 1 | 873 | $384 | 51 | Map |
|
|
|
10/03/2009 | - |
11/05/2009 original list $279,900 |
$275,000 | 2 | 1 | 691 | $398 | 53 | Map |
|
|
|
10/02/2009 | - | - | $390,000 | 2 | 1.5 | 1,372 | $284 | 53 | Map | ||
|
10/02/2009 | - |
11/12/2009 original list $329,950 |
$314,950 | 1 | 1 | 816 | $386 | 54 | Map |
|
|
|
10/02/2009 | - | - | $339,950 | 1 | 1 | 911 | $373 | 54 | Map |
|
|
|
10/02/2009 | - |
11/12/2009 original list $399,950 |
$379,950 | 2 | 1.75 | 1,079 | $352 | 54 | Map |
|
|
|
10/02/2009 | - | - | $274,950 | 1 | 1 | 730 | $377 | 54 | Map |
|
|
|
10/02/2009 | - | - | $324,950 | 1 | 1 | 866 | $375 | 54 | Map |
|
|
|
10/01/2009 | - | - | $302,400 | 2 | 1 | 1,060 | $285 | 54 | Map |
|
|
|
09/30/2009 | - | - | $398,750 | 2 | 1 | 990 | $403 | 55 | Map |
|
|
|
09/30/2009 | - |
11/21/2009 original list $304,950 |
$289,950 | 1 | 1 | 650 | $446 | 56 | Map |
|
|
|
09/29/2009 | - |
10/28/2009 original list $379,950 |
$364,950 | 2 | 2 | 1,223 | $298 | 56 | Map |
|
|
|
09/24/2009 | - |
11/06/2009 original list $349,950 |
$319,950 | 2 | 1.75 | 1,057 | $303 | 61 | Map |
|
|
|
09/21/2009 | - |
11/06/2009 original list $275,000 |
$249,500 | 2 | 1 | 911 | $274 | 64 | Map |
|
|
|
09/21/2009 | - | - | $399,000 | 2 | 1.75 | 1,990 | $201 | 65 | Map |
|
|
|
09/14/2009 | - | - | $189,000 | 0 | 1 | 444 | $426 | 71 | Map |
|