| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/24/2009 | - | - | $725,000 | 4 | 2.25 | 2,427 | $299 | 2 | Map | ||
|
|
11/24/2009 | - | - | Unknown | 3 | 2 | 1,672 | - | 3 | Map | ||
|
11/23/2009 | - | - | $178,200 | 1 | 0.75 | - | - | 3 | Map | ||
|
11/21/2009 | - | - | $595,000 | 3 | 1.75 | 1,684 | $353 | 5 | Map | ||
|
11/21/2009 | - | - | $394,000 | 2 | 1.75 | 967 | $407 | 5 | Map | ||
|
11/20/2009 | - | - | $680,000 | 4 | 2.5 | 2,193 | $310 | 6 | Map | ||
|
11/18/2009 | - | - | $650,000 | 3 | 2.75 | 1,504 | $432 | 8 | Map | ||
|
11/18/2009 | - | - | $727,000 | 4 | 3 | 2,178 | $334 | 9 | Map | ||
|
11/12/2009 | - | - | $389,000 | 2 | 2.25 | 1,204 | $323 | 14 | Map | ||
|
11/12/2009 | - | - | $725,000 | 3 | 3 | 2,289 | $317 | 14 | Map | ||
|
11/12/2009 | - | - | $749,900 | 4 | 2.5 | 2,515 | $298 | 14 | Map | ||
|
11/09/2009 | - | - | $132,500 | 0 | 1 | 475 | $279 | 18 | Map | ||
|
11/06/2009 | - | - | $899,900 | 3 | 2.5 | 2,846 | $316 | 20 | Map | ||
|
11/05/2009 | - | - | $849,000 | 4 | 3 | 2,709 | $313 | 21 | Map | ||
|
11/04/2009 | - | - | $679,999 | 3 | 2.5 | 1,943 | $350 | 22 | Map | ||
|
11/04/2009 | - | - | $714,800 | 4 | 2.5 | 2,474 | $289 | 23 | Map | ||
|
11/03/2009 | - | - | $700,000 | 4 | 3 | 1,933 | $362 | 23 | Map | ||
|
11/02/2009 | - | - | $195,000 | 1 | 1 | 710 | $275 | 24 | Map | ||
|
11/02/2009 | - | - | $725,000 | 3 | 2.5 | 2,214 | $327 | 25 | Map | ||
|
10/31/2009 | - | - | $350,000 | 3 | 2.25 | 1,368 | $256 | 26 | Map | ||
|
10/30/2009 | - |
11/20/2009 original list $939,000 |
$899,000 | 4 | 3 | 2,951 | $305 | 28 | Map | ||
|
10/27/2009 | - | - | $830,000 | 3 | 2.5 | 2,370 | $350 | 30 | Map | ||
|
10/27/2009 | - | - | $585,000 | 3 | 2 | 1,370 | $427 | 30 | |||
|
10/25/2009 | - | - | $614,900 | 4 | 3.5 | 2,600 | $236 | 33 | Map | ||
|
10/20/2009 | - |
11/20/2009 original list $769,000 |
$747,000 | 4 | 2.75 | 2,300 | $325 | 37 | Map | ||
|
10/18/2009 | - |
10/28/2009 original list $825,000 |
$798,000 | 4 | 2.25 | 2,502 | $319 | 39 | Map | ||
|
10/17/2009 | - | - | $559,900 | 3 | 3 | 1,273 | $440 | 40 | Map | ||
|
10/15/2009 | - | - | $585,000 | 3 | 2.5 | 1,616 | $362 | 42 | Map | ||
|
10/15/2009 | - | - | $735,000 | 4 | 2.5 | 2,109 | $349 | 42 | Map | ||
|
10/14/2009 | - | - | $949,000 | 4 | 2.75 | 3,069 | $309 | 43 | Map | ||
|
10/12/2009 | - | - | $179,900 | 1 | 1 | 934 | $193 | 45 | Map | ||
|
10/07/2009 | - |
11/21/2009 original list $389,000 |
$379,000 | 2 | 1.5 | 1,202 | $315 | 50 | Map | ||
|
10/04/2009 | - | - | $599,000 | 3 | 2.5 | 1,456 | $411 | 53 | Map | ||
|
10/03/2009 | - |
10/27/2009 original list $689,500 |
$659,500 | 4 | 3 | 2,150 | $307 | 54 | Map | ||
|
10/01/2009 | - | - | $620,000 | 3 | 2 | 1,505 | $412 | 56 | Map | ||
|
09/25/2009 | - | - | $500,000 | 3 | 2 | 1,662 | $301 | 62 | Map | ||
|
09/25/2009 | - |
10/22/2009 original list $1,190,000 |
$1,149,000 | 5 | 4.5 | 3,990 | $288 | 62 | Map | ||
|
09/23/2009 | - |
10/16/2009 original list $500,000 |
$479,000 | 3 | 2 | 1,679 | $285 | 64 | Map | ||
|
09/22/2009 | - | - | $520,000 | 3 | 2.5 | 1,944 | $267 | 65 | Map | ||
|
09/16/2009 | - |
11/12/2009 original list $995,000 |
$949,900 | 4 | 2.5 | 2,870 | $331 | 72 | Map | ||
|
09/12/2009 | - | - | $279,000 | 2 | 1 | 1,000 | $279 | 76 | Map | ||
|
09/09/2009 | - | - | $549,000 | 3 | 2.5 | 1,535 | $358 | 78 | |||
|
09/05/2009 | - |
11/15/2009 original list $268,000 |
$265,000 | 2 | 1.25 | 886 | $299 | 82 | Map | ||
|
09/01/2009 | - | - | $699,000 | 4 | 2.5 | 2,470 | $283 | 86 | Map | ||
|
08/31/2009 | - | - | $370,000 | 3 | 1.75 | 1,391 | $266 | 87 | Map | ||
|
08/28/2009 | - |
10/16/2009 original list $775,000 |
$748,500 | 3 | 2.5 | 2,369 | $316 | 90 | Map | ||
|
08/27/2009 | - | - | $475,000 | 3 | 1.75 | 1,370 | $347 | 91 | Map | ||
|
08/14/2009 | - | - | $675,000 | 4 | 3.75 | 2,630 | $257 | 104 | Map | ||
|
08/10/2009 | - | - | $719,000 | 4 | 3 | 2,460 | $292 | 108 | Map | ||
|
08/10/2009 | - |
09/30/2009 original list $725,000 |
$717,500 | 4 | 2.5 | 2,566 | $280 | 108 | Map |