| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | $280,000 | 3 | 1 | 1,028 | $272 | 0 | Map |
|
||
|
|
11/28/2009 |
Sun, Dec 61 - 4 PM |
- | $344,888 | 3 | 2 | 1,040 | $332 | 1 | Map |
|
|
|
|
11/28/2009 | - | - | $285,000 | 4 | 2 | 1,220 | $234 | 1 | Map |
|
|
|
11/27/2009 | - | - | $249,900 | 5 | 2 | 1,711 | $146 | 2 | Map |
|
|
|
11/25/2009 | - | - | $268,000 | 3 | 2 | 1,200 | $223 | 4 | Map |
|
|
|
11/25/2009 | - | - | $329,500 | 3 | 2 | 1,208 | $273 | 4 | Map |
|
|
|
11/25/2009 | - | - | $399,000 | 3 | 2 | 2,598 | $154 | 5 | Map |
|
|
|
11/24/2009 | - | - | $345,000 | 4 | 2 | 1,535 | $225 | 5 | Map |
|
|
|
11/24/2009 | - | - | $200,000 | 3 | 2 | 1,178 | $170 | 5 | Map |
|
|
|
|
11/24/2009 | - | - | $500,000 | 5 | 3 | 2,198 | $227 | 5 | Map |
|
|
|
11/24/2009 | - | - | $290,000 | 4 | 2 | 1,839 | $158 | 5 | Map |
|
|
|
11/24/2009 | - | - | $445,000 | 6 | 3 | 2,442 | $182 | 5 | Map |
|
|
|
11/24/2009 | - | - | $279,900 | 4 | 2 | 1,283 | $218 | 5 | Map |
|
|
|
11/24/2009 | - | - | $280,000 | 3 | 1 | 1,061 | $264 | 5 | Map |
|
|
|
|
11/24/2009 | - | - | $899,000 | 8 | 6 | 3,049 | $295 | 5 | Map |
|
|
|
11/24/2009 | - | - | $354,900 | 4 | 2 | 1,525 | $233 | 6 | Map |
|
|
|
11/23/2009 | - | - | $445,000 | 4 | 2 | 1,564 | $285 | 6 | Map |
|
|
|
11/23/2009 | - | - | $225,000 | 3 | 1 | 960 | $234 | 6 | Map |
|
|
|
11/23/2009 | - | - | $565,000 | 4 | 3 | 2,105 | $268 | 6 | Map |
|
|
|
11/23/2009 | - | - | $256,000 | 3 | 2 | 1,056 | $242 | 6 | Map |
|
|
|
11/22/2009 | - | - | $538,888 | 4 | 3 | 1,693 | $318 | 7 | Map |
|
|
|
11/22/2009 | - | - | $294,900 | 3 | 2 | 1,711 | $172 | 7 | Map |
|
|
|
11/22/2009 | - | - | $419,950 | 3 | 2 | 1,094 | $384 | 7 | Map |
|
|
|
11/21/2009 | - | - | $385,000 | 3 | 2.5 | 1,760 | $219 | 8 | Map |
|
|
|
11/21/2009 | - | - | $269,900 | 3 | 2 | 1,214 | $222 | 8 | Map |
|
|
|
11/21/2009 | - | - | $409,999 | 3 | 2 | 1,353 | $303 | 8 | Map |
|
|
|
|
11/20/2009 | - | - | $140,000 | 2 | 1 | 988 | $142 | 9 | Map |
|
|
|
11/20/2009 | - | - | $234,900 | 3 | 2 | 1,040 | $226 | 9 | Map |
|
|
|
11/20/2009 | - | - | $435,900 | 4 | 2 | 1,800 | $242 | 9 | Map |
|
|
|
11/20/2009 | - | - | $400,000 | 3 | 1 | 2,006 | $199 | 9 | Map |
|
|
|
11/20/2009 | - | - | $429,000 | 4 | 2.5 | 1,582 | $271 | 9 | Map |
|
|
|
11/20/2009 | - | - | $300,000 | 3 | 2 | 1,471 | $204 | 9 | Map |
|
|
|
11/19/2009 | - |
11/25/2009 original list $321,000 |
$311,000 | 3 | 1 | 1,000 | $311 | 10 | Map |
|
|
|
11/19/2009 | - | - | $240,000 | 2 | 1 | 800 | $300 | 10 | Map |
|
|
|
11/19/2009 | - | - | $389,000 | 4 | 2 | 1,182 | $329 | 10 | Map |
|
|
|
11/19/2009 | - | - | $250,000 | 2 | 2 | 1,124 | $222 | 10 | Map |
|
|
|
11/19/2009 | - | - | $339,000 | 3 | 2.5 | 1,336 | $254 | 10 | Map |
|
|
|
11/19/2009 | - | - | $299,000 | 3 | 2 | 1,126 | $266 | 10 | Map |
|
|
|
11/19/2009 | - | - | $875,000 | 5 | 3 | 3,146 | $278 | 11 | Map |
|
|
|
11/19/2009 | - | - | $310,000 | 3 | 2.5 | 1,336 | $232 | 11 | Map |
|
|
|
|
11/19/2009 | - | - | $174,000 | 3 | 1 | 960 | $181 | 11 | Map |
|
|
|
11/18/2009 | - | - | $394,500 | 4 | 2 | 1,618 | $244 | 11 | Map |
|
|
|
11/18/2009 | - | - | $278,000 | 3 | 2 | 1,130 | $246 | 11 | Map |
|
|
|
11/18/2009 |
Sun, Dec 61 - 4 PM |
- | $155,900 | 2 | 1.5 | 867 | $180 | 11 | Map |
|
|
|
|
11/17/2009 |
Thu, Dec 311 - 4 PM |
- | $165,000 | 2 | 1 | 911 | $181 | 12 | Map |
|
|
|
11/17/2009 | - | - | $269,000 | 3 | 1 | 1,040 | $259 | 12 | Map |
|
|
|
11/17/2009 | - | - | $305,000 | 3 | 2 | 1,328 | $230 | 12 | Map |
|
|
|
11/17/2009 | - | - | $399,000 | 3 | 2.5 | 1,654 | $241 | 12 | Map |
|
|
|
|
11/17/2009 | - | - | $350,000 | 3 | 2 | 1,617 | $216 | 12 | Map |
|
|
|
11/17/2009 | - | - | $279,900 | 4 | 2 | 1,585 | $177 | 12 | Map |
|
