| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/20/2009 | - | - | $479,000 | 1 | 1 | 930 | $515 | 8 | Map | ||
|
11/20/2009 | - | - | $1,195,000 | 0 | 1 | 9,088 | $131 | 8 | Map | ||
|
11/13/2009 | - | - | $1,995,000 | 2 | 3 | 1,933 | $1,032 | 15 | Map | ||
|
11/13/2009 | - | - | $465,000 | 1 | 1 | 960 | $484 | 15 | Map | ||
|
11/13/2009 | - | - | $799,999 | 2 | 2 | 2,300 | $348 | 16 | Map | ||
|
11/02/2009 | - | - | $555,000 | 1 | 1 | 856 | $648 | 27 | Map | ||
|
10/29/2009 | - | - | $1,175,000 | 2 | 2.5 | 2,346 | $501 | 31 | Map | ||
|
10/29/2009 | - | - | $555,000 | 1 | 1 | 950 | $584 | 31 | Map | ||
|
10/28/2009 | - | - | $288,000 | 1 | 1 | 920 | $313 | 31 | Map | ||
|
10/23/2009 | - | - | $586,000 | 1 | 1 | 990 | $592 | 36 | Map | ||
|
10/21/2009 | - | - | $422,000 | 2 | 2 | 1,560 | $271 | 38 | Map | ||
|
10/19/2009 | - | - | $649,000 | 2 | 2.5 | 1,628 | $399 | 41 | Map | ||
|
10/16/2009 | - | - | $579,900 | 2 | 2 | 1,620 | $358 | 43 | Map | ||
|
10/14/2009 | - | - | $1,250,000 | 2 | 2.5 | 2,346 | $533 | 46 | Map | ||
|
10/14/2009 | - | - | $1,840,000 | 2 | 2.5 | 2,206 | $834 | 46 | Map | ||
|
10/14/2009 | - | - | $708,750 | 2 | 2 | 1,177 | $602 | 46 | Map | ||
|
10/14/2009 | - | - | $405,000 | 1 | 1 | 1,117 | $363 | 46 | Map | ||
|
10/14/2009 | - | - | $660,000 | 1 | 1.5 | 1,383 | $477 | 46 | Map | ||
|
10/14/2009 | - | - | $445,000 | 1 | 1 | 914 | $487 | 46 | Map | ||
|
10/14/2009 | - | - | $345,000 | 0 | 1 | 726 | $475 | 46 | Map | ||
|
10/13/2009 | - | - | $550,000 | 2 | 2 | 1,621 | $339 | 46 | Map | ||
|
10/06/2009 | - | - | $305,000 | 1 | 1 | 970 | $314 | 54 | Map | ||
|
09/24/2009 | - | - | $475,000 | 2 | 2 | 1,740 | $273 | 66 | Map | ||
|
09/23/2009 | - | - | $3,414,000 | 3 | 3.5 | 3,019 | $1,131 | 67 | Map | ||
|
09/10/2009 | - | - | $400,000 | 1 | 1 | 954 | $419 | 80 | Map | ||
|
09/10/2009 | - | - | $540,000 | 1 | 1.5 | 1,222 | $442 | 80 | Map | ||
|
09/06/2009 | - | - | $395,000 | 2 | 2 | 1,400 | $282 | 84 | Map | ||
|
09/04/2009 | - | - | $1,290,000 | 2 | 2.25 | 1,787 | $722 | 85 | Map | ||
|
09/03/2009 | - |
09/05/2009 original list $320,000 |
$299,000 | 1 | 1 | 960 | $311 | 87 | Map | ||
|
09/01/2009 | - |
10/06/2009 original list $380,000 |
$300,000 | 0 | 2 | 1,170 | $256 | 88 | Map | ||
|
08/29/2009 | - | - | $499,000 | 1 | 1 | 960 | $520 | 92 | Map | ||
|
08/28/2009 | - | - | $579,000 | 1 | 1 | 860 | $673 | 92 | Map | ||
|
08/27/2009 | - |
10/21/2009 original list $480,000 |
$465,000 | 2 | 2 | 1,438 | $323 | 94 | Map | ||
|
08/19/2009 | - | - | $280,000 | 1 | 1 | 754 | $371 | 101 | Map | ||
|
08/11/2009 | - |
09/01/2009 original list $450,000 |
$424,900 | 1 | 1.5 | 1,200 | $354 | 109 | Map | ||
|
08/11/2009 | - | - | $890,000 | 2 | 2 | 2,057 | $433 | 110 | Map | ||
|
08/02/2009 | - |
09/23/2009 original list $650,000 |
$629,000 | 2 | 2 | 2,149 | $293 | 119 | Map | ||
|
|
07/30/2009 | - | - | Unknown | - | - | - | - | 121 | Map | ||
|
07/30/2009 | - | - | $429,000 | 1 | 1 | 880 | $488 | 122 | Map | ||
|
07/24/2009 | - | - | $400,000 | 1 | 1 | 1,110 | $360 | 128 | Map | ||
|
07/17/2009 | - | - | $309,000 | 1 | 1 | 1,100 | $281 | 134 | Map | ||
|
07/14/2009 | - | - | $5,500,000 | 3 | 3 | 3,436 | $1,601 | 138 | Map | ||
|
07/13/2009 | - | - | $829,000 | - | - | 2,330 | $356 | 138 | Map | ||
|
07/13/2009 | - | - | $449,000 | 2 | 2 | 1,450 | $310 | 138 | Map | ||
|
07/07/2009 | - | - | $1,238,000 | 2 | 2.5 | 1,680 | $737 | 144 | Map | ||
|
07/03/2009 | - |
08/07/2009 original list $570,000 |
$519,000 | 1 | 2 | 1,151 | $451 | 149 | Map | ||
|
06/09/2009 | - | - | $1,400,000 | 1 | 1 | - | - | 173 | Map | ||
|
06/06/2009 | - | - | $569,000 | 1 | 1 | 1,110 | $513 | 176 | Map | ||
|
06/05/2009 | - |
06/06/2009 original list $329,000 |
$279,000 | 1 | 1 | 1,040 | $268 | 177 | Map | ||
|
06/04/2009 | - | - | $499,000 | 0 | 2 | 1,400 | $356 | 177 | Map |