| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/23/2009 | - | - | $139,000 | 3 | 2 | 1,440 | $97 | 2 | Map | ||
|
11/23/2009 | - | - | $245,000 | 3 | 3 | 2,209 | $111 | 2 | Map | ||
|
|
11/23/2009 | - | - | Unknown | - | - | - | - | 3 | Map | ||
|
|
11/21/2009 | - | - | $99,000 | 2 | 1.5 | 774 | $128 | 5 | Map | ||
|
11/21/2009 | - | - | $45,000 | 2 | 1 | 1,240 | $36 | 5 | Map | ||
|
11/20/2009 | - | - | $131,000 | 4 | 1.5 | 1,231 | $106 | 6 | Map | ||
|
11/20/2009 | - | - | $129,000 | 3 | 1.5 | 909 | $142 | 6 | Map | ||
|
11/20/2009 | - | - | $136,000 | 4 | 2 | 1,208 | $113 | 6 | Map | ||
|
11/19/2009 | - | - | $47,750 | 2 | 1.5 | 1,192 | $40 | 6 | Map | ||
|
11/19/2009 | - | - | $110,000 | 3 | 2 | 1,215 | $91 | 7 | Map | ||
|
|
11/17/2009 | - | - | $275,000 | 3 | 2 | 1,772 | $155 | 8 | Map | ||
|
11/17/2009 | - | - | $149,900 | 3 | 2.5 | 2,038 | $74 | 9 | Map | ||
|
11/16/2009 | - | - | $199,900 | 3 | 1 | 962 | $208 | 9 | Map | ||
|
11/12/2009 | - | - | $110,500 | 2 | 1 | 1,463 | $76 | 13 | Map | ||
|
11/11/2009 | - | - | $189,000 | 3 | 2 | 1,849 | $102 | 15 | Map | ||
|
11/10/2009 | - | - | $30,500 | 1 | 1 | 760 | $40 | 15 | Map | ||
|
11/10/2009 | - | - | $110,000 | 3 | 2 | 1,206 | $91 | 16 | Map | ||
|
11/09/2009 | - | - | $95,000 | 3 | 1.5 | 1,366 | $70 | 17 | Map | ||
|
11/05/2009 | - | - | $89,900 | 3 | 1 | 1,109 | $81 | 20 | Map | ||
|
11/05/2009 | - | - | $70,000 | 2 | 1 | 850 | $82 | 20 | Map | ||
|
11/05/2009 | - | - | $89,900 | 2 | 1.5 | 1,257 | $72 | 20 | Map | ||
|
11/05/2009 | - | - | $65,000 | 2 | 1.5 | 1,046 | $62 | 20 | Map | ||
|
|
11/04/2009 | - | - | Unknown | 3 | 2 | 1,460 | - | 22 | Map | ||
|
11/01/2009 | - | - | $162,900 | 3 | 2 | 1,564 | $104 | 24 | Map | ||
|
10/30/2009 | - | - | $75,000 | 3 | 2 | 947 | $79 | 26 | Map | ||
|
10/29/2009 | - | - | $59,900 | 3 | 2.5 | 1,256 | $48 | 27 | Map | ||
|
10/26/2009 | - | - | $28,000 | 1 | 1 | 644 | $43 | 30 | Map | ||
|
10/23/2009 | - | - | $99,000 | 3 | 2 | 1,463 | $68 | 34 | Map | ||
|
10/23/2009 | - | - | $130,000 | 3 | 2 | 1,816 | $72 | 34 | Map | ||
|
10/19/2009 | - | - | $74,000 | 3 | 1.5 | 1,227 | $60 | 37 | Map | ||
|
10/18/2009 | - | - | $65,000 | 2 | 2 | 1,058 | $61 | 38 | Map | ||
|
10/16/2009 | - | - | $61,900 | 3 | 1 | 1,092 | $57 | 40 | Map | ||
|
10/12/2009 | - | - | $120,000 | 4 | 2 | 1,389 | $86 | 44 | Map | ||
|
10/12/2009 | - | - | $79,900 | 3 | 2 | 1,332 | $60 | 44 | Map | ||
|
10/12/2009 | - | - | $120,000 | 3 | 1.5 | 1,215 | $99 | 45 | Map | ||
|
10/10/2009 | - |
10/21/2009 original list $68,000 |
$55,000 | 3 | 1.5 | 892 | $62 | 46 | Map | ||
|
10/10/2009 | - | - | $110,000 | 2 | 1.5 | 1,432 | $77 | 46 | Map | ||
|
10/08/2009 | - |
10/21/2009 original list $159,900 |
$149,900 | 3 | 2 | 1,748 | $86 | 48 | Map | ||
|
10/08/2009 | - |
11/05/2009 original list $170,000 |
$125,000 | 2 | 2 | 883 | $142 | 48 | Map | ||
|
10/07/2009 | - | - | $67,500 | 2 | 2.5 | 1,122 | $60 | 50 | Map | ||
|
10/05/2009 | - | - | $89,900 | 4 | 2 | 1,419 | $63 | 51 | Map | ||
|
10/05/2009 | - | - | $150,000 | 4 | 2 | 1,716 | $87 | 51 | Map | ||
|
10/04/2009 | - | - | $60,000 | 3 | 1.5 | 962 | $62 | 52 | Map | ||
|
10/04/2009 | - | - | $139,900 | 3 | 2 | 1,321 | $106 | 53 | Map | ||
|
10/02/2009 | - | - | $129,900 | 4 | 3.5 | 1,776 | $73 | 54 | Map | ||
|
10/01/2009 | - | - | $155,000 | 3 | 2 | 1,353 | $115 | 55 | Map | ||
|
|
10/01/2009 | - | - | Unknown | 2 | 2 | 1,257 | - | 56 | Map | ||
|
09/30/2009 | - |
10/26/2009 original list $135,000 |
$140,000 | 3 | 1.5 | 1,215 | $115 | 56 | Map | ||
|
09/29/2009 | - | - | $134,900 | 3 | 1.5 | 1,235 | $109 | 57 | Map | ||
|
09/26/2009 | - |
11/22/2009 original list $460,000 |
$400,000 | 4 | 2.5 | 2,387 | $168 | 60 | Map |