| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/22/2009 | - | - | $465,000 | 2 | 2.5 | 1,785 | $261 | 6 | Map |
|
|
|
11/19/2009 | - | - | $488,000 | 2 | 1.75 | 1,129 | $432 | 9 | Map |
|
|
|
11/18/2009 | - | - | $779,000 | 4 | 2 | 2,070 | $376 | 10 | Map |
|
|
|
11/14/2009 | - | - | $550,000 | 4 | 2 | 2,300 | $239 | 14 | Map |
|
|
|
11/14/2009 | - | - | $277,695 | 3 | 1 | 700 | $397 | 14 | Map |
|
|
|
11/14/2009 | - | - | $2,248,000 | 5 | 3.5 | 5,063 | $444 | 14 | Map |
|
|
|
11/11/2009 | - | - | $2,000,000 | 4 | 4 | 4,390 | $456 | 17 | Map |
|
|
|
11/10/2009 | - | - | $749,000 | 5 | 3.5 | 2,400 | $312 | 18 | Map |
|
|
|
11/07/2009 | - | - | $375,000 | 2 | 1 | 870 | $431 | 21 | Map |
|
|
|
11/06/2009 | - | - | $599,500 | 4 | 2.5 | 2,360 | $254 | 22 | Map |
|
|
|
11/05/2009 | - | - | $372,735 | 2 | 2 | 1,221 | $305 | 23 | Map |
|
|
|
11/04/2009 | - | - | $975,000 | 2 | 2 | 1,773 | $550 | 24 | Map |
|
|
|
11/04/2009 | - | - | $635,000 | 2 | 2.5 | 2,211 | $287 | 24 | Map |
|
|
|
11/04/2009 | - |
11/10/2009 original list $550,000 |
$525,000 | 2 | 2.5 | 2,101 | $250 | 24 | Map |
|
|
|
11/04/2009 | - | - | $468,000 | 1 | 1 | 757 | $618 | 24 | Map |
|
|
|
11/04/2009 | - | - | $199,999 | 2 | 1.75 | 885 | $226 | 25 | Map |
|
|
|
11/02/2009 | - | - | $700,000 | 2 | 2.5 | 1,754 | $399 | 26 | Map |
|
|
|
11/02/2009 | - | - | $2,676,000 | 2 | 2.5 | 2,616 | $1,023 | 26 | Map |
|
|
|
10/29/2009 | - | - | $479,800 | 2 | 1.75 | 1,011 | $475 | 30 | Map |
|
|
|
10/28/2009 | - | - | $385,500 | 3 | 1 | 1,380 | $279 | 31 | Map |
|
|
|
10/28/2009 | - | - | $685,000 | 3 | 2.5 | 1,672 | $410 | 31 | Map |
|
|
|
10/27/2009 | - | - | $4,000,000 | 5 | - | 22,825 | $175 | 32 | Map |
|
|
|
|
10/26/2009 | - | - | $489,800 | 1 | 1.5 | - | - | 33 | Map |
|
|
|
10/26/2009 | - | - | $769,900 | 2 | 2 | 976 | $789 | 33 | Map |
|
|
|
10/26/2009 | - | - | $571,900 | 1 | 1.5 | 918 | $623 | 33 | Map |
|
|
|
10/26/2009 | - | - | $679,900 | 2 | 2 | 1,022 | $665 | 33 | Map |
|
|
|
10/26/2009 | - | - | $444,900 | 1 | 1 | 700 | $636 | 33 | Map |
|
|
|
10/26/2009 | - | - | $979,900 | 2 | 2.5 | 1,228 | $798 | 33 | Map |
|
|
|
10/26/2009 | - | - | $585,900 | 1 | 1.5 | 918 | $638 | 33 | Map |
|
|
|
10/26/2009 | - | - | $989,900 | 2 | 2 | 1,188 | $833 | 33 | Map |
|
|
|
10/26/2009 | - | - | $1,099,900 | 0 | - | - | - | 33 | Map |
|
|
|
10/26/2009 | - | - | $461,900 | 1 | 1 | - | - | 33 | Map |
|
|
|
10/26/2009 | - | - | $559,900 | 1 | 1.5 | 877 | $638 | 33 | Map |
|
|
|
10/26/2009 | - | - | $543,900 | 1 | 1.5 | 847 | $642 | 33 | Map |
|
|
|
10/26/2009 | - | - | $550,000 | 1 | 1.5 | - | - | 33 | Map |
|
|
|
10/26/2009 | - | - | $463,900 | 1 | 1.5 | 805 | $576 | 33 | Map |
|
|
|
10/26/2009 | - | - | $598,800 | 1 | 1.5 | 847 | $707 | 33 | Map |
|
|
|
10/26/2009 | - | - | $524,000 | 1 | 1 | 843 | $622 | 33 | Map |
|
|
|
10/26/2009 | - | - | $1,085,000 | 1 | 1.5 | 1,527 | $711 | 33 | Map |
|
|
|
10/26/2009 | - | - | $631,000 | 1 | 1 | 845 | $747 | 33 | Map |
|
|
|
10/26/2009 | - | - | $1,175,000 | 2 | 2 | 1,331 | $883 | 33 | Map |
|
|
|
10/26/2009 | - | - | $605,000 | 1 | 1.5 | 977 | $619 | 33 | Map |
|
|
|
10/26/2009 | - | - | $532,000 | 1 | 1 | 655 | $812 | 33 | Map |
|
|
|
10/26/2009 | - | - | $693,000 | 1 | 1 | 935 | $741 | 33 | Map |
|
|
|
10/26/2009 | - | - | $854,000 | 1 | 1.5 | 993 | $860 | 33 | Map |
|
|
|
10/26/2009 | - | - | $1,150,000 | 2 | 2 | 1,544 | $745 | 33 | Map |
|
|
|
10/26/2009 | - | - | $2,358,000 | 2 | 2.5 | 1,992 | $1,184 | 33 | Map |
|
|
|
10/21/2009 | - | - | $299,950 | 1 | 1 | 660 | $454 | 38 | Map |
|
|
|
10/20/2009 |
Sat, Nov 2811 AM - 5 PM |
- | $239,950 | 1 | 1 | 540 | $444 | 39 | Map |
|
|
|
10/19/2009 | - | - | $789,000 | 5 | 2.75 | 3,400 | $232 | 41 | Map |
|
