| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/23/2009 | - | - | $495,000 | 2 | 1 | - | - | 6 | Map | ||
|
11/20/2009 | - | - | $499,000 | 2 | 2 | 1,563 | $319 | 10 | Map | ||
|
11/19/2009 | - | - | $319,000 | 1 | 1 | 625 | $510 | 11 | Map | ||
|
11/17/2009 | - | - | $1,375,000 | 5 | 3.5 | 4,306 | $319 | 13 | Map | ||
|
11/13/2009 | - | - | $729,900 | 2 | 2 | 1,550 | $471 | 17 | Map | ||
|
11/13/2009 | - | - | $289,000 | 1 | 1 | 750 | $385 | 17 | Map | ||
|
11/12/2009 | - | - | $499,000 | 2 | 1 | 1,100 | $454 | 17 | Map | ||
|
11/12/2009 | - |
11/23/2009 original list $455,000 |
$425,000 | 2 | 2 | 875 | $486 | 18 | Map | ||
|
11/11/2009 | - | - | $719,000 | 2 | 2 | - | - | 18 | Map | ||
|
11/11/2009 | - | - | $389,900 | 2 | 1 | - | - | 18 | Map | ||
|
11/11/2009 | - | - | $1,950,000 | 3 | 3 | 3,800 | $513 | 18 | Map | ||
|
11/03/2009 | - | - | $449,000 | 2 | 1 | - | - | 27 | Map | ||
|
11/02/2009 | - | - | $279,000 | 1 | 1 | 523 | $533 | 27 | Map | ||
|
11/02/2009 | - |
11/19/2009 original list $439,000 |
$425,000 | 2 | 1 | 1,300 | $327 | 28 | Map | ||
|
11/02/2009 | - | - | $1,895,000 | 5 | 4 | - | - | 28 | Map | ||
|
10/31/2009 | - | - | $2,750,000 | 9 | 5.5 | 4,600 | $598 | 29 | Map | ||
|
10/30/2009 | - | - | $899,900 | 2 | 2.5 | 1,735 | $519 | 31 | Map | ||
|
10/30/2009 | - | - | $999,900 | 2 | 3 | 1,730 | $578 | 31 | Map | ||
|
10/30/2009 | - | - | $925,000 | 2 | 2.5 | 1,690 | $547 | 31 | Map | ||
|
10/30/2009 | - | - | $515,000 | 2 | 1 | 1,000 | $515 | 31 | Map | ||
|
10/29/2009 | - | - | $479,000 | 2 | 1.5 | 1,000 | $479 | 32 | Map | ||
|
10/29/2009 | - | - | $245,000 | - | 1 | 458 | $535 | 32 | Map | ||
|
10/27/2009 | - | - | $1,295,000 | - | - | - | - | 34 | Map | ||
|
10/27/2009 | - | - | $2,595,000 | 3 | 4.5 | - | - | 34 | Map | ||
|
10/23/2009 | - | - | $369,900 | 1 | 1 | 625 | $592 | 38 | Map | ||
|
10/23/2009 | - | - | $489,000 | 1 | 1 | 1,000 | $489 | 38 | Map | ||
|
10/22/2009 | - | - | $209,900 | 0 | 1 | 425 | $494 | 38 | Map | ||
|
10/21/2009 | - | - | $210,000 | 0 | 1 | 389 | $540 | 40 | Map | ||
|
10/19/2009 | - | - | $60,000 | 0 | - | 150 | $400 | 42 | Map | ||
|
-
WASHINGTON, DC Long & Foster Real Estate, Inc. | 10/19/2009 | - | - | $1,325,000 | 3 | 2.5 | 2,089 | $634 | 42 | - | |
|
10/15/2009 | - | - | $399,000 | 1 | 1 | 774 | $516 | 45 | Map | ||
|
10/12/2009 | - | - | $2,695,000 | 7 | 5.5 | - | - | 49 | Map | ||
|
10/10/2009 | - |
10/26/2009 original list $699,000 |
$649,000 | 2 | 2 | 1,411 | $460 | 51 | Map | ||
|
10/09/2009 | - |
11/19/2009 original list $2,995,000 |
$2,750,000 | 5 | 4.5 | 1 | $2,750,000 | 52 | Map | ||
|
10/09/2009 | - | - | $497,000 | 2 | 2 | 900 | $552 | 52 | Map | ||
|
10/09/2009 | - | - | $879,900 | 1 | 2 | 1,168 | $753 | 52 | Map | ||
|
10/08/2009 | - | - | $7,995,000 | 6 | 6.5 | 7,000 | $1,142 | 53 | Map | ||
|
10/08/2009 | - | - | $269,000 | 1 | 1 | 735 | $366 | 53 | Map | ||
|
10/08/2009 | - |
11/12/2009 original list $360,000 |
$349,000 | 1 | 1 | 750 | $465 | 53 | Map | ||
|
10/08/2009 | - | - | $559,000 | 2 | 2 | 1,075 | $520 | 53 | Map | ||
|
10/07/2009 | - | - | $279,000 | 1 | 1 | 529 | $527 | 53 | Map | ||
|
10/07/2009 | - |
11/22/2009 original list $555,000 |
$540,000 | 2 | 1 | - | - | 54 | Map | ||
|
10/06/2009 | - | - | $229,000 | 0 | 1 | 427 | $536 | 55 | Map | ||
|
|
10/06/2009 | - | - | $330,000 | 1 | 1 | - | - | 55 | Map | ||
|
10/01/2009 | - | - | $1,549,000 | 3 | 2.5 | - | - | 59 | Map | ||
|
09/26/2009 | - |
11/24/2009 original list $589,000 |
$559,000 | 2 | 1 | 1,168 | $479 | 64 | Map | ||
|
09/25/2009 | - | - | $1,049,000 | 3 | 2.5 | 2,400 | $437 | 66 | Map | ||
|
09/25/2009 | - | - | $1,795,000 | 6 | 4 | - | - | 66 | Map | ||
|
09/25/2009 | - |
11/23/2009 original list $825,000 |
$795,000 | 2 | 2 | 1,400 | $568 | 66 | Map | ||
|
09/24/2009 | - | - | $650,000 | 2 | 2 | 1,451 | $448 | 67 | Map |