| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/25/2009 | - | - | $400,000 | 6 | 4 | 2,488 | $161 | 2 | Map | ||
|
11/24/2009 | - | - | $299,000 | 2 | 1 | 830 | $360 | 3 | Map | ||
|
11/23/2009 | - | - | $232,155 | 3 | 2 | 1,055 | $220 | 4 | Map | ||
|
11/21/2009 | - | - | $325,000 | 3 | 2 | 1,152 | $282 | 6 | Map | ||
|
11/19/2009 | - | - | $259,000 | 2 | 1 | 955 | $271 | 8 | Map | ||
|
11/17/2009 | - | - | $1,100,000 | 4 | 4 | 2,298 | $479 | 10 | Map | ||
|
11/17/2009 | - | - | $399,000 | 2 | 1 | 1,194 | $334 | 10 | Map | ||
|
11/13/2009 | - | - | $548,000 | 10 | 10 | 4,800 | $114 | 14 | Map | ||
|
11/13/2009 | - | - | $390,000 | 2 | 1 | 816 | $478 | 14 | Map | ||
|
11/13/2009 | - | - | $189,000 | 2 | 1 | 716 | $264 | 14 | Map | ||
|
11/12/2009 | - | - | $725,000 | 12 | 8.1 | 5,364 | $135 | 15 | Map | ||
|
11/12/2009 | - | - | $325,000 | 3 | 2 | 1,575 | $206 | 15 | Map | ||
|
11/12/2009 | - | - | $399,000 | 2 | 1 | 1,075 | $371 | 15 | Map | ||
|
11/11/2009 | - | - | $1,200,000 | 8 | 7 | 6,100 | $197 | 16 | Map | ||
|
11/10/2009 | - | - | $1,875,000 | 3 | 2 | 11,984 | $156 | 17 | Map | ||
|
11/05/2009 | - | - | $225,900 | 4 | 3 | 1,477 | $153 | 21 | Map | ||
|
11/05/2009 | - | - | $328,000 | 0 | - | 1,728 | $190 | 21 | Map | ||
|
11/05/2009 | - | - | $748,000 | 8 | 10 | 7,205 | $104 | 21 | Map | ||
|
11/04/2009 | - | - | $371,250 | 5 | 3 | 1,328 | $280 | 23 | Map | ||
|
11/03/2009 | - | - | $185,000 | 2 | 1 | 1,016 | $182 | 24 | Map | ||
|
10/31/2009 | - | - | $575,000 | 3 | 1 | 1,280 | $449 | 27 | Map | ||
|
10/29/2009 | - | - | $409,000 | 2 | 1 | 948 | $431 | 29 | Map | ||
|
|
10/27/2009 | - | - | $325,000 | - | - | 1,703 | $191 | 31 | Map | ||
|
10/27/2009 | - | - | $399,000 | 2 | 1 | 910 | $438 | 31 | Map | ||
|
|
10/26/2009 | - | - | $300,000 | - | - | 2,100 | $143 | 32 | Map | ||
|
10/26/2009 | - | - | $269,900 | 3 | 2 | 1,404 | $192 | 32 | Map | ||
|
10/25/2009 | - | - | $319,900 | 2 | 1 | 980 | $326 | 33 | Map | ||
|
10/25/2009 | - | - | $530,000 | - | - | 2,149 | $247 | 33 | Map | ||
|
|
10/24/2009 | - | - | $580,000 | 7 | 3 | - | - | 34 | Map | ||
|
|
10/24/2009 | - | - | $505,000 | 5 | 2 | - | - | 34 | Map | ||
|
10/24/2009 | - |
11/03/2009 original list $459,500 |
$459,401 | 4 | 2.75 | 1,636 | $281 | 34 | Map | ||
|
10/24/2009 | - | - | $660,000 | 14 | 5 | 4,616 | $143 | 34 | Map | ||
|
10/21/2009 | - | - | $288,900 | 2 | 1 | 1,336 | $216 | 37 | Map | ||
|
10/21/2009 | - | - | $399,000 | 3 | 1 | 1,144 | $349 | 37 | Map | ||
|
10/20/2009 | - | - | $269,000 | 3 | 1.75 | 1,518 | $177 | 37 | Map | ||
|
|
10/19/2009 | - | - | $259,000 | 2 | 1 | 834 | $311 | 39 | Map | ||
|
10/14/2009 | - | - | $525,000 | - | - | 2,358 | $223 | 44 | Map | ||
|
10/14/2009 | - |
11/13/2009 original list $479,000 |
$419,000 | 5 | 3 | 2,400 | $175 | 44 | Map | ||
|
10/13/2009 | - | - | $595,000 | 2 | 1 | 1,040 | $572 | 44 | Map | ||
|
10/12/2009 | - | - | $269,000 | 2 | 1 | 883 | $305 | 46 | Map | ||
|
10/11/2009 | - | - | $745,000 | 4 | 2.75 | 2,311 | $322 | 46 | Map | ||
|
10/09/2009 | - |
11/09/2009 original list $1,150,000 |
$1,100,000 | 2 | 1 | 6,000 | $183 | 49 | Map | ||
|
10/06/2009 | - | - | $389,000 | - | - | 1,285 | $303 | 52 | Map | ||
|
10/06/2009 | - | - | $250,000 | 2 | 1 | 720 | $347 | 52 | |||
|
10/06/2009 | - | - | $250,000 | 2 | 1 | 720 | $347 | 52 | Map | ||
|
10/01/2009 | - |
10/07/2009 original list $440,000 |
$399,000 | 2 | 1 | 808 | $494 | 57 | Map | ||
|
09/30/2009 | - |
10/28/2009 original list $449,900 |
$424,900 | 4 | 2.75 | 1,212 | $351 | 57 | Map | ||
|
09/30/2009 | - | - | $565,000 | 4 | 4 | 2,094 | $270 | 58 | Map | ||
|
09/29/2009 | - | - | $459,000 | 3 | 1.75 | 1,367 | $336 | 59 | Map | ||
|
09/28/2009 | - |
11/10/2009 original list $600,000 |
$560,000 | 6 | 4 | 2,605 | $215 | 60 | Map |