| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $195,000 | 2 | 2 | 990 | $197 | 3 | Map | ||
|
11/24/2009 | - | - | $349,470 | 3 | 3 | 1,766 | $198 | 4 | Map | ||
|
11/18/2009 | - | - | $1,860,000 | 1 | 5 | 12,940 | $144 | 9 | Map | ||
|
11/11/2009 | - | - | $1,200,000 | 8 | 7 | 6,100 | $197 | 16 | Map | ||
|
11/10/2009 | - | - | $129,000 | 1 | 1 | 480 | $269 | 18 | Map | ||
|
11/10/2009 | - | - | $129,000 | 1 | 1 | 480 | $269 | 18 | Map | ||
|
11/06/2009 | - | - | $549,900 | 5 | 4 | 2,621 | $210 | 21 | Map | ||
|
11/06/2009 | - |
11/23/2009 original list $524,000 |
$499,000 | 5 | 2 | 2,214 | $225 | 22 | Map | ||
|
11/06/2009 | - | - | $249,900 | - | - | 2,455 | $102 | 22 | Map | ||
|
11/02/2009 | - | - | $695,000 | 8 | 5 | 1,408 | $494 | 25 | |||
|
10/29/2009 | - | - | $295,000 | 4 | 3 | 1,375 | $215 | 30 | Map | ||
|
|
10/24/2009 | - | - | $250,000 | 2 | 1 | 912 | $274 | 35 | Map | ||
|
10/23/2009 | - | - | $239,800 | 2 | 1 | 832 | $288 | 35 | Map | ||
|
10/23/2009 | - | - | $600,000 | 6 | 4 | 2,791 | $215 | 36 | Map | ||
|
10/23/2009 | - | - | $300,000 | 2 | 2 | 1,060 | $283 | 36 | Map | ||
|
10/21/2009 | - | - | $650,000 | 5 | 4 | 4,014 | $162 | 38 | Map | ||
|
10/20/2009 | - | - | $139,400 | 3 | 1 | 1,155 | $121 | 39 | Map | ||
|
10/19/2009 | - | - | $190,000 | 4 | 2 | 1,496 | $127 | 40 | Map | ||
|
10/16/2009 | - | - | $168,000 | 2 | 1 | 798 | $211 | 43 | Map | ||
|
10/15/2009 | - |
11/13/2009 original list $194,500 |
$177,450 | 0 | 1 | 640 | $277 | 44 | Map | ||
|
10/14/2009 | - |
11/13/2009 original list $479,000 |
$419,000 | 5 | 3 | 2,400 | $175 | 45 | Map | ||
|
10/14/2009 | - |
10/22/2009 original list $499,000 |
$399,000 | 3 | 2 | 2,000 | $200 | 45 | Map | ||
|
10/09/2009 | - |
11/09/2009 original list $1,150,000 |
$1,100,000 | 2 | 1 | 6,000 | $183 | 50 | Map | ||
|
09/30/2009 | - | - | $349,000 | 2 | 1.25 | 1,440 | $242 | 59 | Map | ||
|
09/29/2009 | - | - | $775,000 | 2 | 5 | 4,712 | $164 | 60 | Map | ||
|
09/25/2009 | - | - | $355,000 | 4 | 2 | 2,146 | $165 | 64 | Map | ||
|
09/23/2009 | - |
11/17/2009 original list $119,900 |
$69,900 | 2 | 1 | 668 | $105 | 66 | Map | ||
|
09/21/2009 | - |
10/22/2009 original list $175,000 |
$95,000 | 2 | 0.75 | 791 | $120 | 67 | Map | ||
|
09/04/2009 | - |
11/17/2009 original list $174,900 |
$149,900 | 2 | 2 | 1,176 | $127 | 85 | Map | ||
|
09/02/2009 | - | - | $435,000 | 5 | 3 | 2,314 | $188 | 87 | Map | ||
|
08/25/2009 | - | - | $270,000 | 4 | 2 | 1,560 | $173 | 95 | Map | ||
|
08/24/2009 | - | - | $315,000 | 3 | 2 | 920 | $342 | 96 | Map | ||
|
08/19/2009 | - | - | $225,000 | 5 | 1.5 | 1,254 | $179 | 100 | Map | ||
|
08/14/2009 | - |
10/08/2009 original list $2,200,000 |
$2,185,000 | 11 | 6 | 15,464 | $141 | 106 | Map | ||
|
08/12/2009 | - | - | $1,300,000 | 4 | 5 | 5,000 | $260 | 107 | Map | ||
|
08/07/2009 | - |
11/09/2009 original list $249,000 |
$129,000 | 2 | 1 | 560 | $230 | 112 | Map | ||
|
08/07/2009 | - | - | $299,000 | 4 | 1 | 1,116 | $268 | 113 | Map | ||
|
07/29/2009 | - | - | $955,500 | 1 | 1 | 5,805 | $165 | 122 | Map | ||
|
07/27/2009 | - |
09/03/2009 original list $1,215,000 |
$1,210,000 | 2 | 1 | 5,856 | $207 | 124 | Map | ||
|
07/23/2009 | - | - | $339,000 | 2 | 2 | 1,134 | $299 | 127 | Map | ||
|
07/03/2009 | - | - | $290,000 | 3 | 2 | 1,295 | $224 | 148 | Map | ||
|
07/02/2009 | - | - | $249,000 | 3 | 3 | 1,142 | $218 | 149 | Map | ||
|
07/02/2009 | - | - | $314,900 | 4 | 1 | 1,582 | $199 | 149 | Map | ||
|
07/01/2009 | - |
11/03/2009 original list $265,000 |
$230,000 | - | - | 5,924 | $39 | 150 | Map | ||
|
06/29/2009 | - |
09/16/2009 original list $424,900 |
$269,900 | 5 | 3 | 3,607 | $75 | 152 | Map | ||
|
06/29/2009 | - |
10/28/2009 original list $389,000 |
$325,000 | 3 | 1 | 986 | $330 | 152 | Map | ||
|
06/09/2009 | - |
10/27/2009 original list $249,500 |
$182,000 | 2 | 2 | 440 | $414 | 172 | Map | ||
|
05/30/2009 | - |
10/16/2009 original list $469,000 |
$300,000 | 7 | 4 | 2,527 | $119 | 182 | Map | ||
|
05/27/2009 | - | - | $375,000 | 2 | 2 | 1,156 | $324 | 185 | Map | ||
|
05/27/2009 | - | - | $424,000 | 3 | 3 | 1,668 | $254 | 185 | Map |