| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/22/2009 | - | - | $1,399,000 | 6 | 4 | 3,069 | $456 | 5 | Map | ||
|
11/20/2009 | - |
11/20/2009 original list $569,000 |
$568,000 | 2 | 2 | 1,200 | $473 | 7 | Map | ||
|
11/19/2009 | - | - | $443,000 | 2 | 2.5 | 1,864 | $238 | 8 | Map | ||
|
11/19/2009 | - | - | $474,900 | 1 | 2 | 850 | $559 | 8 | Map | ||
|
11/19/2009 | - | - | $399,900 | 2 | 1 | 950 | $421 | 8 | Map | ||
|
|
11/18/2009 | - | - | $266,500 | 2 | 2 | - | - | 9 | Map | ||
|
11/18/2009 | - | - | $849,900 | 2 | 2.5 | 1,345 | $632 | 9 | Map | ||
|
11/17/2009 | - | - | $399,900 | 1 | 1 | 769 | $520 | 10 | Map | ||
|
11/17/2009 | - | - | $439,900 | 1 | 1.5 | 751 | $586 | 10 | Map | ||
|
11/17/2009 | - | - | $949,000 | 2 | 2 | 1,472 | $645 | 10 | Map | ||
|
11/16/2009 | - | - | $479,900 | 2 | 2 | 997 | $481 | 11 | Map | ||
|
11/16/2009 | - | - | $639,000 | 2 | 2 | 1,035 | $617 | 11 | Map | ||
|
-
WASHINGTON, DC Long & Foster Real Estate, Inc. | 11/13/2009 | - | - | $325,000 | 2 | 2 | 886 | $367 | 14 | - | |
|
11/13/2009 | - | - | $539,000 | 2 | 2 | 1,150 | $469 | 14 | Map | ||
|
11/09/2009 | - | - | $499,900 | 2 | 2 | - | - | 18 | Map | ||
|
11/07/2009 | - | - | $548,000 | 2 | 1.5 | 1,111 | $493 | 20 | Map | ||
|
11/07/2009 | - |
11/23/2009 original list $798,900 |
$698,900 | 3 | 1.5 | - | - | 20 | Map | ||
|
11/05/2009 | - | - | $799,900 | 3 | 2.5 | - | - | 22 | Map | ||
|
11/05/2009 | - |
11/18/2009 original list $389,900 |
$374,900 | 1 | 1 | 700 | $536 | 22 | Map | ||
|
|
11/05/2009 | - | - | $249,900 | 0 | 1 | 487 | $513 | 22 | Map | ||
|
11/05/2009 | - | - | $479,000 | 1 | 1.5 | 800 | $599 | 22 | Map | ||
|
11/05/2009 | - | - | $1,199,000 | 4 | 3.5 | - | - | 22 | Map | ||
|
11/05/2009 | - | - | $1,029,000 | 3 | 2.5 | 1,930 | $533 | 22 | Map | ||
|
11/04/2009 | - | - | $839,900 | 4 | 3.5 | 3,000 | $280 | 23 | Map | ||
|
|
11/03/2009 | - | - | Unknown | - | - | - | - | 25 | Map | ||
|
11/02/2009 | - | - | $585,000 | 2 | 2 | 1,350 | $433 | 25 | Map | ||
|
10/31/2009 | - | - | $1,129,000 | 4 | 3.5 | - | - | 27 | Map | ||
|
10/31/2009 | - | - | $485,000 | 1 | 1 | 725 | $669 | 28 | Map | ||
|
10/26/2009 | - | - | $429,900 | 2 | 1.5 | 1,080 | $398 | 32 | Map | ||
|
10/26/2009 | - | - | $324,900 | 1 | 1 | - | - | 32 | Map | ||
|
10/22/2009 | - | - | $349,000 | 1 | 1 | - | - | 36 | Map | ||
|
10/21/2009 | - | - | $589,000 | 2 | 2 | - | - | 37 | Map | ||
|
10/19/2009 | - | - | $975,000 | - | - | - | - | 39 | Map | ||
|
10/19/2009 | - | - | $769,000 | 2 | 2 | 1,409 | $546 | 39 | Map | ||
|
10/17/2009 | - | - | $610,000 | 2 | 2.5 | 1,060 | $575 | 41 | Map | ||
|
10/16/2009 |
Sun, Nov 2912 - 3 PM |
- | $610,000 | 2 | 2.5 | 1,060 | $575 | 42 | Map | ||
|
10/16/2009 | - |
11/19/2009 original list $359,900 |
$349,900 | 1 | 1 | 810 | $432 | 43 | Map | ||
|
10/15/2009 | - | - | $431,900 | 2 | 2 | 960 | $450 | 43 | Map | ||
|
10/15/2009 | - | - | $431,900 | 2 | 2 | 1,150 | $376 | 43 | Map | ||
|
10/15/2009 | - | - | $399,000 | 2 | 2 | 1,075 | $371 | 43 | Map | ||
|
10/15/2009 | - | - | $298,000 | 0 | 1 | 552 | $540 | 44 | Map | ||
|
10/09/2009 | - |
11/05/2009 original list $1,249,000 |
$1,199,000 | 5 | 3.5 | - | - | 50 | Map | ||
|
10/08/2009 | - | - | $599,900 | 3 | 3.5 | 2,000 | $300 | 50 | Map | ||
|
10/07/2009 | - | - | $525,000 | 2 | 2 | 1,140 | $461 | 51 | Map | ||
|
10/07/2009 | - | - | $799,000 | 3 | 3 | 2,700 | $296 | 51 | Map | ||
|
10/07/2009 | - | - | $1,075,000 | 2 | 2.5 | 1,700 | $632 | 51 | Map | ||
|
10/06/2009 | - |
11/23/2009 original list $222,700 |
$200,000 | 2 | 2 | 999 | $200 | 52 | Map | ||
|
10/06/2009 | - |
11/09/2009 original list $965,000 |
$950,000 | 4 | 4 | - | - | 52 | Map | ||
|
10/04/2009 | - | - | $739,900 | 2 | 2.5 | 1,495 | $495 | 54 | Map | ||
|
10/04/2009 | - | - | $399,900 | 1 | 1.5 | 630 | $635 | 54 | Map |
