| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/20/2009 | - | - | $399,000 | 0 | 1 | - | - | 11 | Map | ||
|
11/19/2009 | - | - | $350,000 | 0 | 1 | 662 | $529 | 11 | Map | ||
|
11/17/2009 | - | - | $270,000 | 1 | 1 | 715 | $378 | 14 | Map | ||
|
11/14/2009 | - | - | $689,620 | 1 | 2 | 841 | $820 | 16 | Map | ||
|
|
11/14/2009 | - | - | $630,000 | 1 | 1.5 | 757 | $832 | 16 | Map | ||
|
11/13/2009 | - | - | $595,000 | 2 | 1 | 1,229 | $484 | 18 | Map | ||
|
|
11/12/2009 | - | - | $295,000 | 1 | 1 | 733 | $402 | 19 | Map | ||
|
|
11/06/2009 | - | - | $849,000 | 1 | 2 | 1,607 | $528 | 25 | Map | ||
|
11/05/2009 | - | - | $639,000 | 1 | 1 | 1,239 | $516 | 25 | Map | ||
|
11/05/2009 | - | - | $685,000 | 2 | 1 | 934 | $733 | 25 | Map | ||
|
|
10/30/2009 | - | - | $900,000 | 2 | 2 | 1,607 | $560 | 32 | Map | ||
|
10/30/2009 | - | - | $1,395,000 | 3 | 3 | 1,990 | $701 | 32 | Map | ||
|
10/29/2009 |
Sun, Dec 62 - 4 PM |
11/20/2009 original list $775,000 |
$750,000 | 2 | 2 | 983 | $763 | 32 | Map | ||
|
10/29/2009 | - | - | $1,949,000 | 4 | 3 | 3,900 | $500 | 32 | Map | ||
|
10/29/2009 | - | - | $379,000 | 0 | 1 | - | - | 32 | Map | ||
|
10/22/2009 | - | - | $699,900 | 2 | 2 | - | - | 39 | Map | ||
|
10/16/2009 | - | - | $699,000 | 3 | 2 | 1,506 | $464 | 46 | Map | ||
|
10/13/2009 |
Sun, Oct 312 - 4 PM |
- | $795,000 | 2 | 2 | 983 | $809 | 48 | Map | ||
|
10/02/2009 | - |
11/05/2009 original list $699,000 |
$649,000 | 2 | 1 | 1,400 | $464 | 60 | Map | ||
|
10/02/2009 | - |
11/24/2009 original list $465,000 |
$435,000 | 0 | 1 | - | - | 60 | Map | ||
|
|
09/25/2009 | - | - | $325,000 | 1 | 2 | 883 | $368 | 67 | Map | ||
|
09/23/2009 | - |
10/14/2009 original list $1,139,000 |
$1,080,000 | 4 | 3 | 1,690 | $639 | 68 | Map |
|
|
|
|
09/18/2009 | - |
11/20/2009 original list $199,000 |
$179,000 | 1 | 1 | 519 | $345 | 74 | Map | ||
|
09/14/2009 | - | - | $799,000 | 1 | 1 | - | - | 78 | Map | ||
|
09/11/2009 | - | - | $1,495,000 | 3 | 2 | - | - | 81 | Map | ||
|
09/10/2009 | - | - | $1,395,000 | 4 | 1.25 | 1,910 | $730 | 81 | Map | ||
|
09/10/2009 | - | - | $1,899,000 | 4 | 3.5 | - | - | 81 | Map | ||
|
09/10/2009 | - | - | $1,995,000 | 3 | 3.5 | - | - | 82 | Map | ||
|
09/10/2009 | - | - | $2,200,000 | 3 | 3.5 | 2,800 | $786 | 82 | Map | ||
|
08/24/2009 | - | - | $849,000 | 1 | 1.75 | 1,200 | $708 | 99 | Map | ||
|
07/22/2009 | - |
09/30/2009 original list $299,000 |
$279,000 | 0 | 1 | 420 | $664 | 131 | Map | ||
|
07/17/2009 | - | - | $749,000 | 3 | 2.5 | 1,590 | $471 | 137 | Map | ||
|
07/10/2009 | - |
09/25/2009 original list $799,000 |
$779,000 | 4 | 2.5 | 1,650 | $472 | 144 | Map | ||
|
07/10/2009 | - | - | $399,000 | 2 | 2 | 736 | $542 | 144 | Map | ||
|
07/03/2009 | - | - | $859,000 | 3 | 2 | 2,000 | $430 | 151 | Map | ||
|
05/25/2009 | - |
06/14/2009 original list $889,000 |
$797,000 | 2 | 2 | 933 | $854 | 190 | Map | ||
|
05/22/2009 | - | - | $2,350,000 | - | - | 7,224 | $325 | 193 | Map | ||
|
05/13/2009 |
Sun, Dec 61 - 4 PM |
11/06/2009 original list $950,000 |
$799,000 | 5 | 3 | 1,921 | $416 | 201 | Map | ||
|
-
San Francisco, CA West & Praszker, REALTORS?? | 01/08/2009 | - |
09/18/2009 original list $1,700,000 |
$1,550,000 | - | - | 5,860 | $265 | 326 | - | |
|
-
San Francisco, CA Pacific Union Real Estate | 12/29/2008 | - |
02/12/2009 original list $797,000 |
$745,000 | 2 | 2 | 952 | $783 | 336 | - |
