| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/06/2009 | - | - | $799,000 | 4 | 3 | 2,055 | $389 | 2 | Map | ||
|
11/06/2009 | - | - | $675,000 | 3 | 2 | 1,698 | $398 | 2 | Map | ||
|
11/06/2009 | - | - | $815,000 | 3 | 1.5 | 1,164 | $700 | 3 | Map | ||
|
11/06/2009 |
Tue, Nov 1011 AM - 2 PM |
- | $619,000 | 2 | 1.5 | 1,251 | $495 | 3 | Map | ||
|
11/05/2009 |
Tue, Nov 1011 AM - 2 PM |
- | $759,000 | 4 | 2 | 1,344 | $565 | 3 | Map | ||
|
|
11/04/2009 | - | - | $549,950 | 3 | 1 | 1,130 | $487 | 5 | Map | ||
|
11/04/2009 |
Tue, Nov 1011 AM - 2 PM |
- | $749,900 | 3 | 3 | 1,987 | $377 | 5 | Map | ||
|
11/03/2009 | - | - | $417,000 | 2 | 2 | 1,336 | $312 | 6 | Map | ||
|
11/03/2009 | - | - | $375,000 | 2 | 1.5 | 841 | $446 | 6 | Map | ||
|
11/03/2009 |
Tue, Nov 1011 AM - 2 PM |
- | $799,000 | 3 | 1.75 | 1,539 | $519 | 6 | Map | ||
|
11/02/2009 | - | - | $3,150,000 | 5 | 3 | 14,766 | $213 | 6 | Map | ||
|
10/29/2009 | - | - | $1,097,000 | 4 | 2.5 | 2,265 | $484 | 11 | Map | ||
|
10/28/2009 | - | - | $547,000 | 2 | 1 | 880 | $622 | 12 | Map | ||
|
10/26/2009 | - | - | $850,000 | 7 | 4 | 3,310 | $257 | 14 | Map | ||
|
10/24/2009 | - | - | $629,000 | 2 | 1 | 1,002 | $628 | 16 | Map | ||
|
10/24/2009 | - | - | $779,000 | 2 | 2 | 1,392 | $560 | 16 | Map | ||
|
10/24/2009 | - | - | $699,000 | 2 | 1 | 1,024 | $683 | 16 | Map | ||
|
10/24/2009 | - | - | $799,000 | 3 | 2.5 | 1,967 | $406 | 16 | Map | ||
|
10/24/2009 | - | - | $1,977,000 | 4 | 4 | 3,200 | $618 | 16 | Map | ||
|
10/23/2009 | - | - | $315,000 | 1 | 1 | 680 | $463 | 17 | Map | ||
|
10/23/2009 | - | - | $899,999 | 3 | 2 | 1,698 | $530 | 17 | Map | ||
|
10/23/2009 | - | - | $499,000 | 3 | 1 | 1,142 | $437 | 17 | Map | ||
|
10/23/2009 | - | - | $699,000 | 3 | 2 | 1,260 | $555 | 17 | Map | ||
|
10/20/2009 | - | - | $499,100 | 2 | 2.25 | 1,328 | $376 | 20 | Map | ||
|
10/20/2009 | - | - | $650,000 | 3 | 1.75 | 1,700 | $382 | 20 | Map | ||
|
10/19/2009 | - | - | $1,195,000 | 3 | 2.5 | 2,636 | $453 | 20 | Map | ||
|
10/17/2009 | - | - | $350,000 | 1 | 1 | 856 | $409 | 23 | |||
|
10/16/2009 | - | - | $859,000 | 3 | 2 | 1,723 | $499 | 24 | Map | ||
|
10/16/2009 | - | - | $749,000 | 3 | 1.75 | 1,500 | $499 | 24 | Map | ||
|
10/16/2009 | - | - | $799,000 | 3 | 2 | 1,564 | $511 | 24 | Map | ||
|
10/14/2009 | - | - | $279,900 | 2 | 1.75 | 936 | $299 | 26 | Map | ||
|
10/14/2009 | - | - | $629,000 | 2 | 1.75 | - | - | 26 | Map | ||
|
10/12/2009 | - | - | $849,900 | 3 | 2 | 2,134 | $398 | 28 | Map | ||
|
10/11/2009 | - | - | $539,000 | 2 | 2.5 | 1,265 | $426 | 29 | Map | ||
|
10/10/2009 | - | - | $797,000 | 4 | 3 | 2,743 | $291 | 30 | Map | ||
|
10/09/2009 | - | - | $760,000 | 3 | 1.5 | 1,339 | $568 | 31 | Map | ||
|
10/09/2009 | - | - | $650,000 | 3 | 1 | 1,111 | $585 | 31 | Map | ||
|
10/09/2009 | - | - | $699,000 | 3 | 1.75 | 1,535 | $455 | 31 | Map | ||
|
|
10/06/2009 | - | - | Unknown | 2 | 1 | 1,268 | - | 34 | Map | ||
|
10/06/2009 |
Tue, Nov 1011 AM - 2 PM |
10/31/2009 original list $2,495,000 |
$2,395,000 | 4 | 4 | 4,000 | $599 | 34 | Map | ||
|
10/06/2009 | - | - | $449,000 | 1 | 1.5 | 1,014 | $443 | 34 | Map | ||
|
10/06/2009 | - | - | $749,000 | 3 | 3 | 1,774 | $422 | 34 | Map | ||
|
10/03/2009 | - | - | $499,900 | 2 | 2.5 | 1,375 | $364 | 37 | |||
|
10/03/2009 | - | - | $675,000 | 3 | 1.5 | 1,500 | $450 | 37 | Map | ||
|
10/03/2009 | - | - | $445,000 | 2 | 1 | 636 | $700 | 37 | Map | ||
|
10/03/2009 |
Tue, Nov 1011 AM - 1 PM |
- | $825,000 | 2 | 2 | 1,400 | $589 | 37 | Map | ||
|
10/01/2009 | - | - | $659,000 | 3 | 1 | 1,111 | $593 | 39 | |||
|
09/30/2009 | - |
11/01/2009 original list $729,000 |
$679,000 | 3 | 2 | 1,356 | $501 | 39 | Map | ||
|
09/29/2009 | - | - | $1,199,000 | 6 | 5 | 3,267 | $367 | 41 | Map | ||
|
09/27/2009 | - | - | $849,000 | 3 | 2 | 1,361 | $624 | 43 | Map |
