| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | On Redfin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/20/2013 | - | - | $685,000 | 3 | 2 | 1,860 | $368 | 2 | Map | ||
|
05/20/2013 | - | - | $489,500 | 1 | 1 | 1,173 | $417 | 2 | Map | ||
|
05/18/2013 | - | - | $340,000 | 1 | 1 | 1,050 | $324 | 4 | Map | ||
|
05/16/2013 | - | - | $310,000 | 1 | 1 | 654 | $474 | 6 | Map | ||
|
05/14/2013 | - | - | $25,000 | 0 | - | 162 | $154 | 8 | Map | ||
|
05/14/2013 | - | - | $440,000 | 1 | 1 | 1,173 | $375 | 8 | Map | ||
|
05/13/2013 | - | - | $275,000 | 1 | 1 | 1,000 | $275 | 9 | Map | ||
|
05/06/2013 | - | - | $749,000 | 3 | 3 | 1,776 | $422 | 16 | Map | ||
|
05/03/2013 | - | - | $460,000 | 1 | 1 | 1,173 | $392 | 19 | Map | ||
|
05/02/2013 | - | - | $629,900 | 3 | 2 | 1,860 | $339 | 20 | Map | ||
|
05/02/2013 | - | - | $547,500 | 3 | 3 | 1,695 | $323 | 20 | Map | ||
|
4201 CATHEDRAL Ave NORTHWEST Unit 218E
WASHINGTON, DC W.C. & A.N. Miller, Realtors, A Long & Foster Co. | 04/30/2013 | - | - | $180,000 | 0 | 1 | 550 | $327 | 22 | Map | |
|
04/26/2013 | - | - | $1,250,000 | 3 | 4 | 2,106 | $594 | 26 | Map | ||
|
04/26/2013 | - | - | $285,000 | 1 | 1 | 1,020 | $279 | 26 | Map | ||
|
04/26/2013 | - | - | $2,200,000 | 3 | 3.5 | 2,667 | $825 | 26 | Map | ||
|
04/26/2013 | - | - | $345,000 | 1 | 1 | 975 | $354 | 26 | Map | ||
|
04/26/2013 | - | - | $875,000 | 3 | 4.5 | 2,032 | $431 | 26 | Map | ||
|
04/25/2013 | - | - | $540,000 | 2 | 2 | 1,400 | $386 | 27 | Map | ||
|
04/20/2013 | - | - | $200,000 | 0 | 1 | 555 | $360 | 32 | Map | ||
|
04/18/2013 | - | - | $349,000 | 2 | 2 | 981 | $356 | 34 | Map | ||
|
04/13/2013 | - | - | $239,000 | 0 | 1 | 585 | $409 | 39 | Map | ||
|
04/12/2013 | - | - | $1,895,000 | 5 | 6 | 3,560 | $532 | 40 | Map | ||
|
04/10/2013 | - |
04/17/2013 original list $250,000 |
$244,900 | 1 | 1 | 609 | $402 | 42 | Map | ||
|
04/10/2013 | - | - | $295,000 | 2 | 1 | 942 | $313 | 42 | Map | ||
|
04/08/2013 | - | - | $279,000 | 2 | 1 | 1,033 | $270 | 44 | Map | ||
|
04/04/2013 | - | - | $255,000 | 1 | 1 | 920 | $277 | 48 | Map | ||
|
04/04/2013 | - | - | $625,000 | 2 | 2.5 | 1,332 | $469 | 48 | Map | ||
|
04/03/2013 | - | - | $469,900 | 1 | 1 | 1,156 | $406 | 48 | Map | ||
|
04/03/2013 | - | - | $540,000 | 2 | 2 | 1,530 | $353 | 49 | Map | ||
|
04/03/2013 | - |
05/10/2013 original list $320,000 |
$290,000 | 1 | 1 | 1,000 | $290 | 49 | Map | ||
|
04/01/2013 | - | - | $178,000 | 1 | 1 | 887 | $201 | 51 | Map | ||
|
03/27/2013 | - | - | $585,000 | 2 | 2.5 | 1,332 | $439 | 56 | Map | ||
|
03/22/2013 | - | - | $269,000 | 1 | 1 | 888 | $303 | 61 | Map | ||
|
03/14/2013 | - |
04/08/2013 original list $265,000 |
$249,000 | 1 | 1 | 705 | $353 | 69 | Map | ||
|
03/07/2013 | - |
04/15/2013 original list $599,000 |
$589,000 | 1 | 1.5 | 1,273 | $463 | 76 | Map | ||
|
02/26/2013 | - |
05/13/2013 original list $699,000 |
$679,000 | 2 | 2.5 | 1,704 | $398 | 85 | Map | ||
|
02/22/2013 | - |
04/05/2013 original list $295,000 |
$275,000 | 1 | 1 | 888 | $310 | 89 | Map | ||
|
02/22/2013 | - | - | $249,000 | - | 1 | 560 | $445 | 89 | Map | ||
|
02/16/2013 | - |
03/12/2013 original list $324,500 |
$314,500 | 1 | 1 | 724 | $434 | 95 | Map | ||
|
02/04/2013 | - |
04/12/2013 original list $225,000 |
$199,999 | 2 | 2 | 900 | $222 | 107 | Map | ||
|
01/29/2013 | - |
03/04/2013 original list $345,000 |
$330,000 | 1 | 1 | 752 | $439 | 113 | Map | ||
|
01/24/2013 | - | - | $909,500 | 3 | 4 | 2,052 | $443 | 118 | Map | ||
|
01/07/2013 | - |
02/09/2013 original list $339,000 |
$329,000 | 1 | 1 | 1,023 | $322 | 135 | Map | ||
|
12/23/2012 | - |
03/12/2013 original list $1,895,000 |
$1,765,000 | 3 | 4 | 3,274 | $539 | 150 | Map | ||
|
12/02/2012 | - |
04/10/2013 original list $290,000 |
$275,000 | 1 | 1 | 1,000 | $275 | 171 | Map | ||
|
11/21/2012 | - |
04/26/2013 original list $210,000 |
$199,000 | 1 | 1 | 950 | $209 | 182 | Map | ||
|
11/07/2012 | - | - | $1,795,000 | 3 | 3.5 | 2,593 | $692 | 196 | Map | ||
|
09/14/2012 | - |
01/11/2013 original list $1,925,000 |
$1,599,000 | 3 | 3.5 | 2,930 | $546 | 250 | Map | ||
|
09/13/2012 | - | - | $249,000 | 1 | 1 | 630 | $395 | 251 | Map | ||
|
08/07/2012 | - | - | $149,000 | 0 | 1 | - | - | 288 | Map |