| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $389,950 | 4 | 2 | 2,990 | $130 | 2 | Map |
|
|
|
11/23/2009 | - | - | $495,000 | 3 | 1.75 | 1,800 | $275 | 3 | Map |
|
|
|
11/22/2009 | - | - | $1,599,999 | 4 | 2.5 | 3,150 | $508 | 5 | Map |
|
|
|
11/18/2009 | - | - | $550,000 | 4 | 2.75 | 2,340 | $235 | 8 | Map |
|
|
|
11/17/2009 | - | - | $499,900 | 4 | 2 | 1,960 | $255 | 9 | Map |
|
|
|
11/16/2009 | - | - | $735,000 | 3 | 3 | 2,400 | $306 | 10 | Map |
|
|
|
11/12/2009 | - |
11/22/2009 original list $415,000 |
$399,000 | 3 | 1 | 2,440 | $164 | 15 | Map |
|
|
|
11/10/2009 | - | - | $592,500 | 3 | 1.5 | 2,520 | $235 | 16 | Map |
|
|
|
11/08/2009 | - | - | $449,975 | 2 | 1.75 | 1,202 | $374 | 18 | Map |
|
|
|
11/06/2009 | - | - | $625,000 | 5 | - | 2,620 | $239 | 20 | Map |
|
|
|
11/06/2009 |
Sun, Nov 291 - 4 PM |
11/16/2009 original list $569,950 |
$547,500 | 3 | 1.75 | 2,540 | $216 | 20 | Map |
|
|
|
11/06/2009 | - | - | $945,000 | 3 | 2.5 | 2,290 | $413 | 20 | Map |
|
|
|
11/06/2009 | - | - | $1,000,000 | 2 | 1.75 | 1,752 | $571 | 20 | Map |
|
|
|
11/05/2009 | - | - | $670,000 | 3 | 2.25 | 2,450 | $273 | 21 | Map |
|
|
|
11/05/2009 | - | - | $314,950 | 2 | 0.75 | 640 | $492 | 21 | Map |
|
|
|
11/04/2009 | - | - | $519,000 | 2 | 1.75 | - | - | 22 | Map |
|
|
|
11/04/2009 | - | - | $179,500 | 1 | 1 | 610 | $294 | 23 | Map |
|
|
|
11/03/2009 | - | - | $899,000 | 4 | 2 | 1,880 | $478 | 23 | Map |
|
|
|
11/02/2009 | - | - | $399,000 | 2 | 2 | 1,263 | $316 | 24 | Map |
|
|
|
11/02/2009 | - |
11/04/2009 original list $194,500 |
$182,750 | 2 | 1 | 865 | $211 | 24 | Map |
|
|
|
11/02/2009 | - | - | $435,000 | 2 | 1 | 920 | $473 | 24 | Map |
|
|
|
11/02/2009 | - | - | $639,950 | 3 | 1 | 2,280 | $281 | 25 | Map |
|
|
|
|
11/01/2009 | - | - | $979,000 | 4 | 3.5 | 3,820 | $256 | 25 | Map | ||
|
10/31/2009 | - | - | $474,750 | 1 | 1.5 | 1,014 | $468 | 26 | Map |
|
|
|
10/30/2009 | - | - | $539,000 | 4 | 3.5 | 2,234 | $241 | 27 | Map |
|
|
|
10/30/2009 | - | - | $452,000 | 3 | 2.25 | - | - | 27 | Map |
|
|
|
10/30/2009 | - | - | $457,000 | 3 | 2.25 | - | - | 27 | Map |
|
|
|
10/30/2009 | - | - | $484,000 | 3 | 2.25 | - | - | 27 | Map |
|
|
|
10/27/2009 | - |
10/29/2009 original list $475,000 |
$457,000 | 2 | 1 | - | - | 30 | Map |
|
|
|
10/27/2009 | - | - | $645,000 | 4 | 2.25 | 2,510 | $257 | 31 | Map |
|
|
|
10/26/2009 | - | - | $599,000 | 4 | 3.5 | 2,620 | $229 | 31 | Map |
|
|
|
10/24/2009 | - | - | $180,000 | 1 | 1 | 632 | $285 | 33 | Map |
|
|
|
10/22/2009 | - | - | $489,000 | 3 | 2.25 | 1,459 | $335 | 35 | Map |
|
|
|
10/22/2009 | - |
11/23/2009 original list $419,900 |
$399,900 | 4 | 2 | 1,320 | $303 | 35 | Map |
|
|
|
10/22/2009 | - | - | $379,950 | 2 | 1.75 | 1,638 | $232 | 35 | Map |
|
|
|
10/22/2009 | - | - | $429,000 | 3 | 2.5 | 1,271 | $338 | 35 | Map |
|
|
|
10/21/2009 | - | - | $649,000 | 4 | 1.5 | 2,340 | $277 | 36 | Map |
|
|
|
10/21/2009 | - |
11/02/2009 original list $549,950 |
$539,000 | 4 | 1.75 | 2,260 | $238 | 36 | Map |
|
|
|
10/19/2009 | - |
11/07/2009 original list $338,000 |
$328,000 | 3 | 1.5 | 1,720 | $191 | 38 | Map |
|
|
|
10/19/2009 | - | - | $547,000 | 2 | 1.75 | 1,423 | $384 | 38 | Map |
|
|
|
10/19/2009 | - | - | $317,000 | 2 | 2.5 | - | - | 38 | Map |
|
|
|
10/17/2009 | - |
11/26/2009 original list $679,000 |
$475,000 | 3 | 1.5 | - | - | 40 | Map |
|
|
|
|
10/15/2009 | - | - | Unknown | 2 | 1 | 865 | - | 42 | Map | ||
|
10/15/2009 | - | - | $945,000 | 5 | 4 | 3,360 | $281 | 42 | Map |
|
|
|
10/15/2009 | - | - | $297,000 | 2 | 1 | 940 | $316 | 42 |
|
||
|
10/14/2009 | - | - | $399,000 | 2 | 1 | 1,480 | $270 | 43 | Map |
|
|
|
10/14/2009 | - |
11/07/2009 original list $675,000 |
$650,000 | 3 | 2.5 | 1,930 | $337 | 44 | Map |
|
|
|
10/12/2009 |
Sun, Nov 291 - 4 PM |
- | $1,300,000 | 3 | 4.5 | 4,077 | $319 | 45 | Map |
|
|
|
10/12/2009 | - |
10/28/2009 original list $925,000 |
$895,000 | 3 | 2 | 3,130 | $286 | 45 | Map |
|
|
|
10/11/2009 | - | - | $400,000 | 3 | - | 2,340 | $171 | 47 | Map |
|
