| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $349,900 | 2 | 1 | 1,058 | $331 | 2 | Map | ||
|
11/23/2009 | - | - | $330,000 | 5 | 2 | - | - | 4 | Map | ||
|
11/23/2009 | - | - | $340,000 | 5 | 2 | - | - | 4 | Map | ||
|
11/23/2009 | - | - | $449,900 | 2 | 2.5 | 1 | $449,900 | 4 | Map | ||
|
11/22/2009 | - | - | $219,900 | 2 | 1.5 | - | - | 4 | Map | ||
|
11/21/2009 | - | - | $624,700 | 2 | 2.5 | 1,800 | $347 | 5 | Map | ||
|
|
11/20/2009 | - | - | $685,000 | 7 | 3 | - | - | 7 | Map | ||
|
11/20/2009 | - | - | $358,400 | 1 | 1 | 723 | $496 | 7 | Map | ||
|
11/20/2009 | - | - | $279,000 | 2 | 1 | - | - | 7 | Map | ||
|
11/20/2009 | - | - | $324,000 | 1 | 1 | - | - | 7 | Map | ||
|
11/18/2009 | - | - | $547,500 | 2 | 2 | 1,220 | $449 | 9 | Map | ||
|
|
11/18/2009 | - | - | $537,000 | 2 | 2 | 1,220 | $440 | 9 | Map | ||
|
11/16/2009 | - | - | $985,000 | 6 | 4.5 | - | - | 11 | Map | ||
|
11/15/2009 | - | - | $525,000 | 2 | 2 | 1,150 | $457 | 12 | Map | ||
|
11/14/2009 | - | - | $339,000 | 3 | 1.5 | - | - | 13 | Map | ||
|
11/13/2009 | - | - | $315,000 | 1 | 1 | 505 | $624 | 13 | Map | ||
|
11/13/2009 | - | - | $399,000 | 2 | 2 | - | - | 14 | Map | ||
|
11/13/2009 | - | - | $899,900 | 7 | 4.5 | - | - | 14 | Map | ||
|
11/13/2009 | - | - | $529,900 | 3 | 2 | - | - | 14 | Map | ||
|
11/12/2009 | - | - | $507,500 | 2 | 2 | 1,025 | $495 | 15 | Map | ||
|
11/10/2009 | - | - | $489,900 | 2 | 2 | 995 | $492 | 16 | Map | ||
|
11/06/2009 | - | - | $125,000 | 0 | - | - | - | 20 | Map | ||
|
11/05/2009 | - | - | $529,000 | 3 | 2 | - | - | 21 | Map | ||
|
11/04/2009 | - | - | $675,000 | 2 | 2 | 1,200 | $562 | 22 | Map | ||
|
11/04/2009 | - | - | $1,499,999 | - | - | - | - | 23 | Map | ||
|
11/03/2009 | - |
11/16/2009 original list $775,000 |
$685,000 | 7 | 4.5 | - | - | 24 | Map | ||
|
|
10/30/2009 | - | - | $675,000 | 5 | 4 | - | - | 28 | Map | ||
|
10/28/2009 | - | - | $374,995 | 2 | 1 | 747 | $502 | 30 | Map | ||
|
10/27/2009 | - | - | $206,400 | 1 | 1 | 560 | $369 | 30 | Map | ||
|
10/25/2009 | - |
11/13/2009 original list $350,000 |
$344,000 | 1 | 1 | 585 | $588 | 32 | Map | ||
|
10/24/2009 | - | - | $439,000 | 2 | 2 | 1,053 | $417 | 34 | Map | ||
|
10/24/2009 | - |
11/18/2009 original list $630,000 |
$600,000 | 2 | 2 | - | - | 34 | Map | ||
|
10/22/2009 | - | - | $199,900 | 0 | 1 | 400 | $500 | 35 | Map | ||
|
10/21/2009 | - | - | $459,000 | 2 | 2 | 982 | $467 | 37 | Map | ||
|
10/21/2009 | - | - | $459,000 | 2 | 2 | 982 | $467 | 37 | Map | ||
|
10/21/2009 | - | - | $454,000 | 2 | 2 | 982 | $462 | 37 | Map | ||
|
10/21/2009 | - | - | $524,000 | 2 | 2 | 1,048 | $500 | 37 | Map | ||
|
10/21/2009 | - | - | $559,000 | 2 | 2 | 1,243 | $450 | 37 | Map | ||
|
10/21/2009 | - | - | $525,000 | 2 | 2 | 1,050 | $500 | 37 | Map | ||
|
10/21/2009 | - | - | $559,000 | 2 | 2 | 1,243 | $450 | 37 | Map | ||
|
10/21/2009 | - | - | $559,000 | 2 | 2 | 1,073 | $521 | 37 | Map | ||
|
10/21/2009 | - | - | $449,000 | 2 | 2 | 982 | $457 | 37 | Map | ||
|
10/21/2009 | - | - | $449,000 | 2 | 2 | 982 | $457 | 37 | Map | ||
|
10/21/2009 | - | - | $480,000 | 2 | 2 | 992 | $484 | 37 | Map | ||
|
10/21/2009 | - | - | $559,000 | 2 | 2 | 1,073 | $521 | 37 | Map | ||
|
10/21/2009 | - | - | $475,000 | 2 | 2 | 1,048 | $453 | 37 | Map | ||
|
10/21/2009 | - | - | $475,000 | 2 | 2 | 1,048 | $453 | 37 | Map | ||
|
10/21/2009 | - | - | $475,000 | 2 | 2 | 992 | $479 | 37 | Map | ||
|
10/21/2009 | - | - | $495,000 | 1 | 2 | 1,111 | $446 | 37 | Map | ||
|
10/21/2009 | - | - | $450,000 | 2 | 2 | 962 | $468 | 37 | Map |