| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $245,000 | 1 | 1 | 550 | $445 | 1 | Map |
|
|
|
11/23/2009 | - | - | $324,950 | 2 | 1 | 893 | $364 | 2 | Map |
|
|
|
11/22/2009 | - | - | $339,950 | 1 | 1 | 800 | $425 | 3 | Map |
|
|
|
11/21/2009 | - | - | $459,000 | 2 | 1.75 | 1,160 | $396 | 4 | Map |
|
|
|
11/21/2009 | - | - | $350,000 | 1 | 1 | 595 | $588 | 4 | Map | ||
|
11/20/2009 | - | - | $695,000 | 2 | 2 | 1,058 | $657 | 5 | Map |
|
|
|
11/19/2009 | - | - | $485,000 | 0 | 1 | 891 | $544 | 6 | Map |
|
|
|
11/19/2009 | - | - | $333,000 | 1 | 1 | 683 | $488 | 6 | Map |
|
|
|
11/18/2009 | - | - | $324,950 | 2 | 1 | 786 | $413 | 7 | Map |
|
|
|
11/18/2009 | - | - | $599,950 | 2 | 2.5 | 2,100 | $286 | 8 | Map |
|
|
|
11/17/2009 | - | - | $205,000 | 0 | 1 | 516 | $397 | 8 | Map |
|
|
|
11/17/2009 | - | - | $300,000 | 1 | 1 | 870 | $345 | 9 | Map |
|
|
|
11/15/2009 | - | - | $345,000 | 1 | 1 | 595 | $580 | 10 | Map |
|
|
|
11/13/2009 | - | - | $374,999 | 2 | 2 | 879 | $427 | 12 | Map |
|
|
|
11/13/2009 | - | - | $285,000 | 1 | 1 | 675 | $422 | 12 | Map |
|
|
|
11/12/2009 | - | - | $675,000 | 2 | 2 | 1,388 | $486 | 13 | Map |
|
|
|
11/12/2009 | - | - | $305,000 | 0 | 1 | 683 | $447 | 13 | Map |
|
|
|
11/12/2009 | - | - | $370,000 | 1 | 1 | 769 | $481 | 13 | Map |
|
|
|
11/12/2009 | - | - | $795,000 | 1 | 1 | 1,847 | $430 | 13 | Map |
|
|
|
11/11/2009 | - | - | $249,000 | 0 | 1 | 630 | $395 | 14 | Map |
|
|
|
11/10/2009 | - | - | $299,900 | 0 | 1 | 513 | $585 | 15 | Map |
|
|
|
11/09/2009 | - | - | $201,167 | 1 | 1 | 627 | $321 | 16 | Map |
|
|
|
11/08/2009 | - | - | $365,000 | 1 | 1 | - | - | 18 | Map |
|
|
|
11/07/2009 | - | - | $269,000 | 1 | 1 | 603 | $446 | 18 | Map |
|
|
|
11/05/2009 | - | - | $120,000 | 0 | 1 | 354 | $339 | 20 | Map |
|
|
|
11/03/2009 | - |
11/16/2009 original list $260,000 |
$255,000 | 1 | 1 | 543 | $470 | 22 | Map |
|
|
|
11/02/2009 | - | - | $375,000 | 1 | 1 | 848 | $442 | 23 | Map |
|
|
|
11/02/2009 | - | - | $465,000 | 1 | 1 | 980 | $474 | 23 | Map |
|
|
|
11/02/2009 | - | - | $675,000 | 2 | 1.75 | 1,117 | $604 | 23 | Map |
|
|
|
11/02/2009 | - | - | $339,950 | 1 | 1 | 521 | $652 | 24 | Map |
|
|
|
11/01/2009 | - | - | $1,650,000 | 3 | 2.75 | 2,000 | $825 | 24 | Map |
|
|
|
11/01/2009 | - |
11/14/2009 original list $729,888 |
$699,950 | 2 | 1.75 | 1,322 | $529 | 25 | Map |
|
|
|
11/01/2009 | - |
11/16/2009 original list $799,000 |
$775,000 | 2 | 2 | 1,238 | $626 | 25 | Map |
|
|
|
10/31/2009 | - | - | $213,000 | 0 | 1 | 435 | $490 | 25 | Map |
|
|
|
10/27/2009 | - |
11/16/2009 original list $945,900 |
$926,900 | 2 | 2 | 1,654 | $560 | 29 | Map |
|
|
|
10/27/2009 | - | - | $335,000 | 1 | 1 | 596 | $562 | 29 | Map |
|
|
|
10/27/2009 | - | - | $699,000 | 2 | 1.75 | 1,301 | $537 | 29 | Map |
|
|
|
10/27/2009 | - | - | $499,000 | 2 | 1.75 | 1,066 | $468 | 29 | Map |
|
|
|
10/26/2009 | - | - | $1,109,000 | 2 | 2 | 1,600 | $693 | 30 | Map |
|
|
|
10/26/2009 | - | - | $1,301,000 | 2 | 2 | 1,600 | $813 | 30 | Map |
|
|
|
10/26/2009 | - | - | $232,400 | 1 | 1 | 404 | $575 | 30 | Map |
|
|
|
10/26/2009 | - | - | $569,000 | 1 | 1.5 | 934 | $609 | 30 | Map |
|
|
|
10/26/2009 | - | - | $647,680 | 1 | 1.5 | 934 | $693 | 30 | Map |
|
|
|
10/26/2009 | - | - | $549,000 | 1 | 1.5 | 909 | $604 | 30 | Map |
|
|
|
10/26/2009 | - | - | $567,680 | 1 | 1.5 | 934 | $608 | 30 | Map |
|
|
|
10/26/2009 | - | - | $549,000 | 1 | 1.5 | 934 | $588 | 30 | Map |
|
|
|
10/26/2009 | - | - | $929,000 | 2 | 2 | 1,600 | $581 | 30 | Map |
|
|
|
10/26/2009 | - | - | $619,000 | 1 | 1.5 | 934 | $663 | 30 | Map |
|
|
|
10/26/2009 | - | - | $619,000 | 1 | 1.5 | 934 | $663 | 30 | Map |
|
|
|
10/26/2009 | - | - | $569,000 | 1 | 1.5 | 934 | $609 | 30 | Map |
|