| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $465,000 | 2 | 1 | 715 | $650 | 5 | Map | ||
|
11/22/2009 | - | - | $344,900 | 1 | 1 | 768 | $449 | 7 | Map | ||
|
11/20/2009 | - | - | $399,999 | 1 | 1 | 720 | $556 | 9 | Map | ||
|
11/19/2009 | - | - | $849,000 | 3 | 3.5 | - | - | 10 | Map | ||
|
|
11/18/2009 | - | - | $599,000 | 2 | 2 | 990 | $605 | 11 | Map | ||
|
|
11/18/2009 | - | - | Unknown | 2 | 1 | - | - | 11 | |||
|
11/17/2009 | - | - | $474,900 | 3 | 1.5 | - | - | 12 | Map | ||
|
11/13/2009 |
Sun, Nov 292 - 4 PM |
- | $880,000 | 4 | 3.5 | - | - | 15 | Map | ||
|
11/13/2009 | - | - | $619,000 | 4 | 3.5 | - | - | 16 | Map | ||
|
11/13/2009 | - | - | $849,500 | 4 | 2.5 | 2,406 | $353 | 16 | Map | ||
|
11/13/2009 | - | - | $650,000 | 3 | 3 | - | - | 16 | Map | ||
|
11/13/2009 |
Sun, Nov 291 - 2:30 PM |
- | $509,000 | 2 | 1 | - | - | 16 | Map | ||
|
11/11/2009 | - | - | $619,000 | 2 | 1.5 | 1,014 | $610 | 18 | Map | ||
|
11/10/2009 | - | - | $550,000 | 2 | 2.5 | 1,123 | $490 | 19 | Map | ||
|
11/10/2009 | - | - | $377,000 | 3 | 2 | - | - | 19 | Map | ||
|
11/09/2009 | - | - | $879,000 | - | - | - | - | 20 | Map | ||
|
11/06/2009 | - | - | $499,000 | 2 | 1 | - | - | 23 | Map | ||
|
11/06/2009 | - | - | $699,000 | 3 | 1.5 | - | - | 23 | Map | ||
|
10/31/2009 | - | - | $489,990 | 3 | 2 | - | - | 29 | Map | ||
|
|
10/30/2009 | - | - | $223,600 | 1 | 1.5 | 744 | $301 | 30 | Map | ||
|
10/30/2009 | - | - | $725,000 | 4 | 3.5 | - | - | 30 | Map | ||
|
10/29/2009 | - | - | $414,900 | 1 | 2 | 1,077 | $385 | 31 | Map | ||
|
10/28/2009 | - | - | $269,865 | 1 | 1 | - | - | 32 | Map | ||
|
10/27/2009 | - | - | $274,500 | 2 | 1 | 840 | $327 | 33 | Map | ||
|
10/27/2009 | - | - | $629,900 | 3 | 2 | 1,617 | $390 | 33 | Map | ||
|
10/22/2009 | - | - | $995,000 | 4 | 3.5 | 2,862 | $348 | 38 | Map | ||
|
10/22/2009 | - | - | $869,000 | 4 | 3.5 | 2,139 | $406 | 38 | Map | ||
|
10/21/2009 | - | - | $439,900 | 2 | 2 | 1,077 | $408 | 39 | Map | ||
|
10/16/2009 | - | - | $559,000 | 2 | 2.5 | - | - | 44 | Map | ||
|
10/16/2009 | - | - | $989,000 | 4 | 3.5 | 2,892 | $342 | 44 | Map | ||
|
10/11/2009 | - | - | $468,000 | 2 | 2 | - | - | 49 | Map | ||
|
|
10/08/2009 | - | - | $1,275,000 | 4 | 3.5 | - | - | 52 | Map | ||
|
10/07/2009 | - | - | $1,399,000 | 4 | 3.5 | - | - | 53 | Map | ||
|
10/06/2009 | - | - | $489,000 | 0 | - | - | - | 54 | Map | ||
|
10/06/2009 |
Sun, Nov 291 - 3 PM |
11/28/2009 original list $667,000 |
$649,900 | 2 | 1.5 | - | - | 54 | Map | ||
|
10/04/2009 | - | - | $214,900 | 1 | 1 | - | - | 56 | Map | ||
|
10/04/2009 |
Sat, Dec 51 - 3 PM |
- | $184,900 | 1 | 1 | - | - | 56 | Map | ||
|
10/04/2009 | - | - | $209,900 | 1 | 1 | - | - | 56 | Map | ||
|
10/04/2009 | - | - | $204,900 | 1 | 1 | - | - | 56 | Map | ||
|
10/04/2009 |
Sat, Dec 51 - 3 PM |
- | $204,900 | 1 | 1 | - | - | 56 | Map | ||
|
10/04/2009 |
Sat, Dec 51 - 3 PM |
- | $194,900 | 1 | 1 | - | - | 56 | Map | ||
|
10/04/2009 |
Sat, Dec 51 - 3 PM |
- | $184,900 | 1 | 1 | - | - | 56 | Map | ||
|
10/04/2009 | - | - | $209,900 | 1 | 1 | - | - | 56 | Map | ||
|
10/04/2009 |
Sat, Dec 51 - 3 PM |
- | $179,900 | 1 | 1 | - | - | 56 | Map | ||
|
10/04/2009 |
Sat, Dec 5
|
- | $199,900 | 1 | 1 | - | - | 56 | Map | ||
|
10/04/2009 |
Sat, Dec 51 - 3 PM |
- | $199,900 | 1 | 1 | - | - | 56 | Map | ||
|
10/02/2009 | - | - | $339,300 | 2 | 1 | 800 | $424 | 58 | Map | ||
|
10/02/2009 | - | - | $354,525 | 2 | 1 | 815 | $435 | 58 | Map | ||
|
10/02/2009 | - | - | $425,000 | - | - | - | - | 58 | Map | ||
|
10/01/2009 | - | - | $179,900 | 1 | 1 | - | - | 59 | Map |
