| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/27/2009 |
Sun, Dec 61 - 4 PM |
- | $359,000 | 1 | 1 | 625 | $574 | 1 | Map | ||
|
|
11/27/2009 | - | - | $674,000 | 2 | 2 | 1,192 | $565 | 1 | Map | ||
|
11/27/2009 | - | - | $499,900 | 2 | 2 | - | - | 1 | Map | ||
|
11/26/2009 |
Sat, Nov 2811:30 AM - 2:30 PM |
- | $789,000 | 4 | 2.5 | - | - | 1 | Map | ||
|
11/26/2009 | - | - | $469,900 | 3 | 2.5 | - | - | 2 | Map | ||
|
11/25/2009 | - | - | $850,000 | - | - | - | - | 2 | Map | ||
|
11/25/2009 | - | - | $314,900 | 3 | 2 | 2,181 | $144 | 3 | Map | ||
|
11/24/2009 | - | - | $349,900 | 2 | 1 | 1,058 | $331 | 3 | Map | ||
|
11/24/2009 | - | - | $368,500 | 1 | 1 | - | - | 4 | Map | ||
|
11/24/2009 | - | - | $359,000 | 1 | 1 | 788 | $456 | 4 | Map | ||
|
11/23/2009 | - | - | $495,000 | 2 | 1 | - | - | 4 | Map | ||
|
11/23/2009 |
Sun, Nov 291 - 4 PM |
- | $699,000 | 3 | 3 | - | - | 4 | Map | ||
|
11/23/2009 | - | - | $330,000 | 5 | 2 | - | - | 5 | Map | ||
|
11/23/2009 | - | - | $340,000 | 5 | 2 | - | - | 5 | Map | ||
|
11/23/2009 | - | - | $750,000 | 3 | 2 | - | - | 5 | Map | ||
|
11/23/2009 | - | - | $172,900 | 3 | 2 | - | - | 5 | Map | ||
|
11/23/2009 | - | - | $199,900 | 1 | 1 | 621 | $322 | 5 | Map | ||
|
11/23/2009 | - | - | $199,900 | 1 | 1 | 627 | $319 | 5 | Map | ||
|
11/23/2009 | - | - | $202,900 | 1 | 1 | 621 | $327 | 5 | Map | ||
|
11/23/2009 | - | - | $598,000 | 1 | 1.5 | 1,018 | $587 | 5 | Map | ||
|
11/23/2009 | - | - | $315,000 | 1 | 1 | - | - | 5 | Map | ||
|
11/23/2009 | - | - | $449,900 | 2 | 2.5 | 1 | $449,900 | 5 | Map | ||
|
|
11/22/2009 | - | - | $225,000 | 1 | 1 | 660 | $341 | 5 | Map | ||
|
11/22/2009 | - | - | $219,900 | 2 | 1.5 | - | - | 5 | Map | ||
|
11/22/2009 | - | - | $1,290,500 | 2 | 2 | 1,502 | $859 | 5 | Map | ||
|
11/22/2009 | - | - | $1,399,000 | 6 | 4 | 3,069 | $456 | 6 | Map | ||
|
11/22/2009 | - | - | $329,900 | 3 | 3 | - | - | 6 | Map | ||
|
11/22/2009 | - | - | $989,000 | 5 | 4.5 | - | - | 6 | Map | ||
|
11/21/2009 |
Sun, Nov 291 - 4 PM |
- | $1,575,000 | 4 | 4.5 | - | - | 6 | Map | ||
|
11/21/2009 | - | - | $229,000 | 0 | 1 | 454 | $504 | 6 | Map | ||
|
11/21/2009 | - | - | $624,700 | 2 | 2.5 | 1,800 | $347 | 6 | Map | ||
|
11/21/2009 | - | - | $378,000 | 3 | 3.5 | - | - | 7 | Map | ||
|
11/20/2009 | - | - | $751,000 | 3 | 2 | - | - | 7 | Map | ||
|
|
11/20/2009 | - | - | $369,000 | 1 | 1 | 763 | $484 | 7 | Map | ||
|
11/20/2009 |
Sun, Nov 291 - 4 PM |
- | $347,500 | 1 | 1 | 682 | $510 | 7 | Map | ||
|
|
11/20/2009 | - | - | $685,000 | 7 | 3 | - | - | 7 | Map | ||
|
|
11/20/2009 | - | - | $1,380,000 | 5 | 4.5 | - | - | 7 | Map | ||
|
|
11/20/2009 | - | - | $450,000 | 2 | 2 | - | - | 7 | Map | ||
|
|
11/20/2009 | - | - | $499,974 | 3 | 3 | - | - | 7 | Map | ||
|
11/20/2009 | - | - | $719,000 | 4 | 1.5 | - | - | 8 | Map | ||
|
11/20/2009 | - | - | $559,900 | 2 | 2.5 | 1,528 | $366 | 8 | Map | ||
|
11/20/2009 | - | - | $358,400 | 1 | 1 | 723 | $496 | 8 | Map | ||
|
11/20/2009 | - | - | $425,000 | 2 | 1.5 | 900 | $472 | 8 | Map | ||
|
11/20/2009 | - | - | $319,900 | 1 | 1 | - | - | 8 | Map | ||
|
11/20/2009 | - | - | $289,000 | 1 | 1 | 564 | $512 | 8 | Map | ||
|
11/20/2009 | - | - | $422,500 | 1 | 2 | 1,348 | $313 | 8 | Map | ||
|
11/20/2009 | - | - | $456,900 | 1 | 1.5 | 780 | $586 | 8 | Map | ||
|
11/20/2009 | - | - | $499,000 | 2 | 2 | 1,563 | $319 | 8 | Map | ||
|
11/20/2009 | - | - | $859,000 | 3 | 2 | 1,544 | $556 | 8 | Map | ||
|
11/20/2009 | - | - | $419,000 | 1 | 1 | 714 | $587 | 8 | Map |
