| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/17/2009 | - | - | $422,500 | 1 | 1 | 752 | $562 | 11 | Map | ||
|
11/11/2009 | - | - | $405,900 | 1 | 1 | 914 | $444 | 17 | Map | ||
|
11/06/2009 | - | - | $549,000 | 1 | 1 | - | - | 22 | Map | ||
|
11/05/2009 | - | - | $199,900 | 0 | 1 | 472 | $424 | 23 | Map | ||
|
10/16/2009 | - | - | $439,000 | 2 | 1 | 1,068 | $411 | 43 | Map | ||
|
10/15/2009 | - |
10/31/2009 original list $549,900 |
$529,900 | 2 | 2 | 1,100 | $482 | 44 | Map | ||
|
|
10/14/2009 | - | - | $420,900 | 2 | 1 | 920 | $458 | 45 | Map | ||
|
|
10/14/2009 | - | - | $620,900 | 2 | 2.5 | 1,461 | $425 | 45 | Map | ||
|
10/13/2009 | - | - | $460,900 | 2 | 1 | 920 | $501 | 46 | Map | ||
|
10/13/2009 | - | - | $433,900 | 1 | 1 | 936 | $464 | 46 | Map | ||
|
10/13/2009 | - | - | $433,900 | 1 | 1 | 914 | $475 | 46 | Map | ||
|
|
09/30/2009 | - | - | $159,000 | 1 | 1 | 473 | $336 | 59 | Map | ||
|
09/21/2009 | - | - | $431,900 | 1 | 1.5 | 960 | $450 | 68 | Map | ||
|
09/17/2009 | - | - | $259,900 | 1 | 1 | - | - | 72 | Map | ||
|
09/03/2009 | - | - | $649,900 | 2 | 2 | 1,300 | $500 | 86 | Map | ||
|
09/02/2009 | - |
10/30/2009 original list $399,775 |
$389,000 | 1 | 1 | - | - | 87 | Map | ||
|
08/30/2009 | - |
10/08/2009 original list $825,000 |
$799,000 | 2 | 2 | 1,360 | $588 | 90 | Map | ||
|
08/06/2009 | - | - | $199,000 | - | - | - | - | 114 | Map | ||
|
08/04/2009 | - | - | $875,000 | - | - | - | - | 116 | Map | ||
|
07/28/2009 | - |
10/28/2009 original list $459,000 |
$435,000 | 1 | 1 | 821 | $530 | 123 | Map | ||
|
07/25/2009 | - |
11/17/2009 original list $529,000 |
$489,000 | 2 | 2 | 1,000 | $489 | 126 | Map | ||
|
07/06/2009 | - | - | $759,000 | - | - | - | - | 145 | Map | ||
|
06/25/2009 | - | - | $594,900 | 1 | 1.5 | 1,088 | $547 | 156 | Map | ||
|
06/24/2009 | - | - | $899,900 | 0 | - | - | - | 157 | Map | ||
|
06/11/2009 | - | - | $442,900 | 1 | 1 | 922 | $480 | 170 | Map | ||
|
05/21/2009 | - | - | $449,000 | 1 | 1.5 | 890 | $504 | 191 | Map | ||
|
04/30/2009 | - | - | $458,900 | 1 | 1.5 | 961 | $478 | 212 | Map | ||
|
04/15/2009 | - | - | $335,000 | 1 | 1 | 712 | $471 | 227 | Map | ||
|
03/03/2009 | - | - | $429,900 | 1 | 1 | 956 | $450 | 270 | Map | ||
|
03/03/2009 | - | - | $589,900 | 2 | 2 | 1,095 | $539 | 270 | Map | ||
|
03/03/2009 | - | - | $494,900 | 1 | 1 | 988 | $501 | 270 | Map | ||
|
03/03/2009 | - | - | $490,000 | 1 | 1.5 | 954 | $514 | 270 | Map | ||
|
01/10/2009 | - |
03/03/2009 original list $464,900 |
$429,900 | 1 | 1 | 956 | $450 | 322 | Map | ||
|
01/10/2009 | - |
10/06/2009 original list $364,900 |
$349,900 | 1 | 1 | 721 | $485 | 322 | Map | ||
|
01/10/2009 | - | - | $579,900 | 2 | 2 | 1,221 | $475 | 322 | Map | ||
|
01/08/2009 | - | - | $1,100,000 | 2 | 2 | - | - | 324 | Map | ||
|
11/05/2008 | - | - | $639,900 | 2 | 2 | - | - | 388 | Map | ||
|
11/03/2008 | - |
03/03/2009 original list $389,900 |
$349,900 | 1 | 1 | 738 | $474 | 390 | Map |