| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/07/2009 | - | - | $379,900 | 3 | 1 | 1,377 | $276 | 2 | Map | ||
|
11/06/2009 | - | - | $389,900 | 2 | 2 | 1,174 | $332 | 3 | Map | ||
|
11/06/2009 | - | - | $695,000 | 3 | 2 | - | - | 3 | Map | ||
|
11/06/2009 | - | - | $615,000 | 3 | 1.5 | - | - | 3 | Map | ||
|
11/06/2009 | - | - | $309,900 | 2 | 1 | - | - | 3 | Map | ||
|
|
11/04/2009 | - | - | $410,000 | 2 | 1.5 | - | - | 5 | Map | ||
|
11/04/2009 | - | - | $250,000 | 1 | 1 | 700 | $357 | 5 | Map | ||
|
10/30/2009 | - | - | $750,000 | 3 | 2 | - | - | 10 | Map | ||
|
10/28/2009 | - | - | $799,700 | 3 | 3.5 | - | - | 12 | Map | ||
|
10/24/2009 | - | - | $445,000 | 2 | 1.5 | - | - | 16 | Map | ||
|
10/23/2009 | - | - | $869,000 | 3 | 3.5 | - | - | 17 | Map | ||
|
10/22/2009 | - | - | $345,000 | 2 | 2 | - | - | 18 | Map | ||
|
10/22/2009 | - | - | $219,900 | 3 | 1 | - | - | 18 | Map | ||
|
10/22/2009 | - | - | $459,900 | 3 | 2 | - | - | 18 | Map | ||
|
10/15/2009 | - | - | $395,000 | 3 | 2 | - | - | 24 | Map | ||
|
10/15/2009 | - | - | $579,000 | 3 | 2 | - | - | 25 | Map | ||
|
10/15/2009 | - | - | $435,000 | 2 | 1 | 990 | $439 | 25 | Map | ||
|
10/15/2009 | - | - | $434,900 | 3 | 1 | - | - | 25 | Map | ||
|
10/10/2009 | - | - | $549,900 | 3 | 1 | - | - | 30 | Map | ||
|
10/09/2009 | - | - | $532,000 | 4 | 2.5 | 1,880 | $283 | 31 | Map | ||
|
10/08/2009 | - |
11/05/2009 original list $499,874 |
$479,000 | 4 | 2.5 | 2,060 | $233 | 32 | Map | ||
|
10/08/2009 | - | - | $459,900 | 3 | 2 | - | - | 32 | Map | ||
|
10/08/2009 | - | - | $624,900 | 3 | 2 | - | - | 32 | Map | ||
|
10/06/2009 | - |
11/02/2009 original list $435,000 |
$419,000 | 3 | 2 | - | - | 34 | Map | ||
|
10/05/2009 | - | - | $344,900 | 2 | 1 | 724 | $476 | 35 | Map | ||
|
10/04/2009 | - |
10/19/2009 original list $219,482 |
$219,482 | 2 | 1 | 850 | $258 | 36 | Map | ||
|
09/29/2009 | - | - | $335,000 | 3 | 1.5 | 1,272 | $263 | 41 | Map | ||
|
09/29/2009 | - | - | $310,000 | 2 | 1 | 1,024 | $303 | 41 | Map | ||
|
09/28/2009 | - | - | $299,900 | 2 | 1 | 1,048 | $286 | 42 | Map | ||
|
09/28/2009 | - | - | $1,525,000 | 4 | 3.5 | 3,600 | $424 | 42 | Map | ||
|
09/26/2009 | - | - | $747,000 | 5 | 3 | - | - | 44 | Map | ||
|
09/25/2009 | - | - | $1,180,000 | 4 | 3.5 | - | - | 45 | Map | ||
|
09/24/2009 | - |
10/21/2009 original list $409,000 |
$399,900 | 2 | 1 | 1,129 | $354 | 46 | Map | ||
|
09/24/2009 | - | - | $699,000 | 3 | 2 | - | - | 46 | Map | ||
|
09/18/2009 | - | - | $409,900 | 2 | 2 | 1,220 | $336 | 52 | Map | ||
|
09/18/2009 | - | - | $674,000 | 3 | 2 | - | - | 52 | Map | ||
|
09/18/2009 | - |
10/28/2009 original list $675,000 |
$599,000 | 3 | 2 | - | - | 52 | Map | ||
|
09/17/2009 | - | - | $549,900 | 3 | 2 | - | - | 53 | Map | ||
|
09/17/2009 | - |
10/15/2009 original list $457,700 |
$447,700 | 3 | 2 | - | - | 53 | Map | ||
|
09/10/2009 | - |
10/07/2009 original list $365,000 |
$349,900 | 1 | 1 | 765 | $457 | 60 | Map | ||
|
09/10/2009 | - | - | $524,900 | 3 | 2.5 | 1,920 | $273 | 60 | Map | ||
|
09/10/2009 | - |
10/01/2009 original list $510,000 |
$499,900 | 3 | 2.5 | - | - | 60 | Map | ||
|
-
ALEXANDRIA, VA Long & Foster Real Estate, Inc. | 09/08/2009 | - | - | $595,000 | 4 | 3.5 | 1,980 | $301 | 62 | - | |
|
09/04/2009 | - |
10/28/2009 original list $799,900 |
$774,900 | 3 | 3 | - | - | 66 | Map | ||
|
09/02/2009 | - | - | $459,700 | 2 | 2 | 1,039 | $442 | 68 | Map | ||
|
09/01/2009 | - |
09/05/2009 original list $1,999,900 |
$1,199,900 | 5 | 2 | 1,968 | $610 | 69 | Map | ||
|
08/11/2009 | - | - | $479,900 | 3 | 2.5 | 1,920 | $250 | 90 | Map | ||
|
08/07/2009 | - |
09/09/2009 original list $265,000 |
$228,000 | 2 | 1 | - | - | 94 | Map | ||
|
08/07/2009 | - |
09/09/2009 original list $265,000 |
$228,000 | 2 | 1 | - | - | 94 | Map | ||
|
08/01/2009 | - | - | $329,000 | 3 | 1.5 | - | - | 100 | Map |