| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10/29/2009 | - | - | $479,800 | 2 | 1.75 | 1,011 | $475 | 30 | Map |
|
|
|
|
10/26/2009 | - | - | $489,800 | 1 | 1.5 | - | - | 33 | Map |
|
|
|
10/26/2009 | - | - | $769,900 | 2 | 2 | 976 | $789 | 33 | Map |
|
|
|
10/26/2009 | - | - | $571,900 | 1 | 1.5 | 918 | $623 | 33 | Map |
|
|
|
10/26/2009 | - | - | $679,900 | 2 | 2 | 1,022 | $665 | 33 | Map |
|
|
|
10/26/2009 | - | - | $444,900 | 1 | 1 | 700 | $636 | 33 | Map |
|
|
|
10/26/2009 | - | - | $979,900 | 2 | 2.5 | 1,228 | $798 | 33 | Map |
|
|
|
10/26/2009 | - | - | $585,900 | 1 | 1.5 | 918 | $638 | 33 | Map |
|
|
|
10/26/2009 | - | - | $989,900 | 2 | 2 | 1,188 | $833 | 33 | Map |
|
|
|
10/26/2009 | - | - | $1,099,900 | 0 | - | - | - | 33 | Map |
|
|
|
10/26/2009 | - | - | $461,900 | 1 | 1 | - | - | 33 | Map |
|
|
|
10/26/2009 | - | - | $559,900 | 1 | 1.5 | 877 | $638 | 33 | Map |
|
|
|
10/26/2009 | - | - | $543,900 | 1 | 1.5 | 847 | $642 | 33 | Map |
|
|
|
10/26/2009 | - | - | $550,000 | 1 | 1.5 | - | - | 33 | Map |
|
|
|
10/26/2009 | - | - | $463,900 | 1 | 1.5 | 805 | $576 | 33 | Map |
|
|
|
10/26/2009 | - | - | $598,800 | 1 | 1.5 | 847 | $707 | 33 | Map |
|
|
|
10/15/2009 | - | - | $568,000 | 2 | 1.75 | 1,368 | $415 | 44 | Map |
|
|
|
09/29/2009 | - |
10/21/2009 original list $449,000 |
$429,000 | 2 | 1.75 | 954 | $450 | 61 | Map |
|
|
|
09/01/2009 | - | - | $507,500 | 2 | 2 | 1,233 | $412 | 88 | Map |
|
|
|
08/28/2009 | - | - | $572,900 | 1 | 2 | 926 | $619 | 92 | Map |
|
|
|
08/28/2009 | - | - | $675,000 | 2 | 2.5 | 1,669 | $404 | 92 | Map |
|
|
|
08/15/2009 | - | - | $669,000 | 2 | 2.5 | 1,669 | $401 | 105 | Map |
|
|
|
08/15/2009 | - |
10/03/2009 original list $224,900 |
$205,000 | 1 | 1 | 580 | $353 | 105 | Map |
|
|
|
08/04/2009 | - | - | $1,149,900 | 2 | 2 | 1,430 | $804 | 116 | Map |
|
|
|
06/20/2009 | - | - | $799,950 | 2 | 1.75 | 1,318 | $607 | 161 | Map |
|
|
|
06/13/2009 | - | - | $1,285,000 | 3 | 1.75 | 1,561 | $823 | 168 | Map |
|
|
|
04/23/2009 | - | - | $1,378,000 | 2 | 1.75 | 2,030 | $679 | 220 | Map |
|
|
|
02/09/2009 | - | - | $648,800 | 2 | 2 | 1,126 | $576 | 292 | Map |
|
|
|
09/12/2008 | - |
07/20/2009 original list $699,500 |
$599,000 | 2 | 1.75 | 1,520 | $394 | 442 | Map |
|
|
|
08/21/2008 | - | - | $1,588,000 | 3 | 3.5 | 2,277 | $697 | 464 | Map |
|
|
|
08/14/2008 | - | - | $1,550,000 | 3 | 2.5 | 1,883 | $823 | 471 | Map |
|
|
|
05/01/2008 | - | - | $759,900 | 2 | 2 | 981 | $775 | 576 | Map |
|
|
|
04/25/2008 | - | - | $495,900 | 1 | 1.5 | 918 | $540 | 582 | Map |
|
|
|
04/05/2008 | - |
08/21/2008 original list $409,900 |
$389,800 | 0 | 1 | 568 | $686 | 602 | Map |
|
|
|
04/04/2008 | - | - | $598,900 | 1 | 1.5 | 975 | $614 | 604 | Map |
|
|
|
04/03/2008 | - | - | $599,900 | 1 | 1.5 | 918 | $653 | 604 | Map |
|
|
|
01/14/2008 | - | - | $583,900 | 1 | 2 | 918 | $636 | 684 | Map |
|
|
|
11/13/2007 | - | - | $954,900 | 3 | 2.5 | 1,568 | $609 | 746 | Map |
|
|
|
10/24/2007 | - | - | $944,900 | 2 | 2 | 1,430 | $661 | 766 | Map |
|