| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/23/2009 | - | - | $623,700 | 5 | 2.5 | 1,701 | $367 | 7 | Map | ||
|
|
11/13/2009 | - | - | $599,500 | 3 | 1 | 1,214 | $494 | 17 | Map | ||
|
11/13/2009 | - | - | $799,000 | 3 | 2 | 1,800 | $444 | 17 | Map | ||
|
11/06/2009 | - | - | $565,000 | 2 | 1 | 1,300 | $435 | 24 | Map | ||
|
|
11/05/2009 | - | - | $659,000 | 2 | 1 | 1,000 | $659 | 25 | Map |
|
|
|
11/05/2009 | - | - | $689,000 | 2 | 2 | 1,198 | $575 | 25 | Map | ||
|
11/04/2009 | - | - | $795,000 | 2 | 2 | 1,370 | $580 | 26 | Map | ||
|
11/02/2009 | - | - | $850,000 | 4 | 2 | 2,050 | $415 | 28 | Map |
|
|
|
11/02/2009 | - | - | $699,000 | 3 | 1 | 1,214 | $576 | 28 | Map |
|
|
|
10/13/2009 | - | - | $595,000 | 2 | 1 | 800 | $744 | 49 | Map | ||
|
10/09/2009 | - | - | $399,000 | 1 | 1 | 739 | $540 | 53 | Map | ||
|
10/07/2009 | - |
10/29/2009 original list $799,000 |
$768,000 | 4 | 3 | - | - | 54 | Map | ||
|
09/28/2009 | - | - | $649,000 | 2 | 1 | 1,100 | $590 | 64 | Map | ||
|
09/20/2009 | - | - | $668,000 | 3 | 2 | 1,530 | $437 | 71 | Map | ||
|
09/18/2009 | - | - | $599,000 | 4 | 3 | - | - | 74 | Map | ||
|
08/20/2009 | - |
10/05/2009 original list $799,900 |
$749,999 | 5 | 2 | 1,623 | $462 | 102 | Map |
|
|
|
|
07/27/2009 | - | - | $625,888 | 3 | 1 | 1,355 | $462 | 126 | Map |
|
|
|
07/13/2009 | - | - | $1,499,900 | - | - | 4,723 | $318 | 140 | Map | ||
|
03/09/2009 | - |
10/12/2009 original list $568,000 |
$590,000 | 4 | 2 | 1,611 | $366 | 267 | Map | ||
|
-
San Francisco, CA RE/MAX Westlake of Daly City | 05/01/2008 | - |
11/24/2009 original list $779,000 |
$638,888 | 3 | 2 | - | - | 578 | - |