| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/19/2009 | - | - | $575,000 | 2 | 1.5 | 1,110 | $518 | 11 | Map | ||
|
Sign In | - | Sign In | $349,000 | 1 | 1 | 700 | $499 | Sign In | Map | ||
|
Sign In | - | Sign In | $575,000 | 2 | 1.5 | 1,110 | $518 | Sign In | Map | ||
|
Sign In | - | Sign In | $749,900 | 1 | 1 | 846 | $886 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,549,000 | 2 | 2.5 | 1,881 | $1,355 | Sign In | Map | ||
|
10/23/2009 | - |
10/23/2009 original list $280,000 |
$260,000 | - | 1 | 305 | $852 | 39 | Map | ||
|
92 St. Botolph Unit U2
Boston, MA Coldwell Banker Residential Brokerage - Boston - South End Tremont St. | Sign In | - | Sign In | $749,900 | 2 | 2 | 1,165 | $644 | Sign In | Map | |
|
10/22/2009 | - | - | $749,900 | 2 | 2 | 1,165 | $644 | 39 | Map | ||
|
Sign In | - | Sign In | $560,000 | 2 | 1 | 870 | $644 | Sign In | Map | ||
|
Sign In | - | Sign In | $4,200,000 | 2 | 2.5 | 2,607 | $1,611 | Sign In | Map | ||
|
Sign In | - | Sign In | $784,900 | 2 | 2 | 1,160 | $677 | Sign In | Map | ||
|
100 Belvidere Unit 10A
Boston, MA Coldwell Banker Residential Brokerage - Boston - Commonwealth Ave. | Sign In | - | Sign In | $3,195,000 | 3 | 2.5 | 2,307 | $1,385 | Sign In | Map | |
|
1 Huntington Ave #1401
Boston, MA Coldwell Banker Residential Brokerage - Boston - Commonwealth Ave. | Sign In | - | Sign In | $3,850,000 | 3 | 3.5 | 3,108 | $1,239 | Sign In | Map | |
|
Sign In | - | Sign In | $815,000 | 1 | 1 | 867 | $940 | Sign In | Map | ||
|
776 Boylston Unit W12-B
Boston, MA Coldwell Banker Residential Brokerage - Boston - Commonwealth Ave. | Sign In | - | Sign In | $13,700,000 | 3 | 2.5 | 4,922 | $2,783 | Sign In | Map | |
|
09/24/2009 | - | - | $1,095,000 | 2 | 2 | 1,553 | $705 | 68 | Map | ||
|
Sign In | - | Sign In | $1,095,000 | 2 | 2 | 1,553 | $705 | Sign In | Map | ||
|
Sign In | - | Sign In | $749,900 | 2 | 2 | 1,148 | $653 | Sign In | Map | ||
|
Sign In | - | Sign In | $669,900 | 2 | 2 | 1,031 | $650 | Sign In | Map | ||
|
Sign In | - | Sign In | $815,000 | 2 | 2 | 1,391 | $586 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,275,000 | 1 | 1.5 | 1,228 | $1,038 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,625,000 | 3 | 3.5 | 1,958 | $1,341 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,235,000 | 3 | 3 | 1,795 | $1,245 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,675,000 | 2 | 2.5 | 1,561 | $1,073 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,375,000 | 2 | 2 | 1,321 | $1,041 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,200,000 | 2 | 2 | 1,180 | $1,017 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,050,000 | 1 | 2 | 1,116 | $941 | Sign In | Map | ||
|
Sign In | - | Sign In | $795,000 | 1 | 1 | 740 | $1,074 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,120,000 | 1 | 2 | 1,134 | $988 | Sign In | Map | ||
|
Sign In | - | Sign In | $765,000 | 1 | 1 | 711 | $1,076 | Sign In | Map | ||
|
08/06/2009 | - |
11/11/2009 original list $585,000 |
$550,000 | 1 | 1 | 909 | $605 | 116 | Map | ||
|
Sign In | - | Sign In | $550,000 | 1 | 1 | 909 | $605 | Sign In | Map | ||
|
08/04/2009 | - | - | $569,000 | 2 | 1 | 870 | $654 | 118 | Map | ||
|
Sign In | - | Sign In | $4,950,000 | 3 | 2.5 | 2,915 | $1,698 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,999,000 | 2 | 2 | 1,712 | $1,168 | Sign In | Map | ||
|
07/17/2009 | - | - | $1,259,000 | 2 | 2 | 1,867 | $674 | 137 | Map | ||
|
Sign In | - | Sign In | $725,000 | 1 | 1.5 | 846 | $857 | Sign In | Map | ||
|
06/10/2009 | - | - | $2,345,000 | 4 | 3 | 3,825 | $613 | 174 | Map | ||
|
Sign In | - | Sign In | $2,345,000 | 4 | 3 | 3,825 | $613 | Sign In | Map | ||
|
17 Follen St Unit 3R
Boston, MA Coldwell Banker Residential Brokerage - Boston - South End Tremont St. | Sign In | - | Sign In | $277,000 | 1 | 1 | 356 | $778 | Sign In | Map | |
|
Sign In | - | Sign In | $1,375,000 | 2 | 2 | 1,260 | $1,091 | Sign In | Map | ||
|
Sign In | - | Sign In | $849,000 | 2 | 1.5 | 1,721 | $493 | Sign In | Map | ||
|
Sign In | - | Sign In | $399,000 | 1 | 1 | 460 | $867 | Sign In | Map | ||
|
Sign In | - | Sign In | $4,495,000 | 3 | 2.5 | 2,683 | $1,675 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,145,000 | 2 | 2.5 | 1,693 | $1,267 | Sign In | Map | ||
|
04/14/2009 | - |
06/17/2009 original list $485,000 |
$469,000 | 1 | 1 | 666 | $704 | 230 | Map | ||
|
40 St. Botolph St #34
Boston, MA Coldwell Banker Residential Brokerage - Boston - South End Tremont St. | Sign In | - | Sign In | $469,000 | 1 | 1 | 666 | $704 | Sign In | Map | |
|
Sign In | - | Sign In | $359,000 | 1 | 1 | 590 | $608 | Sign In | Map | ||
|
Sign In | - | Sign In | $5,700,000 | 2 | 2.5 | 3,200 | $1,781 | Sign In | Map | ||
|
Sign In | - | Sign In | $5,150,000 | 2 | 2.5 | 3,179 | $1,620 | Sign In | Map |