| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/07/2009 | - | - | $725,000 | 4 | 3 | 2,918 | $248 | 1 | Map | ||
|
11/07/2009 | - | - | $729,900 | 5 | 3.5 | 3,011 | $242 | 2 | Map | ||
|
|
11/06/2009 | - | - | $150,000 | 2 | 2 | 1,041 | $144 | 2 | Map | ||
|
11/05/2009 | - | - | $399,000 | 3 | 2.5 | 1,513 | $264 | 3 | Map | ||
|
11/05/2009 | - | - | $305,000 | 3 | 2 | 1,315 | $232 | 3 | Map | ||
|
11/05/2009 | - | - | $169,000 | 2 | 2 | 850 | $199 | 3 | Map | ||
|
11/03/2009 | - | - | $778,900 | 4 | 3 | 2,815 | $277 | 5 | Map | ||
|
11/03/2009 | - | - | $448,425 | 3 | 2.5 | 1,396 | $321 | 6 | Map | ||
|
11/02/2009 | - | - | $550,000 | 3 | 2.5 | 1,825 | $301 | 6 | Map | ||
|
11/02/2009 | - | - | $1,350,000 | 4 | 4 | 4,035 | $335 | 6 | Map | ||
|
11/02/2009 | - | - | $559,000 | 4 | 2 | 1,541 | $363 | 6 | Map | ||
|
11/02/2009 | - | - | $750,000 | 4 | 3.5 | 3,011 | $249 | 6 | Map | ||
|
10/31/2009 | - | - | $539,000 | 3 | 2 | 1,783 | $302 | 9 | Map | ||
|
10/28/2009 | - | - | $575,000 | 3 | 2.5 | 1,924 | $299 | 11 | Map | ||
|
10/28/2009 | - | - | $674,900 | 4 | 2.5 | 1,984 | $340 | 12 | Map | ||
|
10/26/2009 | - | - | $490,000 | 3 | 2 | 1,251 | $392 | 14 | Map | ||
|
10/26/2009 | - | - | $929,000 | 5 | 3 | 3,185 | $292 | 14 | Map | ||
|
10/26/2009 | - | - | $220,000 | 2 | 2 | 1,052 | $209 | 14 | Map | ||
|
10/23/2009 | - | - | $1,150,000 | 4 | 3.5 | 3,316 | $347 | 16 | Map | ||
|
10/23/2009 | - |
10/28/2009 original list $950,000 |
$875,000 | 3 | 2 | 2,800 | $312 | 16 | Map | ||
|
10/23/2009 | - | - | $745,000 | 4 | 3 | 2,688 | $277 | 16 | Map | ||
|
10/23/2009 | - | - | $465,000 | 3 | 3 | 1,396 | $333 | 16 | Map | ||
|
10/20/2009 | - | - | $279,840 | 2 | 2 | 1,201 | $233 | 19 | Map | ||
|
10/20/2009 | - | - | $299,900 | 2 | 2 | 1,093 | $274 | 20 | Map | ||
|
10/19/2009 | - | - | $255,000 | 2 | 2 | 1,032 | $247 | 20 | Map | ||
|
10/18/2009 | - | - | $449,000 | 3 | 3 | 1,396 | $322 | 22 | Map | ||
|
10/17/2009 | - |
11/05/2009 original list $120,000 |
$110,000 | 1 | 1 | 656 | $168 | 22 | Map | ||
|
10/16/2009 | - | - | $779,000 | 4 | 3 | 2,741 | $284 | 23 | Map | ||
|
10/14/2009 | - | - | $389,900 | 2 | 2 | 1,302 | $299 | 26 | Map | ||
|
10/13/2009 | - |
11/07/2009 original list $586,000 |
$575,000 | 3 | 3 | 1,959 | $294 | 26 | Map | ||
|
|
10/12/2009 | - | - | Unknown | 2 | 2 | 1,178 | - | 27 | Map | ||
|
10/12/2009 | - |
11/04/2009 original list $939,999 |
$899,000 | 6 | 4.5 | 3,855 | $233 | 27 | Map | ||
|
10/12/2009 | - | - | $774,900 | 3 | 2.5 | 2,506 | $309 | 27 | Map | ||
|
10/12/2009 | - | - | $775,000 | 4 | 3 | 3,088 | $251 | 28 | Map | ||
|
10/09/2009 | - | - | $604,000 | 5 | 2.5 | 2,033 | $297 | 30 | Map | ||
|
10/08/2009 | - | - | $469,900 | 3 | 3 | 1,396 | $337 | 31 | Map | ||
|
10/07/2009 | - | - | $440,000 | 3 | 2.5 | 1,513 | $291 | 32 | Map | ||
|
10/06/2009 | - | - | $288,900 | 3 | 2.5 | 1,568 | $184 | 34 | Map | ||
|
10/01/2009 | - | - | $575,000 | 4 | 3 | 2,286 | $252 | 38 | Map | ||
|
10/01/2009 | - | - | $1,125,000 | 5 | 3.5 | 3,746 | $300 | 39 | Map | ||
|
09/28/2009 | - | - | $199,000 | 2 | 2 | 1,052 | $189 | 41 | Map | ||
|
09/28/2009 | - | - | $1,275,000 | 4 | 4.5 | 3,567 | $357 | 42 | Map | ||
|
09/25/2009 | - |
10/26/2009 original list $989,000 |
$949,000 | 4 | 3.5 | 3,645 | $260 | 44 | Map | ||
|
09/24/2009 | - |
10/29/2009 original list $760,000 |
$699,900 | 4 | 3.5 | 3,110 | $225 | 45 | Map | ||
|
09/24/2009 | - |
10/11/2009 original list $524,900 |
$515,000 | 3 | 2 | 1,398 | $368 | 45 | Map | ||
|
09/24/2009 | - | - | $299,900 | 2 | 2 | 1,073 | $279 | 46 | Map | ||
|
09/22/2009 | - |
10/24/2009 original list $382,500 |
$374,500 | 2 | 2 | 1,226 | $305 | 47 | Map | ||
|
09/22/2009 | - | - | $1,249,000 | 5 | 4 | 3,800 | $329 | 47 | Map | ||
|
09/17/2009 | - | - | $779,000 | 4 | 3 | 2,753 | $283 | 52 | Map | ||
|
09/17/2009 | - |
10/09/2009 original list $709,000 |
$699,000 | 4 | 2.5 | 1,984 | $352 | 53 | Map |