| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $149,950 | 3 | 1 | 1,603 | $94 | 1 | Map |
|
|
|
11/25/2009 | - | - | $180,000 | 4 | 2.5 | 1,699 | $106 | 1 | Map |
|
|
|
11/25/2009 | - | - | $186,000 | 4 | 1.5 | 1,476 | $126 | 1 | Map |
|
|
|
11/24/2009 | - | - | $249,900 | 3 | 2.25 | 1,631 | $153 | 2 | Map |
|
|
|
11/23/2009 | - | - | $169,900 | 2 | 1 | 1,000 | $170 | 3 | Map |
|
|
|
11/23/2009 | - | - | $179,950 | 4 | 2 | 1,672 | $108 | 3 | Map |
|
|
|
11/21/2009 | - | - | $249,000 | 3 | 1.5 | 2,076 | $120 | 5 | Map |
|
|
|
11/20/2009 | - | - | $119,900 | 4 | 1 | 1,392 | $86 | 6 | Map |
|
|
|
11/20/2009 | - | - | $85,000 | 2 | 1 | 1,079 | $79 | 6 | Map |
|
|
|
|
11/20/2009 | - | - | $139,990 | 4 | - | 1,666 | $84 | 6 | Map |
|
|
|
11/19/2009 | - | - | $194,950 | 3 | 1 | 1,301 | $150 | 6 | Map |
|
|
|
11/19/2009 | - | - | $129,900 | 5 | - | 1,896 | $69 | 7 | Map |
|
|
|
11/19/2009 | - | - | $154,900 | 3 | 1 | 1,122 | $138 | 7 | Map |
|
|
|
|
11/18/2009 | - | - | Unknown | 3 | 2 | 1,451 | - | 8 | Map | ||
|
11/17/2009 | - | - | $239,500 | 3 | 1.5 | 1,700 | $141 | 9 | Map |
|
|
|
11/17/2009 | - | - | $210,000 | 3 | 2 | 1,292 | $163 | 9 | Map |
|
|
|
11/16/2009 | - | - | $149,900 | 2 | 1 | 1,016 | $148 | 9 | Map |
|
|
|
11/16/2009 | - | - | $129,950 | 2 | 1 | 894 | $145 | 10 | Map |
|
|
|
11/16/2009 | - | - | $209,000 | 3 | 2.5 | 1,436 | $146 | 10 | Map |
|
|
|
11/15/2009 | - | - | $159,950 | 3 | 2.5 | 1,596 | $100 | 11 | Map |
|
|
|
11/13/2009 | - | - | $161,700 | 3 | 1 | 1,659 | $97 | 12 | Map |
|
|
|
11/13/2009 | - | - | $235,000 | 3 | 2 | 1,229 | $191 | 13 | Map |
|
|
|
11/12/2009 | - | - | $187,500 | 2 | 1 | 760 | $247 | 14 | Map |
|
|
|
11/12/2009 | - | - | $145,000 | 2 | 1 | 864 | $168 | 14 | Map |
|
|
|
11/12/2009 | - | - | $199,750 | 2 | 1 | 1,302 | $153 | 14 | Map |
|
|
|
|
11/12/2009 | - | - | $215,000 | 3 | 1.75 | 1,861 | $116 | 14 | Map | ||
|
11/11/2009 | - | - | $230,000 | 4 | 2.75 | 2,238 | $103 | 14 | Map |
|
|
|
11/10/2009 | - | - | $85,000 | 2 | 1 | 1,248 | $68 | 16 | Map |
|
|
|
11/10/2009 | - | - | $209,900 | 4 | 2.5 | 2,034 | $103 | 16 | Map |
|
|
|
11/09/2009 | - | - | $185,000 | 3 | 1 | 1,672 | $111 | 17 | Map |
|
|
|
11/09/2009 | - |
11/16/2009 original list $129,000 |
$109,950 | 4 | 1 | 920 | $120 | 17 | Map |
|
|
|
11/09/2009 | - | - | $124,900 | 5 | 1 | 2,590 | $48 | 17 | Map |
|
|
|
-
Tacoma, WA Ocean Pacific Realty LLC | 11/09/2009 | - | - | $77,900 | 2 | 1 | 898 | $87 | 17 | - |
|
|
11/09/2009 | - | - | $219,000 | 2 | 1 | 1,860 | $118 | 17 | Map |
|
|
|
11/08/2009 | - | - | $279,000 | 6 | 4 | 3,600 | $78 | 18 | Map |
|
|
|
11/07/2009 | - | - | $165,000 | 3 | 1 | 1,300 | $127 | 19 | Map |
|
|
|
11/07/2009 | - | - | $245,000 | 3 | 2 | 1,180 | $208 | 19 | Map |
|
|
|
11/07/2009 | - | - | $119,900 | 3 | 1 | 1,619 | $74 | 19 | Map |
|
|
|
-
Tacoma, WA Ocean Pacific Realty LLC | 11/06/2009 | - | - | $105,900 | 4 | 2 | 1,218 | $87 | 19 | - |
|
|
-
Tacoma, WA Ocean Pacific Realty LLC | 11/06/2009 | - | - | $139,900 | 3 | 1 | 1,208 | $116 | 20 | - |
|
|
11/06/2009 | - | - | $160,000 | 4 | 1 | 1,404 | $114 | 20 | Map |
|
|
|
11/06/2009 | - | - | $100,000 | 3 | 2.5 | 1,438 | $70 | 20 | Map |
|
|
|
11/05/2009 | - | - | $94,050 | 1 | 2.5 | 1,627 | $58 | 21 | Map |
|
|
|
11/05/2009 | - | - | $193,950 | 3 | 2 | 1,575 | $123 | 21 | Map |
|
|
|
11/04/2009 | - | - | $182,000 | 2 | 1 | 1,256 | $145 | 22 | Map |
|
|
|
11/04/2009 | - | - | $100,000 | 2 | 1 | 1,258 | $79 | 22 | Map |
|
|
|
-
Tacoma, WA Ocean Pacific Realty LLC | 11/04/2009 | - | - | $109,500 | 3 | 1 | 1,424 | $77 | 22 | - |
|
|
11/04/2009 | - |
11/25/2009 original list $258,000 |
$238,900 | 3 | 2.5 | 2,182 | $109 | 22 | Map |
|
|
|
11/04/2009 | - | - | $99,500 | 3 | 1 | 1,162 | $86 | 22 | Map |
|
|
|
11/04/2009 | - |
11/04/2009 original list $20,495,000 |
$204,950 | 3 | 1 | 1,144 | $179 | 22 | Map |
|