| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/20/2009 | - | - | $479,000 | 1 | 1 | 930 | $515 | 9 | Map | ||
|
11/20/2009 | - | - | $1,195,000 | 0 | 1 | 9,088 | $131 | 9 | Map | ||
|
11/19/2009 | - | - | $659,000 | 2 | 2 | 1,370 | $481 | 10 | Map | ||
|
11/18/2009 | - | - | $482,300 | 0 | 1 | 1,090 | $442 | 11 | Map | ||
|
11/13/2009 | - | - | $1,995,000 | 2 | 3 | 1,933 | $1,032 | 15 | Map | ||
|
11/13/2009 | - | - | $465,000 | 1 | 1 | 960 | $484 | 16 | Map | ||
|
11/13/2009 | - | - | $799,999 | 2 | 2 | 2,300 | $348 | 16 | Map | ||
|
11/09/2009 | - | - | $549,000 | 2 | 2 | 1,610 | $341 | 20 | Map | ||
|
11/02/2009 | - | - | $555,000 | 1 | 1 | 856 | $648 | 27 | Map | ||
|
10/30/2009 | - |
11/10/2009 original list $799,000 |
$749,000 | 2 | 3 | 1,930 | $388 | 30 | Map | ||
|
10/29/2009 | - | - | $1,175,000 | 2 | 2.5 | 2,346 | $501 | 31 | Map | ||
|
10/29/2009 | - | - | $555,000 | 1 | 1 | 950 | $584 | 31 | Map | ||
|
10/28/2009 | - | - | $288,000 | 1 | 1 | 920 | $313 | 32 | Map | ||
|
10/23/2009 | - | - | $898,000 | 2 | 2 | 1,435 | $626 | 37 | Map | ||
|
10/23/2009 | - | - | $586,000 | 1 | 1 | 990 | $592 | 37 | Map | ||
|
10/21/2009 | - | - | $422,000 | 2 | 2 | 1,560 | $271 | 39 | Map | ||
|
10/20/2009 | - | - | $350,000 | 1 | 2 | 1,200 | $292 | 39 | Map | ||
|
10/20/2009 | - | - | $200,000 | 2 | 2 | 1,138 | $176 | 40 | Map | ||
|
10/20/2009 | - | - | $210,000 | 1 | 1 | 1,076 | $195 | 40 | Map | ||
|
10/20/2009 | - | - | $190,000 | 1 | 1 | 988 | $192 | 40 | Map | ||
|
10/19/2009 | - | - | $649,000 | 2 | 2.5 | 1,628 | $399 | 41 | Map | ||
|
10/17/2009 | - | - | $270,000 | 2 | 2 | 1,474 | $183 | 43 | Map | ||
|
10/17/2009 | - | - | $210,000 | 2 | 2 | 1,220 | $172 | 43 | Map | ||
|
10/17/2009 | - | - | $250,000 | 2 | 2 | 1,427 | $175 | 43 | Map | ||
|
10/17/2009 | - | - | $170,000 | 1 | 1 | 880 | $193 | 43 | Map | ||
|
10/17/2009 | - | - | $140,000 | 1 | 1 | 754 | $186 | 43 | Map | ||
|
10/16/2009 | - | - | $579,900 | 2 | 2 | 1,620 | $358 | 44 | Map | ||
|
10/14/2009 | - | - | $930,000 | 2 | 1.75 | 1,770 | $525 | 46 | Map | ||
|
10/14/2009 | - | - | $1,250,000 | 2 | 2.5 | 2,346 | $533 | 46 | Map | ||
|
10/14/2009 | - | - | $1,840,000 | 2 | 2.5 | 2,206 | $834 | 46 | Map | ||
|
10/14/2009 | - | - | $708,750 | 2 | 2 | 1,177 | $602 | 46 | Map | ||
|
10/14/2009 | - | - | $405,000 | 1 | 1 | 1,117 | $363 | 46 | Map | ||
|
10/14/2009 | - | - | $660,000 | 1 | 1.5 | 1,383 | $477 | 46 | Map | ||
|
10/14/2009 | - | - | $445,000 | 1 | 1 | 914 | $487 | 46 | Map | ||
|
10/14/2009 | - | - | $345,000 | 0 | 1 | 726 | $475 | 46 | Map | ||
|
10/13/2009 | - | - | $550,000 | 2 | 2 | 1,621 | $339 | 46 | Map | ||
|
10/10/2009 | - |
10/30/2009 original list $530,000 |
$515,000 | 2 | 2 | 1,360 | $379 | 50 | Map | ||
|
10/09/2009 | - |
10/24/2009 original list $575,000 |
$549,000 | 1 | 1 | 1,460 | $376 | 51 | Map | ||
|
10/06/2009 | - | - | $305,000 | 1 | 1 | 970 | $314 | 54 | Map | ||
|
09/25/2009 | - | - | $470,000 | 2 | 2 | 1,320 | $356 | 65 | Map | ||
|
09/24/2009 | - | - | $475,000 | 2 | 2 | 1,740 | $273 | 66 | Map | ||
|
09/24/2009 | - | - | $420,000 | 2 | 2 | 1,220 | $344 | 66 | Map | ||
|
09/23/2009 | - | - | $3,414,000 | 3 | 3.5 | 3,019 | $1,131 | 67 | Map | ||
|
09/22/2009 | - | - | $525,000 | 0 | 1 | 890 | $590 | 68 | Map | ||
|
09/13/2009 | - | - | $349,000 | 2 | 2 | 1,099 | $318 | 77 | Map | ||
|
09/10/2009 | - | - | $400,000 | 1 | 1 | 954 | $419 | 80 | Map | ||
|
09/10/2009 | - | - | $540,000 | 1 | 1.5 | 1,222 | $442 | 80 | Map | ||
|
09/06/2009 | - | - | $395,000 | 2 | 2 | 1,400 | $282 | 84 | Map | ||
|
09/04/2009 | - | - | $1,290,000 | 2 | 2.25 | 1,787 | $722 | 85 | Map | ||
|
09/03/2009 | - |
09/05/2009 original list $320,000 |
$299,000 | 1 | 1 | 960 | $311 | 87 | Map |